
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 13199 | 7337 | 7574 | 956 | 8855 | 37215826 | 12434 | 98466 | 95381 | 171593 |
| Oct 2026 | 17245 | 12974 | 11235 | 1347 | 22503 | 103434789 | 41769 | 348290 | 402209 | 534605 |
| Sep 2026 | 10337 | 7483 | 6765 | 1362 | 21410 | 66098946 | 40871 | 202966 | 224491 | 310128 |
| Aug 2026 | 14904 | 10240 | 8871 | 1548 | 25662 | 98479297 | 47992 | 275019 | 317440 | 462026 |
| Jul 2026 | 11682 | 8440 | 6741 | 1547 | 19375 | 85089149 | 47958 | 208972 | 261640 | 362160 |
| Jun 2026 | 13874 | 10180 | 8352 | 1725 | 23865 | 104428805 | 51765 | 250564 | 305424 | 416245 |
| May 2026 | 20546 | 16437 | 13361 | 1643 | 31469 | 172258123 | 50952 | 414218 | 509574 | 636941 |
| Apr 2026 | 16615 | 12330 | 10739 | 1844 | 22805 | 116692348 | 55346 | 322176 | 369915 | 498476 |
| Mar 2026 | 12723 | 8522 | 8936 | 1589 | 24428 | 66825045 | 49276 | 277022 | 264190 | 394428 |
| Feb 2026 | 28321 | 24823 | 24364 | 1537 | 17752 | 71986372 | 43042 | 682200 | 695062 | 792995 |
| Jan 2026 | 32902 | 29735 | 26074 | 1574 | 20120 | 157083430 | 48803 | 808296 | 921806 | 1019966 |
| Dec 2025 | 26631 | 23308 | 17458 | 2505 | 18656 | 230097306 | 77655 | 541216 | 722561 | 825573 |
| Totals | 1309689436 | 567863 | 4429405 | 5089693 | 6425136 | |||||
| Generated by Webalizer Version 2.01 |