Usage Statistics for geotar.com

Summary Period: October 2026
Generated 26-Oct-2026 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 430731
Total Files 344724
Total Pages 286489
Total Visits 34453
Total KBytes 75214388
Total Unique Sites 19493
Total Unique URLs 7035
Total Unique Referrers 2058
Total Unique User Agents 1449
. Avg Max
Hits per Hour 690 3408
Hits per Day 16566 24563
Files per Day 13258 20213
Pages per Day 11018 15487
Visits per Day 1325 2663
KBytes per Day 2892861 4287007
Hits by Response Code
Code 200 - OK 344724
Code 206 - Partial Content 328
Code 301 - Moved Permanently 317
Code 304 - Not Modified 2722
Code 403 - Forbidden 120
Code 404 - Not Found 73173
Code 405 - Method Not Allowed 39
Code 500 - Internal Server Error 9308

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 10629 2.47% 8640 2.51% 6445 2.25% 1084 3.15% 1405 7.21% 4115329 5.47%
2 14653 3.40% 12468 3.62% 10602 3.70% 1747 5.07% 2817 14.45% 2815232 3.74%
3 13479 3.13% 11448 3.32% 10494 3.66% 1573 4.57% 1820 9.34% 1370730 1.82%
4 19544 4.54% 16826 4.88% 14399 5.03% 1864 5.41% 2088 10.71% 3417643 4.54%
5 21389 4.97% 18936 5.49% 13944 4.87% 1552 4.50% 1565 8.03% 3826557 5.09%
6 21836 5.07% 17494 5.07% 14122 4.93% 1228 3.56% 1117 5.73% 3490185 4.64%
7 21282 4.94% 18159 5.27% 13669 4.77% 1001 2.91% 1031 5.29% 3710084 4.93%
8 23827 5.53% 19154 5.56% 14757 5.15% 944 2.74% 1042 5.35% 3946802 5.25%
9 19937 4.63% 17676 5.13% 12573 4.39% 729 2.12% 957 4.91% 3687609 4.90%
10 21445 4.98% 19627 5.69% 14244 4.97% 1454 4.22% 1439 7.38% 4037642 5.37%
11 22104 5.13% 19403 5.63% 13928 4.86% 1036 3.01% 1195 6.13% 4084336 5.43%
12 24563 5.70% 20213 5.86% 15487 5.41% 2104 6.11% 1938 9.94% 4287007 5.70%
13 20800 4.83% 17172 4.98% 13077 4.56% 1072 3.11% 1002 5.14% 3391682 4.51%
14 21127 4.90% 16813 4.88% 12440 4.34% 879 2.55% 962 4.94% 3290779 4.38%
15 18527 4.30% 15743 4.57% 12443 4.34% 1053 3.06% 1057 5.42% 3402286 4.52%
16 13939 3.24% 11036 3.20% 9665 3.37% 1005 2.92% 1061 5.44% 1738252 2.31%
17 12802 2.97% 10652 3.09% 9777 3.41% 1140 3.31% 1103 5.66% 1563907 2.08%
18 12610 2.93% 10832 3.14% 9592 3.35% 1104 3.20% 1246 6.39% 1635377 2.17%
19 13277 3.08% 11353 3.29% 10055 3.51% 1070 3.11% 1092 5.60% 1911463 2.54%
20 12269 2.85% 9548 2.77% 8904 3.11% 1507 4.37% 1698 8.71% 1932393 2.57%
21 19253 4.47% 11009 3.19% 12241 4.27% 1579 4.58% 1129 5.79% 3138667 4.17%
22 14394 3.34% 7394 2.14% 8992 3.14% 1440 4.18% 1090 5.59% 2751434 3.66%
23 13812 3.21% 8314 2.41% 9772 3.41% 2325 6.75% 1300 6.67% 2827748 3.76%
24 12872 2.99% 9171 2.66% 9187 3.21% 2663 7.73% 1487 7.63% 3451978 4.59%
25 10360 2.41% 5642 1.64% 5679 1.98% 1479 4.29% 1583 8.12% 1389244 1.85%
26 1 0.00% 1 0.00% 1 0.00% 1 0.00% 1 0.01% 20 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 671 17447 4.05% 552 14373 4.17% 453 11793 4.12% 132285 3439407 4.57%
1 666 17341 4.03% 559 14546 4.22% 462 12029 4.20% 114003 2964069 3.94%
2 804 20909 4.85% 571 14858 4.31% 480 12505 4.36% 118204 3073309 4.09%
3 667 17344 4.03% 545 14176 4.11% 460 11971 4.18% 109575 2848953 3.79%
4 733 19058 4.42% 551 14349 4.16% 471 12255 4.28% 113316 2946223 3.92%
5 753 19594 4.55% 615 15998 4.64% 493 12825 4.48% 143543 3732113 4.96%
6 673 17509 4.06% 558 14509 4.21% 464 12089 4.22% 113931 2962215 3.94%
7 728 18945 4.40% 571 14853 4.31% 472 12289 4.29% 108418 2818876 3.75%
8 670 17422 4.04% 553 14379 4.17% 461 12011 4.19% 110256 2866665 3.81%
9 641 16679 3.87% 531 13807 4.01% 443 11527 4.02% 106404 2766504 3.68%
10 644 16764 3.89% 547 14243 4.13% 456 11864 4.14% 114668 2981369 3.96%
11 694 18054 4.19% 547 14228 4.13% 450 11713 4.09% 124776 3244188 4.31%
12 783 20370 4.73% 568 14781 4.29% 485 12628 4.41% 127683 3319746 4.41%
13 695 18087 4.20% 536 13939 4.04% 455 11849 4.14% 125736 3269126 4.35%
14 658 17114 3.97% 516 13430 3.90% 435 11330 3.95% 107999 2807972 3.73%
15 638 16594 3.85% 527 13713 3.98% 434 11291 3.94% 118384 3077979 4.09%
16 676 17580 4.08% 566 14719 4.27% 459 11950 4.17% 120548 3134238 4.17%
17 712 18530 4.30% 540 14057 4.08% 438 11392 3.98% 113225 2943858 3.91%
18 756 19656 4.56% 529 13764 3.99% 472 12297 4.29% 101080 2628078 3.49%
19 680 17699 4.11% 547 14231 4.13% 450 11712 4.09% 108613 2823940 3.75%
20 663 17241 4.00% 562 14631 4.24% 448 11661 4.07% 122870 3194623 4.25%
21 678 17653 4.10% 572 14890 4.32% 477 12403 4.33% 128106 3330753 4.43%
22 635 16527 3.84% 541 14066 4.08% 439 11420 3.99% 141861 3688388 4.90%
23 639 16614 3.86% 545 14184 4.11% 449 11685 4.08% 167377 4351796 5.79%

Top 200 of 7035 Total URLs
# Hits KBytes URL
1 135421 31.44% 1360621 1.81% /priv_stats/
2 52647 12.22% 5759 0.01% /viewforum.php
3 38205 8.87% 26597120 35.36% /priv_stats/usage_202412.html
4 17466 4.05% 12223830 16.25% /priv_stats/usage_202610.html
5 10544 2.45% 1928849 2.56% /priv_stats/usage_202512.html
6 8038 1.87% 5790010 7.70% /priv_stats/usage_202609.html
7 7779 1.81% 2386 0.00% /israpart/viewforum.php
8 6831 1.59% 747 0.00% /geota/viewforum.php
9 5907 1.37% 646 0.00% /seminar/viewforum.php
10 2972 0.69% 1195 0.00% /
11 1507 0.35% 1068026 1.42% /priv_stats/usage_202005.html
12 1139 0.26% 857513 1.14% /priv_stats/usage_201504.html
13 913 0.21% 621655 0.83% /priv_stats/usage_202206.html
14 604 0.14% 185 0.00% /israpart/login.php
15 517 0.12% 345528 0.46% /priv_stats/usage_202303.html
16 475 0.11% 324039 0.43% /priv_stats/usage_202506.html
17 374 0.09% 4009 0.01% /duhh/stat/
18 343 0.08% 225122 0.30% /priv_stats/usage_202410.html
19 337 0.08% 222363 0.30% /priv_stats/usage_202408.html
20 327 0.08% 169 0.00% /geota/login.php
21 317 0.07% 171 0.00% /login.php
22 316 0.07% 220103 0.29% /priv_stats/usage_201409.html
23 287 0.07% 197458 0.26% /priv_stats/usage_202203.html
24 276 0.06% 196143 0.26% /priv_stats/usage_202204.html
25 257 0.06% 181763 0.24% http://geotar.com/priv_stats/usage_202610.html
26 245 0.06% 163776 0.22% /priv_stats/usage_202404.html
27 233 0.05% 164443 0.22% /priv_stats/usage_202608.html
28 225 0.05% 151135 0.20% /priv_stats/usage_202402.html
29 203 0.05% 137973 0.18% /priv_stats/usage_202302.html
30 202 0.05% 135309 0.18% /priv_stats/usage_202504.html
31 190 0.04% 131949 0.18% /priv_stats/usage_202401.html
32 186 0.04% 135014 0.18% /priv_stats/usage_201204.html
33 176 0.04% 122554 0.16% /priv_stats/usage_202212.html
34 147 0.03% 107309 0.14% /priv_stats/usage_201502.html
35 145 0.03% 98935 0.13% /priv_stats/usage_202301.html
36 137 0.03% 90536 0.12% /priv_stats/usage_202312.html
37 131 0.03% 91237 0.12% /priv_stats/usage_202607.html
38 130 0.03% 86617 0.12% /priv_stats/usage_202407.html
39 119 0.03% 74052 0.10% /priv_stats/usage_202101.html
40 119 0.03% 77874 0.10% /priv_stats/usage_202305.html
41 118 0.03% 38 0.00% /israpart/privmsg.php
42 116 0.03% 77732 0.10% /priv_stats/usage_201704.html
43 106 0.02% 72135 0.10% /priv_stats/usage_201206.html
44 101 0.02% 66196 0.09% /priv_stats/usage_202208.html
45 101 0.02% 272 0.00% /stroika/chto/
46 98 0.02% 105542 0.14% /israpart/knigikarpel/1chast1.htm
47 97 0.02% 167 0.00% /geota/psyhonica/
48 97 0.02% 63600 0.08% /priv_stats/usage_202209.html
49 93 0.02% 61383 0.08% /priv_stats/usage_202405.html
50 92 0.02% 110911 0.15% /israpart/knigikarpel/3chast3.htm
51 87 0.02% 181 0.00% /duhh/nedel_glavy/
52 86 0.02% 350 0.00% /hran/austria/mai 2009 Aust/Alpy/St-Wolfgang 3/
53 86 0.02% 56435 0.08% /priv_stats/usage_202403.html
54 85 0.02% 529 0.00% /geota/
55 83 0.02% 132 0.00% /hran/austria/mai 2009 Aust/Alpy/
56 81 0.02% 59276 0.08% /priv_stats/usage_201410.html
57 78 0.02% 989 0.00% /israpart/
58 78 0.02% 77 0.00% /stroika/chto/4/
59 77 0.02% 84 0.00% /docs/
60 76 0.02% 102935 0.14% /duhh/stat/larion_poznanie.pptx
61 75 0.02% 47736 0.06% /priv_stats/usage_202502.html
62 73 0.02% 153485 0.20% /duhh/prezent/3kislev.pptx
63 72 0.02% 222 0.00% /hran/austria/mai 2009 Aust/Alpy/St-Wolfgang 4/
64 71 0.02% 471 0.00% /position/
65 71 0.02% 49070 0.07% /priv_stats/usage_201912.html
66 71 0.02% 46967 0.06% /priv_stats/usage_202409.html
67 70 0.02% 22 0.00% /israpart/viewtopic.php
68 69 0.02% 120 0.00% /position/kapitan/kajuta/seif/adresa klientov/z_Kontakty NICenter/Iovnovich Rehovot/
69 68 0.02% 44357 0.06% /priv_stats/usage_202311.html
70 67 0.02% 8 0.00% /geota/viewtopic.php
71 67 0.02% 49622 0.07% /priv_stats/usage_201412.html
72 66 0.02% 1254 0.00% /duhh/
73 66 0.02% 136 0.00% /stroika/chto/2/
74 60 0.01% 70051 0.09% /israpart/knigikarpel/book2.htm
75 60 0.01% 224 0.00% /stroika/chto/9/
76 59 0.01% 612 0.00% /hran/austria/mai 2009 Aust/Alpy/St-Wolfgang 1/
77 59 0.01% 82 0.00% /position/kapitan/kajuta/seif/adresa klientov/z_Kontakty NICenter/
78 58 0.01% 113 0.00% /stroika/chto/1/
79 58 0.01% 147 0.00% /stroika/chto/8/
80 57 0.01% 73658 0.10% /israpart/knigikarpel/2chast2.htm
81 57 0.01% 39 0.00% /position/kapitan/0003/1a_jpg_files/
82 57 0.01% 240 0.00% /stroika/chto/3/
83 56 0.01% 37109 0.05% /priv_stats/usage_202210.html
84 55 0.01% 18 0.00% /israpart/login.php/trackback/
85 55 0.01% 411 0.00% /position/kapitan/
86 55 0.01% 46 0.00% /position/kapitan/kajuta/seif/Fenix/
87 55 0.01% 36421 0.05% /priv_stats/usage_202406.html
88 55 0.01% 36206 0.05% /priv_stats/usage_202501.html
89 55 0.01% 34933 0.05% /priv_stats/usage_202508.html
90 54 0.01% 206 0.00% /hran/austria/mai 2009 Aust/Alpy/St-Wolfgang 2/
91 54 0.01% 175 0.00% /jkogan/teploelectro/
92 54 0.01% 53 0.00% /position/kapitan/kajuta/seif/adresa klientov/
93 53 0.01% 782 0.00% /hran/austria/mai 2009 Aust/Shoping
94 53 0.01% 74 0.00% /hran/gravitonica/1/
95 53 0.01% 455 0.00% /israpart/stat/
96 53 0.01% 57 0.00% /vilsha/travel/tlv-04.25.2001/tn/
97 52 0.01% 87 0.00% /hran/gravitonica/
98 51 0.01% 39 0.00% /position/kapitan/kajuta/seif/adresa klientov/russkojaz_uch/
99 51 0.01% 212 0.00% /stroika/chto/5/
100 50 0.01% 33142 0.04% /priv_stats/usage_201401.html
101 50 0.01% 115 0.00% /stroika/chto/6/
102 49 0.01% 42 0.00% /duhh/plany/
103 49 0.01% 71 0.00% /position/kapitan/kajuta/seif/_plany/
104 49 0.01% 189 0.00% /stroika/chto/7/
105 49 0.01% 331 0.00% /vilsha/construction/Mahopac1/
106 48 0.01% 30 0.00% /db-backup/
107 48 0.01% 88 0.00% /position/kapitan/kajuta/
108 48 0.01% 118 0.00% /position/kapitan/kajuta/seif/
109 47 0.01% 197 0.00% /ebay/rack/
110 47 0.01% 420 0.00% /position/kapitan/stat/
111 47 0.01% 29763 0.04% /priv_stats/usage_202108.html
112 47 0.01% 298 0.00% /sizif/
113 46 0.01% 404 0.00% /ebay/
114 46 0.01% 29 0.00% /hran/austria/
115 46 0.01% 351 0.00% /hran/austria/mai 2009 Aust/Alpy/St-Gilgen/
116 46 0.01% 30 0.00% /hran/gravitonica/5/
117 46 0.01% 133 0.00% /hran/pictures/donbass/
118 45 0.01% 48 0.00% /atlas/
119 45 0.01% 75 0.00% /duhh/sound/arzis2/
120 45 0.01% 71206 0.09% /hran/Dimon_i_Vovan.pps
121 45 0.01% 70 0.00% /hran/gravitonica/4/
122 45 0.01% 44 0.00% /hran/stat/
123 45 0.01% 3752 0.00% /israpart/Jonson/glava16.html
124 45 0.01% 1192 0.00% /position/kapitan/kajuta/seif/kopija mossad
125 45 0.01% 25 0.00% /profile.php
126 45 0.01% 46 0.00% /vilsha/travel/tlv-04.25.2001/
127 44 0.01% 56 0.00% /duhh/prezent/
128 44 0.01% 28 0.00% /duhh/stat/levin/
129 44 0.01% 62 0.00% /duhh/stat/new_deal/
130 44 0.01% 46 0.00% /hran/austria/mai 2009 Aust/
131 44 0.01% 346 0.00% /hran/austria/mai 2009 Aust/Alpy/zalzburg/
132 44 0.01% 56 0.00% /position/kapitan/images/
133 44 0.01% 238 0.00% /vestnik/vestniki/
134 43 0.01% 127 0.00% /geota/tora/disclub/fain/
135 43 0.01% 44 0.00% /hran/gravitonica/3/
136 43 0.01% 114 0.00% /stroika/chto/8.html
137 42 0.01% 87729 0.12% /duhh/sound/matot.pptx
138 42 0.01% 32 0.00% /duhh/sound/mozart/
139 42 0.01% 216 0.00% /geota/geos/
140 42 0.01% 93 0.00% /geota/tora/karkom/
141 42 0.01% 64 0.00% /hran/gravitonica/2/
142 42 0.01% 395 0.00% /hran/pictures/
143 42 0.01% 171 0.00% /hran/pictures/rus/
144 42 0.01% 209 0.00% /position/kapitan/0003/
145 42 0.01% 22 0.00% /seminar/
146 42 0.01% 81 0.00% /vilsha/construction/Mahopac2/
147 42 0.01% 30 0.00% /vilsha1/
148 41 0.01% 23 0.00% /admin/
149 41 0.01% 27 0.00% /duhh/avtory/gurevich/
150 41 0.01% 1327 0.00% /geota/geos/ssylki/induk.htm
151 41 0.01% 371 0.00% /hran/austria/mai 2009 Aust/Vena/
152 41 0.01% 192 0.00% /israpart/sro/
153 41 0.01% 80 0.00% /sizif/stat/kosmology/
154 41 0.01% 99 0.00% /sizif/stat/metod/
155 40 0.01% 200 0.00% /ain/
156 40 0.01% 42 0.00% /duhh/avtory/fixman/
157 40 0.01% 930 0.00% /duhh/sound/
158 40 0.01% 1604 0.00% /geota/GEOSamer.html
159 40 0.01% 1897 0.00% /golod/glava5.html
160 40 0.01% 66 0.00% /israpart/Jonson/indexpol.html
161 40 0.01% 42 0.00% /vilsha/construction/latest/
162 39 0.01% 96 0.00% /geota/realizm/
163 39 0.01% 29 0.00% /hran/avatary/
164 39 0.01% 25 0.00% /israpart/klub/
165 39 0.01% 97 0.00% /mlchat/
166 39 0.01% 55 0.00% /sizif/stat/eclipse/
167 39 0.01% 64 0.00% /sizif/stat/efir-net/
168 39 0.01% 50 0.00% /sizif/stat/massa/
169 38 0.01% 1008 0.00% /geota/tora/T013.html
170 38 0.01% 57 0.00% /position/images/
171 38 0.01% 162 0.00% /sizif/stat/
172 38 0.01% 4921 0.01% /sizif/stat/chippola-5.pdf
173 38 0.01% 29 0.00% /sizif/stat/electro/
174 38 0.01% 49 0.00% /sizif/stat/motion/
175 37 0.01% 659 0.00% /docs/README.html
176 37 0.01% 50781 0.07% /duhh/prezent/sara3.pptx
177 37 0.01% 54 0.00% /duhh/stat/zlatin/
178 37 0.01% 1613 0.00% /geota/geos/G002.html
179 37 0.01% 1157 0.00% /geota/tora/T005.html
180 37 0.01% 1540 0.00% /geota/tora/T008.html
181 37 0.01% 379 0.00% /golod/urinoterapia.html
182 37 0.01% 521 0.00% /position/kapitan/indexcap.html
183 37 0.01% 57 0.00% /sizif/stat/energy/
184 37 0.01% 30762 0.04% /vestnik/U.pdf
185 36 0.01% 310 0.00% /hran/austria/mai 2009 Aust/Alpy/Ãîðà Øàóôáóðã/
186 36 0.01% 22062 0.03% /priv_stats/usage_202304.html
187 35 0.01% 1560 0.00% /golod/glava1.html
188 35 0.01% 4077 0.01% /israpart/Jonson/glava15.html
189 35 0.01% 63 0.00% /israpart/Jonson/paul.html
190 35 0.01% 279 0.00% /position/kapitan/kajuta/seif/adresa klientov/russkojaz_uch/sU0He6l7Lhs.js
191 35 0.01% 75 0.00% /sizif/stat/grav/
192 35 0.01% 31 0.00% /sizif/stat/istoria/
193 35 0.01% 40 0.00% /sizif/stat/svet/
194 34 0.01% 4650 0.01% /geota/geos/G005.html
195 34 0.01% 537 0.00% /golod/glava4.html
196 34 0.01% 362 0.00% /golod/vosstanovlenie.html
197 34 0.01% 163 0.00% /israpart/Jonson/
198 34 0.01% 3645 0.00% /israpart/Jonson/glava12.html
199 34 0.01% 530 0.00% /israpart/glavnyi/
200 34 0.01% 55 0.00% /israpart/novoe.htm

Top 200 of 7035 Total URLs By KBytes
# Hits KBytes URL
1 38205 8.87% 26597120 35.36% /priv_stats/usage_202412.html
2 17466 4.05% 12223830 16.25% /priv_stats/usage_202610.html
3 8038 1.87% 5790010 7.70% /priv_stats/usage_202609.html
4 10544 2.45% 1928849 2.56% /priv_stats/usage_202512.html
5 135421 31.44% 1360621 1.81% /priv_stats/
6 1507 0.35% 1068026 1.42% /priv_stats/usage_202005.html
7 1139 0.26% 857513 1.14% /priv_stats/usage_201504.html
8 913 0.21% 621655 0.83% /priv_stats/usage_202206.html
9 517 0.12% 345528 0.46% /priv_stats/usage_202303.html
10 19 0.00% 342737 0.46% /vestnik/vestniki/vestnik57.pdf
11 475 0.11% 324039 0.43% /priv_stats/usage_202506.html
12 24 0.01% 299782 0.40% /vestnik/vestniki/vestnik54.pdf
13 343 0.08% 225122 0.30% /priv_stats/usage_202410.html
14 337 0.08% 222363 0.30% /priv_stats/usage_202408.html
15 316 0.07% 220103 0.29% /priv_stats/usage_201409.html
16 9 0.00% 204375 0.27% /ain/2014.wav
17 287 0.07% 197458 0.26% /priv_stats/usage_202203.html
18 276 0.06% 196143 0.26% /priv_stats/usage_202204.html
19 23 0.01% 188061 0.25% /vestniki/vestnik24.pdf
20 257 0.06% 181763 0.24% http://geotar.com/priv_stats/usage_202610.html
21 233 0.05% 164443 0.22% /priv_stats/usage_202608.html
22 245 0.06% 163776 0.22% /priv_stats/usage_202404.html
23 18 0.00% 161207 0.21% /vestnik/vestniki/vestnik55.pdf
24 34 0.01% 157005 0.21% /sizif/obzory/ivanov/RD-my-comment.pdf
25 73 0.02% 153485 0.20% /duhh/prezent/3kislev.pptx
26 225 0.05% 151135 0.20% /priv_stats/usage_202402.html
27 4 0.00% 141445 0.19% /sizif/stat/brill-ktg.rar
28 203 0.05% 137973 0.18% /priv_stats/usage_202302.html
29 202 0.05% 135309 0.18% /priv_stats/usage_202504.html
30 186 0.04% 135014 0.18% /priv_stats/usage_201204.html
31 190 0.04% 131949 0.18% /priv_stats/usage_202401.html
32 10 0.00% 122990 0.16% /ain/zilber.wav
33 176 0.04% 122554 0.16% /priv_stats/usage_202212.html
34 9 0.00% 122397 0.16% /vestnik/konferenz/marsim-27-apr.m4a
35 4 0.00% 120429 0.16% /duhh/sound/iov.rar
36 6 0.00% 119338 0.16% /duhh/sound/del_levin5.rar
37 4 0.00% 118698 0.16% /duhh/sound/salma_den6.rar
38 11 0.00% 110989 0.15% /hran/nepomy.WMA
39 92 0.02% 110911 0.15% /israpart/knigikarpel/3chast3.htm
40 5 0.00% 108077 0.14% /duhh/sound/arzis2/vilsha_okt_2015.wma
41 147 0.03% 107309 0.14% /priv_stats/usage_201502.html
42 7 0.00% 105876 0.14% /duhh/stat/new_deal/vilsha9sent.wma
43 5 0.00% 105864 0.14% /duhh/sound/rapp.rar
44 21 0.00% 105756 0.14% /sizif/new-stat/borun-krit-ed.pdf
45 98 0.02% 105542 0.14% /israpart/knigikarpel/1chast1.htm
46 8 0.00% 103576 0.14% /duhh/levin-talmud.WMA
47 76 0.02% 102935 0.14% /duhh/stat/larion_poznanie.pptx
48 7 0.00% 101348 0.13% /duhh/avtory/fixman/fixman_newton_vopr.wma
49 145 0.03% 98935 0.13% /priv_stats/usage_202301.html
50 10 0.00% 98003 0.13% /vestnik/konferenz/zlatin-zvuk-20-04.m4a
51 10 0.00% 97621 0.13% /hran/localsystem1
52 10 0.00% 97185 0.13% /ain/levi_2.wav
53 2 0.00% 95919 0.13% /duhh/sound/rim1.rar
54 22 0.01% 94888 0.13% /vestnik/vestniki/vestnik45.pdf
55 131 0.03% 91237 0.12% /priv_stats/usage_202607.html
56 137 0.03% 90536 0.12% /priv_stats/usage_202312.html
57 42 0.01% 87729 0.12% /duhh/sound/matot.pptx
58 6 0.00% 87615 0.12% /duhh/sound/del_levin2.wma
59 25 0.01% 87154 0.12% /vestnik/vestniki/vestnik49.pdf
60 3 0.00% 86934 0.12% /duhh/sound/del_selesta.rar
61 130 0.03% 86617 0.12% /priv_stats/usage_202407.html
62 23 0.01% 86375 0.11% /position/kapitan/vol4.pdf
63 3 0.00% 84296 0.11% /duhh/sound/arzis_shmuel.mp3
64 14 0.00% 79126 0.11% /sonar/vip/1-LR.pdf
65 119 0.03% 77874 0.10% /priv_stats/usage_202305.html
66 116 0.03% 77732 0.10% /priv_stats/usage_201704.html
67 3 0.00% 77204 0.10% /duhh/sound/del__levin2.rar
68 25 0.01% 76133 0.10% /sonar/vip/16-S.pdf
69 3 0.00% 76052 0.10% /duhh/sound/rambam_filosof.rar
70 4 0.00% 75286 0.10% /duhh/sound/leonid.rar
71 4 0.00% 74367 0.10% /duhh/sound/ashkinazi.rar
72 119 0.03% 74052 0.10% /priv_stats/usage_202101.html
73 57 0.01% 73658 0.10% /israpart/knigikarpel/2chast2.htm
74 19 0.00% 72149 0.10% /hran/pictures/navy.pps
75 106 0.02% 72135 0.10% /priv_stats/usage_201206.html
76 6 0.00% 71972 0.10% /hran/E1.WMA
77 45 0.01% 71206 0.09% /hran/Dimon_i_Vovan.pps
78 4 0.00% 70495 0.09% /duhh/sound/godin1.rar
79 60 0.01% 70051 0.09% /israpart/knigikarpel/book2.htm
80 3 0.00% 70027 0.09% /duhh/sound/salma_den5.rar
81 5 0.00% 69848 0.09% /duhh/sound/arzis-kampanella.rar
82 22 0.01% 69155 0.09% /hran/pictures/China1.pps
83 6 0.00% 68996 0.09% /duhh/sound/arzis2/Arzis_08_10_2015.wma
84 23 0.01% 66825 0.09% /vestnik/vestniki/vestnik53-1.pdf
85 101 0.02% 66196 0.09% /priv_stats/usage_202208.html
86 3 0.00% 65647 0.09% /duhh/sound/del_levin1.rar
87 7 0.00% 64214 0.09% /sizif/stat-anti/vory/bernatosjan.pdf
88 4 0.00% 63768 0.08% http://geotar.com/sizif/stat-anti/vory/bernatosjan.pdf
89 97 0.02% 63600 0.08% /priv_stats/usage_202209.html
90 15 0.00% 62827 0.08% /sizif/stat/vol5.pdf
91 3 0.00% 62627 0.08% /duhh/sound/zlatin02.rar
92 4 0.00% 62550 0.08% /duhh/sound/vilsh7_dusha.rar
93 1 0.00% 62359 0.08% /duhh/sound/glava10_diskus.rar
94 7 0.00% 62134 0.08% /duhh/sound/fixman-reinkarn.WMA
95 12 0.00% 61508 0.08% /position/kapitan/stat/LULU red2 (2016).pdf
96 93 0.02% 61383 0.08% /priv_stats/usage_202405.html
97 16 0.00% 60887 0.08% /duhh/sound/brekhman_guberman.wma
98 2 0.00% 60647 0.08% /duhh/sound/bahm1.rar
99 14 0.00% 60297 0.08% /sizif/stat/vol2.pdf
100 9 0.00% 59974 0.08% /israpart/marzel/marzel2.wma
101 81 0.02% 59276 0.08% /priv_stats/usage_201410.html
102 16 0.00% 57450 0.08% /vestniki/vestnik35.pdf
103 10 0.00% 57397 0.08% /db-backup/newjudea.sql
104 86 0.02% 56435 0.08% /priv_stats/usage_202403.html
105 3 0.00% 56211 0.07% /duhh/sound/arkady_mlah2.rar
106 3 0.00% 56069 0.07% /duhh/sound/son.rar
107 20 0.00% 55172 0.07% /position/kapitan/vol2.pdf
108 3 0.00% 55005 0.07% http://www.geotar.com/vestnik/vestniki/vestnik57.pdf
109 3 0.00% 54672 0.07% /duhh/sound/vilsha_tavo1.rar
110 4 0.00% 54657 0.07% /duhh/sound/arzis23_ishaiiahu.rar
111 16 0.00% 54566 0.07% /vestnik/vestniki/vestnik47-fin3.pdf
112 3 0.00% 54523 0.07% /duhh/sound/fixman_shimshon.rar
113 13 0.00% 54371 0.07% /vestnik/vestniki/vestnik44.pdf
114 3 0.00% 54073 0.07% /duhh/sound/fixman_ psahim1.rar
115 7 0.00% 54006 0.07% /duhh/sound/arzis18_maasei.rar
116 7 0.00% 53930 0.07% /ain/levi_1.wav
117 3 0.00% 53811 0.07% /duhh/sound/arzis_shmuel.rar
118 4 0.00% 53397 0.07% /duhh/sound/arzis9.rar
119 3 0.00% 53197 0.07% /duhh/sound/fixman_beshalah.rar
120 3 0.00% 52700 0.07% /duhh/sound/mozart/mozart1.rar
121 3 0.00% 52644 0.07% /duhh/sound/gurevich3.rar
122 3 0.00% 52528 0.07% /duhh/sound/rimsk_avot3.rar
123 4 0.00% 50866 0.07% /duhh/sound/arzis-talmud1.rar
124 37 0.01% 50781 0.07% /duhh/prezent/sara3.pptx
125 3 0.00% 50550 0.07% /duhh/sound/arzis17.rar
126 3 0.00% 50322 0.07% /duhh/sound/vilsha_Den1.rar
127 14 0.00% 50008 0.07% /vestnik/vestniki/vestnik56.pdf
128 67 0.02% 49622 0.07% /priv_stats/usage_201412.html
129 3 0.00% 49562 0.07% /duhh/sound/ashkinazi2.rar
130 71 0.02% 49070 0.07% /priv_stats/usage_201912.html
131 3 0.00% 49013 0.07% /duhh/sound/arzis14b_onkelos.rar
132 15 0.00% 48959 0.07% /hran/ppt/navy.pps
133 3 0.00% 48054 0.06% /duhh/sound/bahmut-talmud.rar
134 4 0.00% 47863 0.06% /duhh/sound/romazai-zari-otstupniki.rar
135 75 0.02% 47736 0.06% /priv_stats/usage_202502.html
136 8 0.00% 47586 0.06% /ain/binder.wav
137 21 0.00% 47527 0.06% /sizif/stat/vol1.pdf
138 8 0.00% 47122 0.06% /duhh/sound/brekhman_guberman.mp3
139 71 0.02% 46967 0.06% /priv_stats/usage_202409.html
140 13 0.00% 46846 0.06% /sizif/new-stat/vol4.pdf
141 5 0.00% 46619 0.06% /duhh/sound/villi-iov-2-3.WMA
142 2 0.00% 46297 0.06% /duhh/sound/arkady_02.rar
143 7 0.00% 46224 0.06% /position/kapitan/0003/foto 12_16.doc
144 3 0.00% 45534 0.06% /duhh/sound/mozg do.rar
145 4 0.00% 45250 0.06% /duhh/sound/zlatin_glava9.rar
146 2 0.00% 44418 0.06% /hran/books/blinov.rar
147 68 0.02% 44357 0.06% /priv_stats/usage_202311.html
