Usage Statistics for geotar.com

Summary Period: July 2026
Generated 28-Jul-2026 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 302063
Total Files 215738
Total Pages 171953
Total Visits 41710
Total KBytes 73752974
Total Unique Sites 18047
Total Unique URLs 7397
Total Unique Referrers 3199
Total Unique User Agents 1053
. Avg Max
Hits per Hour 449 4658
Hits per Day 10787 16236
Files per Day 7704 12629
Pages per Day 6141 10839
Visits per Day 1489 2973
KBytes per Day 2634035 8306728
Hits by Response Code
Code 200 - OK 215738
Code 206 - Partial Content 1131
Code 301 - Moved Permanently 211
Code 304 - Not Modified 3169
Code 403 - Forbidden 68
Code 404 - Not Found 81734
Code 405 - Method Not Allowed 12

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 4457 1.48% 2525 1.17% 2503 1.46% 1221 2.93% 1133 6.28% 913170 1.24%
2 7869 2.61% 4783 2.22% 4617 2.69% 1228 2.94% 1301 7.21% 1358549 1.84%
3 8032 2.66% 5739 2.66% 4661 2.71% 1447 3.47% 1182 6.55% 1538125 2.09%
4 7326 2.43% 4761 2.21% 4235 2.46% 1447 3.47% 1175 6.51% 1183809 1.61%
5 6600 2.18% 4764 2.21% 3843 2.23% 1367 3.28% 1169 6.48% 1703714 2.31%
6 10204 3.38% 7097 3.29% 5400 3.14% 1924 4.61% 1812 10.04% 8306728 11.26%
7 12175 4.03% 8368 3.88% 6792 3.95% 2179 5.22% 1976 10.95% 3892513 5.28%
8 14286 4.73% 10828 5.02% 7929 4.61% 2973 7.13% 2221 12.31% 5157362 6.99%
9 14917 4.94% 11194 5.19% 7935 4.61% 2472 5.93% 1884 10.44% 5274524 7.15%
10 11727 3.88% 9309 4.31% 6620 3.85% 2479 5.94% 2202 12.20% 2858903 3.88%
11 8556 2.83% 6769 3.14% 4429 2.58% 1825 4.38% 1493 8.27% 1859739 2.52%
12 9788 3.24% 7014 3.25% 5349 3.11% 1285 3.08% 1059 5.87% 1740232 2.36%
13 9010 2.98% 5527 2.56% 4769 2.77% 1345 3.22% 1067 5.91% 1389925 1.88%
14 13031 4.31% 10087 4.68% 8230 4.79% 1110 2.66% 1082 6.00% 8161938 11.07%
15 8362 2.77% 6436 2.98% 4881 2.84% 950 2.28% 1041 5.77% 1720394 2.33%
16 8640 2.86% 5812 2.69% 4473 2.60% 910 2.18% 911 5.05% 1357427 1.84%
17 10642 3.52% 6882 3.19% 5586 3.25% 1191 2.86% 1080 5.98% 2001195 2.71%
18 12116 4.01% 8016 3.72% 7577 4.41% 1086 2.60% 1190 6.59% 1514664 2.05%
19 15265 5.05% 10916 5.06% 10181 5.92% 1191 2.86% 1124 6.23% 1706160 2.31%
20 10887 3.60% 6892 3.19% 5542 3.22% 1275 3.06% 1139 6.31% 1625488 2.20%
21 15793 5.23% 12629 5.85% 7962 4.63% 1855 4.45% 1129 6.26% 3295527 4.47%
22 14235 4.71% 11539 5.35% 7567 4.40% 915 2.19% 975 5.40% 3512595 4.76%
23 14988 4.96% 10842 5.03% 8188 4.76% 1401 3.36% 906 5.02% 3107096 4.21%
24 11043 3.66% 8950 4.15% 6250 3.63% 941 2.26% 814 4.51% 2082676 2.82%
25 13871 4.59% 9924 4.60% 7918 4.60% 2211 5.30% 1893 10.49% 2704390 3.67%
26 11993 3.97% 9019 4.18% 7667 4.46% 1769 4.24% 1764 9.77% 1827693 2.48%
27 16236 5.38% 9102 4.22% 10839 6.30% 1867 4.48% 903 5.00% 1951894 2.65%
28 14 0.00% 14 0.01% 10 0.01% 7 0.02% 7 0.04% 6543 0.01%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 412 11560 3.83% 302 8477 3.93% 242 6789 3.95% 89430 2504040 3.40%
1 408 11448 3.79% 294 8256 3.83% 240 6729 3.91% 86293 2416209 3.28%
2 416 11656 3.86% 306 8572 3.97% 234 6578 3.83% 99138 2775858 3.76%
3 473 13270 4.39% 341 9558 4.43% 272 7626 4.43% 93175 2608907 3.54%
4 466 13056 4.32% 329 9231 4.28% 257 7218 4.20% 91713 2567953 3.48%
5 421 11800 3.91% 322 9020 4.18% 244 6842 3.98% 106372 2978428 4.04%
6 422 11830 3.92% 329 9219 4.27% 242 6801 3.96% 99127 2775567 3.76%
7 462 12941 4.28% 345 9672 4.48% 285 7991 4.65% 114029 3192803 4.33%
8 432 12114 4.01% 323 9058 4.20% 252 7057 4.10% 109046 3053274 4.14%
9 476 13347 4.42% 335 9393 4.35% 270 7579 4.41% 105755 2961149 4.01%
10 483 13543 4.48% 303 8507 3.94% 243 6821 3.97% 107598 3012734 4.08%
11 458 12833 4.25% 327 9178 4.25% 256 7170 4.17% 111118 3111313 4.22%
12 470 13171 4.36% 313 8770 4.07% 244 6851 3.98% 103799 2906360 3.94%
13 438 12288 4.07% 297 8334 3.86% 231 6491 3.77% 92786 2597998 3.52%
14 463 12974 4.30% 318 8931 4.14% 246 6907 4.02% 97376 2726530 3.70%
15 601 16831 5.57% 437 12245 5.68% 368 10308 5.99% 334378 9362584 12.69%
16 409 11469 3.80% 306 8593 3.98% 229 6417 3.73% 101037 2829042 3.84%
17 421 11800 3.91% 309 8672 4.02% 230 6452 3.75% 96569 2703926 3.67%
18 436 12230 4.05% 330 9253 4.29% 263 7375 4.29% 92258 2583212 3.50%
19 405 11346 3.76% 300 8418 3.90% 236 6624 3.85% 112268 3143508 4.26%
20 539 15116 5.00% 313 8774 4.07% 318 8907 5.18% 95482 2673495 3.62%
21 416 11662 3.86% 301 8437 3.91% 243 6822 3.97% 89758 2513210 3.41%
22 426 11948 3.96% 317 8888 4.12% 252 7059 4.11% 111175 3112897 4.22%
23 422 11830 3.92% 295 8282 3.84% 233 6539 3.80% 94356 2641977 3.58%

Top 200 of 7397 Total URLs
# Hits KBytes URL
1 24187 8.01% 243186 0.33% /priv_stats/
2 22703 7.52% 2484 0.00% /viewforum.php
3 21465 7.11% 14961699 20.29% /priv_stats/usage_202607.html
4 19466 6.44% 2130 0.00% /geota/viewforum.php
5 18556 6.14% 5691 0.01% /israpart/viewforum.php
6 14455 4.79% 3144530 4.26% /priv_stats/usage_202512.html
7 10188 3.37% 1115 0.00% /seminar/viewforum.php
8 5796 1.92% 4085804 5.54% /priv_stats/usage_202606.html
9 4583 1.52% 3428436 4.65% /priv_stats/usage_202604.html
10 4102 1.36% 2041 0.00% /
11 3828 1.27% 2694471 3.65% /priv_stats/usage_202605.html
12 2426 0.80% 1784846 2.42% /priv_stats/usage_201204.html
13 1430 0.47% 744 0.00% /seminar/
14 1384 0.46% 1039631 1.41% /priv_stats/usage_201504.html
15 1103 0.37% 774588 1.05% /priv_stats/usage_202005.html
16 1044 0.35% 332 0.00% /israpart/viewtopic.php
17 995 0.33% 681475 0.92% /priv_stats/usage_202303.html
18 839 0.28% 567624 0.77% /priv_stats/usage_202206.html
19 800 0.26% 545547 0.74% /priv_stats/usage_202506.html
20 620 0.21% 417755 0.57% /priv_stats/usage_202408.html
21 535 0.18% 164 0.00% /israpart/login.php
22 476 0.16% 317718 0.43% /priv_stats/usage_202410.html
23 393 0.13% 266715 0.36% /priv_stats/usage_202402.html
24 388 0.13% 265620 0.36% /priv_stats/usage_202302.html
25 384 0.13% 274643 0.37% /priv_stats/usage_202401.html
26 372 0.12% 248571 0.34% /priv_stats/usage_202404.html
27 371 0.12% 260812 0.35% /priv_stats/usage_201409.html
28 362 0.12% 80447 0.11% /sizif/obzory/ivanov/RD-my-comment.pdf
29 354 0.12% 251549 0.34% /priv_stats/usage_202204.html
30 353 0.12% 112 0.00% /israpart/login.php/trackback/
31 352 0.12% 244832 0.33% /priv_stats/usage_202203.html
32 342 0.11% 234082 0.32% /priv_stats/usage_202504.html
33 310 0.10% 213615 0.29% /priv_stats/usage_202308.html
34 289 0.10% 149 0.00% /geota/login.php
35 283 0.09% 153 0.00% /login.php
36 264 0.09% 84 0.00% /israpart/privmsg.php
37 260 0.09% 182720 0.25% /priv_stats/usage_202301.html
38 258 0.09% 177110 0.24% /priv_stats/usage_202312.html
39 257 0.09% 185653 0.25% /priv_stats/usage_202212.html
40 202 0.07% 136915 0.19% /priv_stats/usage_202407.html
41 185 0.06% 123426 0.17% /priv_stats/usage_202305.html
42 156 0.05% 107051 0.15% /priv_stats/usage_201704.html
43 153 0.05% 96203 0.13% /priv_stats/usage_202502.html
44 144 0.05% 97805 0.13% /priv_stats/usage_202311.html
45 141 0.05% 380 0.00% /stroika/chto/
46 140 0.05% 582 0.00% /stroika/chto/5/
47 136 0.05% 249 0.00% /position/kapitan/kajuta/
48 134 0.04% 92143 0.12% /priv_stats/usage_202405.html
49 132 0.04% 90158 0.12% /priv_stats/usage_202209.html
50 130 0.04% 1515 0.00% /golod/urinoterapia.html
51 128 0.04% 87814 0.12% /priv_stats/usage_202208.html
52 127 0.04% 87041 0.12% /priv_stats/usage_202403.html
53 124 0.04% 556905 0.76% /vestnik/vestniki/vestnik57.pdf
54 123 0.04% 83139 0.11% /priv_stats/usage_202501.html
55 113 0.04% 1337 0.00% /israpart/
56 108 0.04% 72368 0.10% /priv_stats/usage_202409.html
57 107 0.04% 13 0.00% /geota/viewtopic.php
58 107 0.04% 34 0.00% /israpart/viewtopic.php/trackback/
59 106 0.04% 71029 0.10% /priv_stats/usage_202101.html
60 97 0.03% 374 0.00% /stroika/chto/7/
61 91 0.03% 29 0.00% /israpart/memberlist.php/trackback/memberlist.php
62 90 0.03% 50 0.00% /profile.php/trackback/
63 90 0.03% 21177 0.03% /sizif/stat/vyvody.pdf
64 89 0.03% 205 0.00% /stroika/chto/6/
65 88 0.03% 756 0.00% /israpart/stat/
66 88 0.03% 57768 0.08% /priv_stats/usage_202505.html
67 85 0.03% 546 0.00% /geota/
68 84 0.03% 51029 0.07% /priv_stats/usage_201412.html
69 84 0.03% 83 0.00% /stroika/chto/4/
70 83 0.03% 211 0.00% /stroika/chto/8/
71 82 0.03% 4128 0.01% /israpart/Jonson/titul2a.jpg
72 82 0.03% 46907 0.06% /priv_stats/usage_202210.html
73 81 0.03% 342 0.00% /stroika/chto/3/
74 80 0.03% 156 0.00% /stroika/chto/1/
75 79 0.03% 58702 0.08% /priv_stats/usage_201303.html
76 78 0.03% 52312 0.07% /priv_stats/usage_202412.html
77 77 0.03% 152 0.00% /israpart/Jonson/indexpol.html
78 76 0.03% 24 0.00% /israpart/profile.php
79 76 0.03% 490 0.00% /position/
80 73 0.02% 297 0.00% /hran/pictures/rus/
81 71 0.02% 207 0.00% /hran/austria/mai 2009 Aust/Shoping
82 69 0.02% 50 0.00% /vilsha1/
83 68 0.02% 49828 0.07% /priv_stats/usage_201502.html
84 67 0.02% 106 0.00% /hran/austria/mai 2009 Aust/Alpy/
85 66 0.02% 36171 0.05% /priv_stats/usage_201912.html
86 65 0.02% 44015 0.06% /priv_stats/usage_201307.html
87 64 0.02% 1276 0.00% /duhh/
88 64 0.02% 55 0.00% /duhh/plany/
89 63 0.02% 65 0.00% /hran/austria/mai 2009 Aust/
90 63 0.02% 235 0.00% /stroika/chto/9/
91 62 0.02% 33 0.00% /geota/memberlist.php
92 62 0.02% 191 0.00% /hran/austria/mai 2009 Aust/Alpy/St-Wolfgang 4/
93 61 0.02% 249 0.00% /hran/austria/mai 2009 Aust/Alpy/St-Wolfgang 3/
94 60 0.02% 543 0.00% /hran/austria/mai 2009 Aust/Vena/
95 60 0.02% 84 0.00% /hran/gravitonica/1/
96 59 0.02% 39686 0.05% /priv_stats/usage_202108.html
97 58 0.02% 84 0.00% /position/kapitan/kajuta/seif/_plany/
98 56 0.02% 586 0.00% /geota/logika/
99 55 0.02% 60 0.00% /docs/
100 55 0.02% 483 0.00% /ebay/
101 55 0.02% 136 0.00% /mlchat/
102 55 0.02% 113 0.00% /stroika/chto/2/
103 54 0.02% 365096 0.50% /duhh/prezent/3kislev.pptx
104 54 0.02% 22 0.00% /geota/profile.php
105 54 0.02% 159 0.00% /geota/tora/disclub/fain/
106 54 0.02% 69 0.00% /position/kapitan/images/
107 54 0.02% 360 0.00% /sizif/
108 53 0.02% 979 0.00% /docs/README.html
109 53 0.02% 77000 0.10% /sizif/new-stat/vol4.pdf
110 52 0.02% 150 0.00% /hran/pictures/donbass/
111 52 0.02% 32660 0.04% /priv_stats/usage_201601.html
112 51 0.02% 547 0.00% /duhh/stat/
113 51 0.02% 125 0.00% /geota/realizm/
114 51 0.02% 71880 0.10% /israpart/knigikarpel/2chast2.htm
115 51 0.02% 63773 0.09% /israpart/knigikarpel/3chast3.htm
116 51 0.02% 276 0.00% /vestnik/vestniki/
117 50 0.02% 6118 0.01% /sizif/stat/chippola-5.pdf
118 50 0.02% 46 0.00% /stroika/
119 50 0.02% 209 0.00% /vestnik/
120 49 0.02% 52 0.00% /atlas/
121 49 0.02% 84 0.00% /geota/psyhonica/
122 49 0.02% 4040 0.01% /israpart/Jonson/glava16.html
123 49 0.02% 244 0.00% /position/kapitan/0003/
124 49 0.02% 94 0.00% /vilsha/construction/Mahopac2/
125 48 0.02% 7 0.00% /apache-icons/blank.gif
126 48 0.02% 31 0.00% /duhh/avtory/gurevich/
127 48 0.02% 80 0.00% /duhh/sound/arzis2/
128 48 0.02% 413 0.00% /hran/austria/mai 2009 Aust/Alpy/Ãîðà Øàóôáóðã/
129 48 0.02% 51 0.00% /vilsha/construction/latest/
130 47 0.02% 33965 0.05% /ain/foto/2012-10-02-065.jpg
131 47 0.02% 14 0.00% /apache-icons/image2.gif
132 47 0.02% 66 0.00% /duhh/stat/new_deal/
133 47 0.02% 262 0.00% /geota/geos/
134 47 0.02% 46 0.00% /hran/stat/
135 47 0.02% 351 0.00% /position/kapitan/
136 47 0.02% 32045 0.04% /priv_stats/usage_201306.html
137 47 0.02% 23821 0.03% /vestniki/vestnik26.pdf
138 46 0.02% 1069 0.00% /duhh/sound/
139 46 0.02% 2385 0.00% /golod/glava5.html
140 46 0.02% 79 0.00% /israpart/narod/
141 46 0.02% 674 0.00% /position/kapitan/indexcap.html
142 45 0.01% 9 0.00% /apache-icons/back.gif
143 45 0.01% 28 0.00% /db-backup/
144 45 0.01% 94 0.00% /duhh/nedel_glavy/
145 45 0.01% 101 0.00% /israpart/knigikarpel/
146 44 0.01% 336 0.00% /hran/austria/mai 2009 Aust/Alpy/St-Gilgen/
147 44 0.01% 303523 0.41% /vestnik/vestniki/vestnik54.pdf
148 43 0.01% 1144 0.00% /geota/tora/T013.html
149 43 0.01% 446 0.00% /hran/austria/mai 2009 Aust/Alpy/St-Wolfgang 1/
150 43 0.01% 44 0.00% /hran/gravitonica/3/
151 43 0.01% 405 0.00% /hran/pictures/
152 43 0.01% 4849 0.01% /israpart/Jonson/glava17.html
153 43 0.01% 27 0.00% /israpart/klub/
154 42 0.01% 31 0.00% /duhh/avtory/
155 42 0.01% 208 0.00% /israpart/sro/
156 42 0.01% 29182 0.04% /priv_stats/usage_201410.html
157 41 0.01% 60 0.00% /duhh/stat/zlatin/
158 41 0.01% 463 0.00% /geota/tora/T009.html
159 41 0.01% 154 0.00% /golod/Bg.jpg
160 41 0.01% 3320 0.00% /israpart/stat/reparaz.htm
161 41 0.01% 61 0.00% /position/images/
162 41 0.01% 222 0.00% /sonar/
163 41 0.01% 229 0.00% /stroika/chto/4.html
164 41 0.01% 194 0.00% /stroika/chto/7.html
165 41 0.01% 27361 0.04% /vestniki/vestnik38.pdf
166 40 0.01% 42 0.00% /duhh/avtory/fixman/
167 40 0.01% 21 0.00% /geota/faq.php
168 40 0.01% 1200 0.00% /geota/tora/T012.html
169 40 0.01% 623 0.00% /israpart/glavnyi/
170 40 0.01% 16 0.00% /israpart/posting.php/trackback/
171 40 0.01% 26 0.00% /israpart/stat/stat/
172 40 0.01% 22 0.00% /profile.php
173 39 0.01% 219 0.00% /ain/
174 39 0.01% 25 0.00% /duhh/stat/levin/
175 39 0.01% 149 0.00% /hran/austria/mai 2009 Aust/Alpy/St-Wolfgang 2/
176 39 0.01% 65 0.00% /hran/gravitonica/
177 39 0.01% 3609 0.00% /israpart/Jonson/glava13.html
178 39 0.01% 66244 0.09% /position/kapitan/stat/glava 7.pdf
179 39 0.01% 29061 0.04% /priv_stats/usage_201302.html
180 39 0.01% 351 0.00% /stroika/chto/1.html
181 39 0.01% 495 0.00% /stroika/chto/5.html
182 38 0.01% 2639 0.00% /geota/tora/T010.html
183 38 0.01% 6095 0.01% /israpart/Jonson/glava02.html
184 38 0.01% 32 0.00% /position/kapitan/kajuta/seif/Fenix/
185 38 0.01% 192 0.00% /stroika/chto/2.html
186 37 0.01% 16 0.00% /ain/textfoto/nemirov.html
187 37 0.01% 1194 0.00% /geota/geos/ssylki/induk.htm
188 37 0.01% 484 0.00% /geota/tora/T015.html
189 37 0.01% 3865 0.01% /israpart/Jonson/glava12.html
190 37 0.01% 378 0.00% /israpart/stat/ierushal.htm
191 37 0.01% 234 0.00% /jkogan/
192 37 0.01% 25 0.00% /position/kapitan/0003/1a_jpg_files/
193 37 0.01% 331 0.00% /position/kapitan/stat/
194 37 0.01% 13157 0.02% /sizif/besedy2/22.pdf
195 36 0.01% 28 0.00% /duhh/sound/mozart/
196 36 0.01% 281 0.00% /geota/logika/068.html
197 36 0.01% 1487 0.00% /geota/tora/T013m.html
198 36 0.01% 56 0.00% /hran/gravitonica/4/
199 36 0.01% 67 0.00% /images/ess_style_general.css
200 36 0.01% 3530 0.00% /israpart/Jonson/glava03.html

Top 200 of 7397 Total URLs By KBytes
# Hits KBytes URL
1 21465 7.11% 14961699 20.29% /priv_stats/usage_202607.html
2 5796 1.92% 4085804 5.54% /priv_stats/usage_202606.html
3 4583 1.52% 3428436 4.65% /priv_stats/usage_202604.html
4 14455 4.79% 3144530 4.26% /priv_stats/usage_202512.html
5 3828 1.27% 2694471 3.65% /priv_stats/usage_202605.html
6 9 0.00% 2135533 2.90% /vestnik/konferenz/Arzis-14-04-2020.mp4
7 2426 0.80% 1784846 2.42% /priv_stats/usage_201204.html
8 1384 0.46% 1039631 1.41% /priv_stats/usage_201504.html
9 1103 0.37% 774588 1.05% /priv_stats/usage_202005.html
10 995 0.33% 681475 0.92% /priv_stats/usage_202303.html
11 6 0.00% 591455 0.80% /scripts.tar.gz
12 839 0.28% 567624 0.77% /priv_stats/usage_202206.html
13 124 0.04% 556905 0.76% /vestnik/vestniki/vestnik57.pdf
14 800 0.26% 545547 0.74% /priv_stats/usage_202506.html
15 620 0.21% 417755 0.57% /priv_stats/usage_202408.html
16 7 0.00% 387003 0.52% /duhh/sound/rim1.rar
17 54 0.02% 365096 0.50% /duhh/prezent/3kislev.pptx
18 476 0.16% 317718 0.43% /priv_stats/usage_202410.html
19 9 0.00% 305834 0.41% /ain/2014.wav
20 44 0.01% 303523 0.41% /vestnik/vestniki/vestnik54.pdf
21 8 0.00% 285375 0.39% /sizif/stat/brill-ktg.rar
22 7 0.00% 280064 0.38% /duhh/sound/vilsh1.rar
23 384 0.13% 274643 0.37% /priv_stats/usage_202401.html
24 393 0.13% 266715 0.36% /priv_stats/usage_202402.html
25 388 0.13% 265620 0.36% /priv_stats/usage_202302.html
26 371 0.12% 260812 0.35% /priv_stats/usage_201409.html
27 354 0.12% 251549 0.34% /priv_stats/usage_202204.html
28 372 0.12% 248571 0.34% /priv_stats/usage_202404.html
29 352 0.12% 244832 0.33% /priv_stats/usage_202203.html
30 7 0.00% 244010 0.33% /duhh/sound/mozg do.rar
31 24187 8.01% 243186 0.33% /priv_stats/
32 27 0.01% 243125 0.33% /duhh/prezent/sara2.pptx
33 10 0.00% 236663 0.32% /duhh/stat/new_deal/vilsha9sent.wma
34 342 0.11% 234082 0.32% /priv_stats/usage_202504.html
35 8 0.00% 230682 0.31% /duhh/stat/new_deal/vilsha9sent.rar
36 36 0.01% 227973 0.31% /vestnik/vestniki/vestnik55.pdf
37 9 0.00% 217570 0.29% /duhh/sound/vilsh2.rar
38 310 0.10% 213615 0.29% /priv_stats/usage_202308.html
39 8 0.00% 198299 0.27% /duhh/sound/bahm1.rar
40 8 0.00% 195821 0.27% /duhh/sound/ashkinazi3.rar
41 8 0.00% 188154 0.26% /duhh/sound/vilsh8.rar
42 257 0.09% 185653 0.25% /priv_stats/usage_202212.html
43 260 0.09% 182720 0.25% /priv_stats/usage_202301.html
44 8 0.00% 182505 0.25% /duhh/sound/romanzai.rar
45 8 0.00% 180757 0.25% /duhh/sound/gurevich3.rar
46 7 0.00% 177693 0.24% /duhh/sound/ashkinazi4.rar
47 258 0.09% 177110 0.24% /priv_stats/usage_202312.html
48 3 0.00% 173201 0.23% /hran/pictures/zakat.mp4
49 6 0.00% 172339 0.23% /duhh/prezent/sara3.pptx
50 8 0.00% 171907 0.23% /duhh/sound/arzis18_maasei.rar
51 4 0.00% 169350 0.23% /hran/inter-bibi.mp4
52 11 0.00% 164957 0.22% /duhh/sound/fixman_shimshon.rar
53 7 0.00% 162285 0.22% /duhh/sound/rapp1.rar
54 6 0.00% 161593 0.22% /duhh/sound/marsim_dec.rar
55 3 0.00% 159694 0.22% /hran/nepomy3.mp3
56 7 0.00% 158768 0.22% /duhh/sound/arzis_7.rar
57 8 0.00% 158738 0.22% /duhh/sound/fixman_korah.rar
58 9 0.00% 158408 0.21% /duhh/sound/gurev1.rar
59 32 0.01% 153586 0.21% /vestniki/vestnik24.pdf
60 10 0.00% 152404 0.21% /duhh/avtory/fixman/fixman_newton_vopr.wma
61 5 0.00% 151556 0.21% /duhh/sound/iov.rar
62 7 0.00% 150111 0.20% /duhh/sound/arzis12.rar
63 35 0.01% 150061 0.20% /sizif/new-stat/borun-krit-ed.pdf
64 6 0.00% 148076 0.20% /duhh/sound/bahm20may.rar
65 7 0.00% 147760 0.20% /duhh/sound/fixman1.rar
66 8 0.00% 146926 0.20% /duhh/sound/rimskaya2.rar
67 10 0.00% 146005 0.20% /duhh/sound/bahm2.rar
68 5 0.00% 145991 0.20% /duhh/sound/gurevich2.rar
69 8 0.00% 144011 0.20% /duhh/sound/bahm3.rar
70 7 0.00% 143787 0.19% /duhh/sound/vilsh3.rar
71 6 0.00% 141710 0.19% /duhh/sound/arzis17.rar
72 10 0.00% 139731 0.19% /duhh/sound/larion2015.rar
73 9 0.00% 138430 0.19% /duhh/sound/bahmut5.rar
74 11 0.00% 137618 0.19% /duhh/sound/arzis2/vilsha_okt_2015.wma
75 202 0.07% 136915 0.19% /priv_stats/usage_202407.html
76 16 0.01% 135895 0.18% /sizif/stat-anti/vory/bernatosjan.pdf
77 9 0.00% 135433 0.18% /duhh/sound/arzis11.rar
78 6 0.00% 135069 0.18% /hran/gravitonica/4/blinov.rar
79 6 0.00% 133703 0.18% /duhh/sound/matot.rar
80 6 0.00% 132103 0.18% /duhh/sound/elizabet2014.rar
81 14 0.00% 131549 0.18% /hran/nepomy.WMA
82 5 0.00% 129529 0.18% /duhh/sound/glava10_diskus.rar
83 6 0.00% 128405 0.17% /duhh/sound/arzis_shmuel.mp3
84 11 0.00% 127061 0.17% /ain/levi_2.wav
85 5 0.00% 126378 0.17% /duhh/sound/fixman_beshalah.rar
86 11 0.00% 126250 0.17% /duhh/sound/arzis2/Arzis_08_10_2015.wma
87 4 0.00% 126076 0.17% /duhh/sound/salma_den6.rar
88 9 0.00% 124745 0.17% /duhh/sound/del_levin2.wma
89 6 0.00% 123452 0.17% /duhh/sound/arzis_6.rar
90 185 0.06% 123426 0.17% /priv_stats/usage_202305.html
91 6 0.00% 120991 0.16% /duhh/sound/blehman_shmot.rar
92 11 0.00% 120903 0.16% /duhh/sound/arzis2/arzis2_3.wma
93 35 0.01% 119239 0.16% /duhh/sound/matot.pptx
94 6 0.00% 119193 0.16% /duhh/sound/rimska_veathanan.rar
95 4 0.00% 115653 0.16% /duhh/sound/rambam_filosof.rar
96 6 0.00% 112112 0.15% /duhh/sound/roman_den4.rar
97 5 0.00% 109973 0.15% /hran/gravitonica/04.rar
98 6 0.00% 109964 0.15% /duhh/sound/arzis14b_onkelos.rar
99 5 0.00% 109289 0.15% /duhh/sound/fixman_ psahim1.rar
100 3 0.00% 109090 0.15% /duhh/sound/vilsh4.rar
101 7 0.00% 107436 0.15% /duhh/sound/marina.rar
102 156 0.05% 107051 0.15% /priv_stats/usage_201704.html
103 5 0.00% 106429 0.14% /duhh/sound/bahm13may.rar
104 6 0.00% 103760 0.14% /vestnik/konferenz/marsim-27-apr.m4a
105 10 0.00% 102011 0.14% /duhh/sound/nadelson_01.wma
106 6 0.00% 101890 0.14% /duhh/sound/ashkinazi2.rar
107 5 0.00% 101423 0.14% /duhh/sound/del_levin1.rar
108 25 0.01% 100662 0.14% /vestnik/vestniki/vestnik45.pdf
109 9 0.00% 100626 0.14% /duhh/sound/kuk2.rar
110 28 0.01% 98618 0.13% /vestnik/vestniki/vestnik47-fin3.pdf
111 144 0.05% 97805 0.13% /priv_stats/usage_202311.html
112 6 0.00% 96779 0.13% /duhh/sound/rimsk_avot3.rar
113 5 0.00% 96323 0.13% /duhh/sound/leonid_avraam.rar
114 153 0.05% 96203 0.13% /priv_stats/usage_202502.html
115 6 0.00% 94784 0.13% /duhh/sound/larion_spinoza.rar
116 5 0.00% 93927 0.13% /duhh/sound/vilsh7_dusha.rar
117 7 0.00% 93131 0.13% /hran/konfer2019.WMA
118 6 0.00% 93120 0.13% /duhh/sound/blehman.rar
119 22 0.01% 92645 0.13% /duhh/sound/brekhman_guberman.wma
120 29 0.01% 92629 0.13% /vestnik/vestniki/vestnik49.pdf
121 134 0.04% 92143 0.12% /priv_stats/usage_202405.html
122 5 0.00% 92034 0.12% /duhh/sound/fixman3.rar
123 8 0.00% 91521 0.12% /duhh/levin-talmud.WMA
124 7 0.00% 91402 0.12% /israpart/marzel/marzel1.rar
125 3 0.00% 91401 0.12% /duhh/sound/fixman4.rar
126 6 0.00% 90767 0.12% /duhh/sound/roman_ishod.rar
127 132 0.04% 90158 0.12% /priv_stats/usage_202209.html
128 3 0.00% 89379 0.12% /hran/books/blinov.rar
129 15 0.00% 88463 0.12% /duhh/sound/brekhman_guberman.mp3
130 128 0.04% 87814 0.12% /priv_stats/usage_202208.html
131 12 0.00% 87121 0.12% /vestnik/vestniki/vestnik24.pdf
132 127 0.04% 87041 0.12% /priv_stats/usage_202403.html
133 8 0.00% 86053 0.12% /duhh/sound/arzis8.rar
134 2 0.00% 85465 0.12% /duhh/sound/del_levin6.rar
135 5 0.00% 84624 0.11% /duhh/sound/rav shaul.rar
136 7 0.00% 84576 0.11% /duhh/sound/roman_ree.rar
137 16 0.01% 83487 0.11% /sonar/vip/1-LR.pdf
138 3 0.00% 83483 0.11% /hran/duhsound/fixman-reinkarn.mp4
139 5 0.00% 83167 0.11% /duhh/sound/arzis23_ishaiiahu.rar
140 123 0.04% 83139 0.11% /priv_stats/usage_202501.html
141 3 0.00% 82745 0.11% /duhh//prezent/sara3.pptx
142 6 0.00% 82277 0.11% /sizif/stat-anti/pseudo/psevdonauka.rar
143 4 0.00% 82105 0.11% /duhh/sound/rapp.rar
144 3 0.00% 81105 0.11% /duhh/sound/vilsha_Den1.rar
145 22 0.01% 80989 0.11% /vestnik/vestniki/vestnik35.pdf
146 21 0.01% 80941 0.11% /position/kapitan/vol4.pdf
147 4 0.00% 80849 0.11% /duhh/sound/del__levin2.rar
148 3 0.00% 80807 0.11% /duhh/sound/mozg2.rar
149 7 0.00% 80592 0.11% /duhh/sound/arzis2/arzis2_3.rar
150 362 0.12% 80447 0.11% /sizif/obzory/ivanov/RD-my-comment.pdf
151 7 0.00% 78877 0.11% /duhh/sound/arzis10.rar
