|  | 
|---|
| Top 200 of 1660 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 1782 | 9.67% | 1629 | 10.47% | 29441 | 6.83% | 129 | 9.57% | 94.102.60.154 | 
| 2 | 1174 | 6.37% | 877 | 5.64% | 14992 | 3.48% | 50 | 3.71% | crawl-66-249-71-109.googlebot.com | 
| 3 | 1100 | 5.97% | 804 | 5.17% | 13327 | 3.09% | 50 | 3.71% | crawl-66-249-71-110.googlebot.com | 
| 4 | 1019 | 5.53% | 755 | 4.85% | 26647 | 6.18% | 49 | 3.64% | crawl-66-249-71-111.googlebot.com | 
| 5 | 470 | 2.55% | 302 | 1.94% | 18606 | 4.32% | 88 | 6.53% | crawl-66-249-71-44.googlebot.com | 
| 6 | 460 | 2.50% | 289 | 1.86% | 21099 | 4.90% | 83 | 6.16% | crawl-66-249-71-43.googlebot.com | 
| 7 | 451 | 2.45% | 292 | 1.88% | 9571 | 2.22% | 90 | 6.68% | crawl-66-249-71-42.googlebot.com | 
| 8 | 377 | 2.05% | 339 | 2.18% | 6094 | 1.41% | 24 | 1.78% | 79.143.177.12 | 
| 9 | 328 | 1.78% | 264 | 1.70% | 3989 | 0.93% | 1 | 0.07% | 78-159-112-191.internetserviceteam.com | 
| 10 | 323 | 1.75% | 245 | 1.57% | 11396 | 2.64% | 1 | 0.07% | spider7.mail.ru | 
| 11 | 294 | 1.60% | 247 | 1.59% | 3963 | 0.92% | 17 | 1.26% | 89-149-254-13.internetserviceteam.com | 
| 12 | 274 | 1.49% | 273 | 1.75% | 4738 | 1.10% | 13 | 0.96% | ns.km22226-05.keymachine.de | 
| 13 | 257 | 1.40% | 242 | 1.56% | 3998 | 0.93% | 1 | 0.07% | 194.165.42.75 | 
| 14 | 223 | 1.21% | 210 | 1.35% | 4939 | 1.15% | 1 | 0.07% | ecd-nat.experianconsumerdirect.com | 
| 15 | 210 | 1.14% | 187 | 1.20% | 3255 | 0.76% | 14 | 1.04% | 94.102.60.85 | 
| 16 | 208 | 1.13% | 203 | 1.30% | 12485 | 2.90% | 1 | 0.07% | b-internet.90.189.174.66.snt.ru | 
| 17 | 199 | 1.08% | 177 | 1.14% | 3045 | 0.71% | 18 | 1.34% | 208.64.29.162.svservers.com | 
| 18 | 197 | 1.07% | 177 | 1.14% | 3134 | 0.73% | 12 | 0.89% | 200.63.42.149 | 
| 19 | 187 | 1.02% | 179 | 1.15% | 11114 | 2.58% | 1 | 0.07% | ra69.gprs.bwc.ru | 
| 20 | 185 | 1.00% | 180 | 1.16% | 11267 | 2.61% | 1 | 0.07% | 85-238-109-9.broadband.tenet.odessa.ua | 
| 21 | 184 | 1.00% | 179 | 1.15% | 11267 | 2.61% | 1 | 0.07% | mail.pskmill.com | 
| 22 | 169 | 0.92% | 139 | 0.89% | 2111 | 0.49% | 4 | 0.30% | 89-149-209-111.internetserviceteam.com | 
| 23 | 131 | 0.71% | 109 | 0.70% | 1696 | 0.39% | 8 | 0.59% | sr.khchat.com | 
| 24 | 130 | 0.71% | 102 | 0.66% | 1075 | 0.25% | 65 | 4.82% | crawl-14.cuill.com | 
| 25 | 91 | 0.49% | 75 | 0.48% | 1226 | 0.28% | 7 | 0.52% | 194.165.42.65 | 
| 26 | 87 | 0.47% | 87 | 0.56% | 1726 | 0.40% | 0 | 0.00% | 78-159-112-190.internetserviceteam.com | 
| 27 | 67 | 0.36% | 55 | 0.35% | 875 | 0.20% | 3 | 0.22% | 79.143.176.20 | 
| 28 | 65 | 0.35% | 63 | 0.40% | 4434 | 1.03% | 1 | 0.07% | ip-022-082-101-092.pools.atnet.ru | 
| 29 | 56 | 0.30% | 52 | 0.33% | 917 | 0.21% | 4 | 0.30% | gwh-1-45-lyus53.ln.rinet.ru | 
| 30 | 55 | 0.30% | 54 | 0.35% | 944 | 0.22% | 8 | 0.59% | 92.241.168.207 | 
| 31 | 54 | 0.29% | 51 | 0.33% | 615 | 0.14% | 2 | 0.15% | rwp44.pie.net.pk | 
| 32 | 50 | 0.27% | 40 | 0.26% | 601 | 0.14% | 1 | 0.07% | c-71-59-220-170.hsd1.wa.comcast.net | 
| 33 | 47 | 0.26% | 46 | 0.30% | 2488 | 0.58% | 1 | 0.07% | 253.94.221.62.dyn.idknet.com | 
| 34 | 47 | 0.26% | 39 | 0.25% | 638 | 0.15% | 3 | 0.22% | 94.102.60.68 | 
| 35 | 44 | 0.24% | 44 | 0.28% | 707 | 0.16% | 2 | 0.15% | 89-149-227-202.internetserviceteam.com | 
| 36 | 44 | 0.24% | 44 | 0.28% | 790 | 0.18% | 0 | 0.00% | tepte-15p164.ppp17.odn.ad.jp | 
| 37 | 43 | 0.23% | 34 | 0.22% | 509 | 0.12% | 2 | 0.15% | c-67-187-29-115.hsd1.va.comcast.net | 
| 38 | 42 | 0.23% | 36 | 0.23% | 549 | 0.13% | 4 | 0.30% | 194.165.42.71 | 
| 39 | 42 | 0.23% | 33 | 0.21% | 479 | 0.11% | 1 | 0.07% | 211.35.78.14 | 
| 40 | 41 | 0.22% | 36 | 0.23% | 565 | 0.13% | 2 | 0.15% | 125.130.27.204 | 
| 41 | 40 | 0.22% | 21 | 0.13% | 85 | 0.02% | 1 | 0.07% | 81.89.188.72 | 
| 42 | 39 | 0.21% | 33 | 0.21% | 532 | 0.12% | 2 | 0.15% | c-24-12-101-8.hsd1.il.comcast.net | 
| 43 | 39 | 0.21% | 34 | 0.22% | 590 | 0.14% | 2 | 0.15% | c-66-41-173-208.hsd1.mn.comcast.net | 
| 44 | 38 | 0.21% | 38 | 0.24% | 174 | 0.04% | 1 | 0.07% | gw-maginfocenter-magn.suttk.ru | 
| 45 | 38 | 0.21% | 36 | 0.23% | 550 | 0.13% | 1 | 0.07% | node-241-19.domolink.tula.net | 
| 46 | 37 | 0.20% | 32 | 0.21% | 522 | 0.12% | 1 | 0.07% | c-76-20-232-47.hsd1.ga.comcast.net | 
| 47 | 35 | 0.19% | 28 | 0.18% | 444 | 0.10% | 1 | 0.07% | 78-62-9-58.static.zebra.lt | 
| 48 | 35 | 0.19% | 28 | 0.18% | 444 | 0.10% | 1 | 0.07% | 79.111.226.129 | 
| 49 | 35 | 0.19% | 28 | 0.18% | 444 | 0.10% | 1 | 0.07% | 84-248-112-92.pool.ukrtel.net | 
| 50 | 35 | 0.19% | 34 | 0.22% | 182 | 0.04% | 0 | 0.00% | ool-4352ce49.dyn.optonline.net | 
| 51 | 31 | 0.17% | 31 | 0.20% | 165 | 0.04% | 31 | 2.30% | 89-149-227-193.internetserviceteam.com | 
| 52 | 31 | 0.17% | 25 | 0.16% | 313 | 0.07% | 2 | 0.15% | c-68-37-6-99.hsd1.nj.comcast.net | 
| 53 | 31 | 0.17% | 26 | 0.17% | 397 | 0.09% | 1 | 0.07% | c-75-64-1-78.hsd1.tn.comcast.net | 
| 54 | 31 | 0.17% | 10 | 0.06% | 336 | 0.08% | 11 | 0.82% | crawl-6.cuill.com | 
| 55 | 30 | 0.16% | 27 | 0.17% | 461 | 0.11% | 2 | 0.15% | 108-210-n.ipv4.vnet.ee | 
| 56 | 30 | 0.16% | 30 | 0.19% | 516 | 0.12% | 1 | 0.07% | 94.102.60.115 | 
| 57 | 30 | 0.16% | 25 | 0.16% | 397 | 0.09% | 1 | 0.07% | c-66-229-119-91.hsd1.fl.comcast.net | 
| 58 | 30 | 0.16% | 26 | 0.17% | 431 | 0.10% | 2 | 0.15% | c-67-165-51-237.hsd1.pa.comcast.net | 
| 59 | 30 | 0.16% | 25 | 0.16% | 397 | 0.09% | 1 | 0.07% | c-67-166-9-93.hsd1.co.comcast.net | 
| 60 | 29 | 0.16% | 24 | 0.15% | 373 | 0.09% | 1 | 0.07% | c-68-61-33-164.hsd1.mi.comcast.net | 
| 61 | 29 | 0.16% | 24 | 0.15% | 374 | 0.09% | 1 | 0.07% | c-98-212-238-206.hsd1.il.comcast.net | 
| 62 | 29 | 0.16% | 24 | 0.15% | 357 | 0.08% | 1 | 0.07% | clt-84-32-229-237.vdnet.lt | 
| 63 | 29 | 0.16% | 13 | 0.08% | 2067 | 0.48% | 4 | 0.30% | silver.phpwebhosting.com | 
| 64 | 28 | 0.15% | 23 | 0.15% | 335 | 0.08% | 0 | 0.00% | 165.190.82.100 | 
| 65 | 28 | 0.15% | 28 | 0.18% | 502 | 0.12% | 4 | 0.30% | 194.165.42.113 | 
| 66 | 28 | 0.15% | 23 | 0.15% | 360 | 0.08% | 1 | 0.07% | ip68-106-104-20.dc.dc.cox.net | 
| 67 | 27 | 0.15% | 27 | 0.17% | 518 | 0.12% | 0 | 0.00% | 78-159-112-189.internetserviceteam.com | 
| 68 | 27 | 0.15% | 27 | 0.17% | 458 | 0.11% | 0 | 0.00% | 93.174.93.196 | 
| 69 | 27 | 0.15% | 22 | 0.14% | 337 | 0.08% | 1 | 0.07% | bre87-1-88-172-20-212.fbx.proxad.net | 
| 70 | 27 | 0.15% | 22 | 0.14% | 323 | 0.07% | 1 | 0.07% | c-24-130-227-134.hsd1.ca.comcast.net | 
| 71 | 27 | 0.15% | 22 | 0.14% | 337 | 0.08% | 1 | 0.07% | c-67-184-34-88.hsd1.il.comcast.net | 
| 72 | 27 | 0.15% | 22 | 0.14% | 322 | 0.07% | 1 | 0.07% | c-76-30-200-197.hsd1.tx.comcast.net | 
| 73 | 27 | 0.15% | 22 | 0.14% | 337 | 0.08% | 1 | 0.07% | c-76-31-123-177.hsd1.tx.comcast.net | 
| 74 | 27 | 0.15% | 20 | 0.13% | 300 | 0.07% | 1 | 0.07% | pd907ff79.dip0.t-ipconnect.de | 
| 75 | 26 | 0.14% | 26 | 0.17% | 464 | 0.11% | 1 | 0.07% | 78.157.143.140 | 
| 76 | 26 | 0.14% | 21 | 0.13% | 323 | 0.07% | 1 | 0.07% | c-98-209-70-150.hsd1.mi.comcast.net | 
| 77 | 26 | 0.14% | 22 | 0.14% | 320 | 0.07% | 0 | 0.00% | ool-182ed9f8.dyn.optonline.net | 
| 78 | 25 | 0.14% | 19 | 0.12% | 288 | 0.07% | 1 | 0.07% | c-24-127-136-213.hsd1.pa.comcast.net | 
| 79 | 25 | 0.14% | 20 | 0.13% | 300 | 0.07% | 1 | 0.07% | c-69-249-11-11.hsd1.nj.comcast.net | 
| 80 | 25 | 0.14% | 20 | 0.13% | 300 | 0.07% | 1 | 0.07% | c-71-226-237-86.hsd1.pa.comcast.net | 
| 81 | 25 | 0.14% | 22 | 0.14% | 368 | 0.09% | 1 | 0.07% | ool-18baa2ca.dyn.optonline.net | 
| 82 | 25 | 0.14% | 20 | 0.13% | 300 | 0.07% | 1 | 0.07% | ool-18e4146e.dyn.optonline.net | 
| 83 | 24 | 0.13% | 21 | 0.13% | 355 | 0.08% | 1 | 0.07% | 193-204-n.ipv4.vnet.ee | 
| 84 | 24 | 0.13% | 24 | 0.15% | 383 | 0.09% | 0 | 0.00% | 219.159.67.187 | 
| 85 | 24 | 0.13% | 19 | 0.12% | 10 | 0.00% | 8 | 0.59% | 92.243.166.106 | 
| 86 | 24 | 0.13% | 19 | 0.12% | 258 | 0.06% | 0 | 0.00% | ool-457836cc.dyn.optonline.net | 
| 87 | 23 | 0.12% | 23 | 0.15% | 431 | 0.10% | 0 | 0.00% | 61.7.223.6 | 
| 88 | 23 | 0.12% | 22 | 0.14% | 113 | 0.03% | 22 | 1.63% | 89-149-195-51.internetserviceteam.com | 
| 89 | 23 | 0.12% | 19 | 0.12% | 287 | 0.07% | 1 | 0.07% | cm-187-178-vr.m-real.net | 
| 90 | 23 | 0.12% | 18 | 0.12% | 253 | 0.06% | 0 | 0.00% | hst-148-84.telelanas.lt | 
| 91 | 23 | 0.12% | 18 | 0.12% | 253 | 0.06% | 0 | 0.00% | ool-44c6a8c8.dyn.optonline.net | 
| 92 | 22 | 0.12% | 17 | 0.11% | 238 | 0.06% | 0 | 0.00% | c-69-141-123-53.hsd1.nj.comcast.net | 
| 93 | 22 | 0.12% | 17 | 0.11% | 238 | 0.06% | 0 | 0.00% | ip70-173-56-159.lv.lv.cox.net | 
| 94 | 22 | 0.12% | 19 | 0.12% | 322 | 0.07% | 1 | 0.07% | ppp92-100-121-243.pppoe.avangarddsl.ru | 
| 95 | 22 | 0.12% | 20 | 0.13% | 356 | 0.08% | 1 | 0.07% | rsa59-1-82-229-163-2.fbx.proxad.net | 
| 96 | 21 | 0.11% | 17 | 0.11% | 262 | 0.06% | 1 | 0.07% | 71.237.34.228 | 
| 97 | 20 | 0.11% | 19 | 0.12% | 347 | 0.08% | 1 | 0.07% | 222.134.69.181 | 
| 98 | 20 | 0.11% | 20 | 0.13% | 64 | 0.01% | 1 | 0.07% | host-194-110-162-21.extendedhost.com | 
| 99 | 19 | 0.10% | 17 | 0.11% | 283 | 0.07% | 0 | 0.00% | c-66-30-105-252.hsd1.ma.comcast.net | 
| 100 | 18 | 0.10% | 9 | 0.06% | 10 | 0.00% | 9 | 0.67% | 194.165.42.111 | 
| 101 | 18 | 0.10% | 17 | 0.11% | 60 | 0.01% | 0 | 0.00% | bas1-thornhill40-1176143398.dsl.bell.ca | 
| 102 | 18 | 0.10% | 16 | 0.10% | 270 | 0.06% | 1 | 0.07% | cpe-76-189-130-191.neo.res.rr.com | 
| 103 | 17 | 0.09% | 1 | 0.01% | 14 | 0.00% | 1 | 0.07% | 210.52.15.210 | 
| 104 | 17 | 0.09% | 13 | 0.08% | 185 | 0.04% | 0 | 0.00% | 76.210.230.57 | 
| 105 | 17 | 0.09% | 17 | 0.11% | 245 | 0.06% | 0 | 0.00% | c-24-125-30-141.hsd1.va.comcast.net | 
| 106 | 17 | 0.09% | 13 | 0.08% | 167 | 0.04% | 0 | 0.00% | cpe-066-056-137-139.sc.res.rr.com | 
| 107 | 16 | 0.09% | 16 | 0.10% | 277 | 0.06% | 1 | 0.07% | 211.239.124.90 | 
| 108 | 16 | 0.09% | 15 | 0.10% | 261 | 0.06% | 2 | 0.15% | 76.164.192.98.svservers.com | 
| 109 | 16 | 0.09% | 15 | 0.10% | 261 | 0.06% | 2 | 0.15% | 84-16-240-232.internetserviceteam.com | 
| 110 | 16 | 0.09% | 14 | 0.09% | 265 | 0.06% | 1 | 0.07% | c-98-206-107-97.hsd1.il.comcast.net | 
| 111 | 16 | 0.09% | 12 | 0.08% | 194 | 0.05% | 0 | 0.00% | cpe-69-207-53-252.buffalo.res.rr.com | 
| 112 | 16 | 0.09% | 15 | 0.10% | 261 | 0.06% | 2 | 0.15% | ng2.cproxy.cz | 
| 113 | 16 | 0.09% | 14 | 0.09% | 900 | 0.21% | 1 | 0.07% | pmsn.68.39.189.90.sable.dsl.krasnet.ru | 
| 114 | 16 | 0.09% | 15 | 0.10% | 927 | 0.22% | 1 | 0.07% | ppp92-100-126-145.pppoe.avangarddsl.ru | 
| 115 | 15 | 0.08% | 15 | 0.10% | 278 | 0.06% | 1 | 0.07% | 218.76.84.3 | 
| 116 | 15 | 0.08% | 13 | 0.08% | 209 | 0.05% | 1 | 0.07% | 96-24-142-17.clt.clearwire-dns.net | 
| 117 | 15 | 0.08% | 13 | 0.08% | 211 | 0.05% | 1 | 0.07% | c-71-224-122-75.hsd1.pa.comcast.net | 
| 118 | 15 | 0.08% | 14 | 0.09% | 259 | 0.06% | 2 | 0.15% | c-76-17-246-85.hsd1.mn.comcast.net | 
| 119 | 15 | 0.08% | 11 | 0.07% | 142 | 0.03% | 0 | 0.00% | cpe-024-074-086-222.carolina.res.rr.com | 
| 120 | 14 | 0.08% | 12 | 0.08% | 375 | 0.09% | 1 | 0.07% | 132.68.149.72 | 
| 121 | 14 | 0.08% | 14 | 0.09% | 260 | 0.06% | 0 | 0.00% | 218.58.220.82 | 
| 122 | 14 | 0.08% | 14 | 0.09% | 259 | 0.06% | 1 | 0.07% | 221.4.245.81 | 
| 123 | 14 | 0.08% | 11 | 0.07% | 193 | 0.04% | 1 | 0.07% | 60.20.53.149 | 
| 124 | 14 | 0.08% | 0 | 0.00% | 12 | 0.00% | 0 | 0.00% | 64.253.166.252 | 
| 125 | 14 | 0.08% | 0 | 0.00% | 12 | 0.00% | 0 | 0.00% | 92.50.88.242 | 
| 126 | 14 | 0.08% | 14 | 0.09% | 252 | 0.06% | 0 | 0.00% | c-67-183-62-45.hsd1.wa.comcast.net | 
| 127 | 14 | 0.08% | 13 | 0.08% | 243 | 0.06% | 1 | 0.07% | c-71-192-9-147.hsd1.ma.comcast.net | 
| 128 | 14 | 0.08% | 11 | 0.07% | 178 | 0.04% | 0 | 0.00% | cpe-71-79-107-145.columbus.res.rr.com | 
| 129 | 14 | 0.08% | 7 | 0.04% | 8 | 0.00% | 7 | 0.52% | llf320011.crawl.yahoo.net | 
| 130 | 14 | 0.08% | 12 | 0.08% | 219 | 0.05% | 1 | 0.07% | ool-44c31fd5.dyn.optonline.net | 
| 131 | 13 | 0.07% | 13 | 0.08% | 249 | 0.06% | 0 | 0.00% | 218.7.191.182 | 
| 132 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | 77.120.240.14 | 
| 133 | 13 | 0.07% | 13 | 0.08% | 252 | 0.06% | 0 | 0.00% | c-67-162-160-70.hsd1.fl.comcast.net | 
| 134 | 13 | 0.07% | 10 | 0.06% | 129 | 0.03% | 0 | 0.00% | cpe-65-30-117-74.kc.res.rr.com | 
| 135 | 13 | 0.07% | 10 | 0.06% | 129 | 0.03% | 0 | 0.00% | ool-18ba1276.dyn.optonline.net | 
| 136 | 13 | 0.07% | 13 | 0.08% | 889 | 0.21% | 0 | 0.00% | p4fd6d3f4.dip.t-dialin.net | 
| 137 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp89-110-48-190.pppoe.avangarddsl.ru | 
| 138 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp89-110-48-213.pppoe.avangarddsl.ru | 
| 139 | 13 | 0.07% | 12 | 0.08% | 221 | 0.05% | 1 | 0.07% | ppp89-110-48-34.pppoe.avangarddsl.ru | 
| 140 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp89-110-59-242.pppoe.avangarddsl.ru | 
| 141 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp89-110-59-8.pppoe.avangarddsl.ru | 
| 142 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp92-100-104-10.pppoe.avangarddsl.ru | 
| 143 | 13 | 0.07% | 12 | 0.08% | 221 | 0.05% | 1 | 0.07% | ppp92-100-108-38.pppoe.avangarddsl.ru | 
| 144 | 13 | 0.07% | 12 | 0.08% | 221 | 0.05% | 1 | 0.07% | ppp92-100-108-88.pppoe.avangarddsl.ru | 
| 145 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp92-100-112-78.pppoe.avangarddsl.ru | 
| 146 | 13 | 0.07% | 12 | 0.08% | 221 | 0.05% | 1 | 0.07% | ppp92-100-113-203.pppoe.avangarddsl.ru | 
| 147 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp92-100-118-212.pppoe.avangarddsl.ru | 
| 148 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp92-100-119-131.pppoe.avangarddsl.ru | 
| 149 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp92-100-121-214.pppoe.avangarddsl.ru | 
| 150 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp92-100-122-202.pppoe.avangarddsl.ru | 
| 151 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp92-100-123-173.pppoe.avangarddsl.ru | 
| 152 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp92-100-124-214.pppoe.avangarddsl.ru | 
| 153 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp92-100-125-214.pppoe.avangarddsl.ru | 
| 154 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp92-100-126-221.pppoe.avangarddsl.ru | 
| 155 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp92-100-64-15.pppoe.avangarddsl.ru | 
| 156 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp92-100-64-90.pppoe.avangarddsl.ru | 
| 157 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp92-100-65-201.pppoe.avangarddsl.ru | 
| 158 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp92-100-67-215.pppoe.avangarddsl.ru | 
| 159 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp92-100-67-48.pppoe.avangarddsl.ru | 
| 160 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp92-100-69-12.pppoe.avangarddsl.ru | 
| 161 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp92-100-71-250.pppoe.avangarddsl.ru | 
| 162 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp92-100-72-234.pppoe.avangarddsl.ru | 
| 163 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp92-100-73-146.pppoe.avangarddsl.ru | 
| 164 | 13 | 0.07% | 12 | 0.08% | 221 | 0.05% | 1 | 0.07% | ppp92-100-77-23.pppoe.avangarddsl.ru | 
| 165 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp92-100-77-91.pppoe.avangarddsl.ru | 
| 166 | 13 | 0.07% | 12 | 0.08% | 221 | 0.05% | 1 | 0.07% | ppp92-100-82-9.pppoe.avangarddsl.ru | 
| 167 | 13 | 0.07% | 12 | 0.08% | 221 | 0.05% | 1 | 0.07% | ppp92-100-88-202.pppoe.avangarddsl.ru | 
| 168 | 13 | 0.07% | 12 | 0.08% | 220 | 0.05% | 1 | 0.07% | ppp92-101-56-218.pppoe.avangarddsl.ru | 
| 169 | 12 | 0.07% | 8 | 0.05% | 6 | 0.00% | 4 | 0.30% | 194.186.53.81 | 
| 170 | 12 | 0.07% | 11 | 0.07% | 194 | 0.05% | 0 | 0.00% | 68.50.185.130 | 
| 171 | 12 | 0.07% | 12 | 0.08% | 213 | 0.05% | 2 | 0.15% | 77.90.193.28 | 
| 172 | 12 | 0.07% | 9 | 0.06% | 110 | 0.03% | 4 | 0.30% | 78.157.140.52 | 
| 173 | 12 | 0.07% | 10 | 0.06% | 172 | 0.04% | 1 | 0.07% | c-68-33-209-195.hsd1.md.comcast.net | 
| 174 | 12 | 0.07% | 9 | 0.06% | 127 | 0.03% | 0 | 0.00% | c-68-47-124-232.hsd1.ga.comcast.net | 
| 175 | 12 | 0.07% | 12 | 0.08% | 220 | 0.05% | 0 | 0.00% | c-76-16-245-77.hsd1.il.comcast.net | 
| 176 | 12 | 0.07% | 12 | 0.08% | 197 | 0.05% | 0 | 0.00% | c-98-201-134-197.hsd1.tx.comcast.net | 
| 177 | 12 | 0.07% | 12 | 0.08% | 222 | 0.05% | 1 | 0.07% | c-98-214-115-203.hsd1.il.comcast.net | 
| 178 | 12 | 0.07% | 12 | 0.08% | 213 | 0.05% | 2 | 0.15% | ch1.cproxy.cz | 
| 179 | 12 | 0.07% | 11 | 0.07% | 171 | 0.04% | 0 | 0.00% | gad13-1-82-233-134-187.fbx.proxad.net | 
| 180 | 12 | 0.07% | 12 | 0.08% | 208 | 0.05% | 0 | 0.00% | home-311687.b.astral.ro | 
| 181 | 12 | 0.07% | 12 | 0.08% | 218 | 0.05% | 1 | 0.07% | ool-457cfc4c.dyn.optonline.net | 
| 182 | 12 | 0.07% | 12 | 0.08% | 217 | 0.05% | 0 | 0.00% | svservers.com | 
| 183 | 12 | 0.07% | 11 | 0.07% | 185 | 0.04% | 1 | 0.07% | user-387gcsc.cable.mindspring.com | 
| 184 | 11 | 0.06% | 11 | 0.07% | 212 | 0.05% | 0 | 0.00% | 221.230.139.83 | 
| 185 | 11 | 0.06% | 11 | 0.07% | 5703 | 1.32% | 0 | 0.00% | 94.137.174.243 | 
| 186 | 11 | 0.06% | 11 | 0.07% | 193 | 0.04% | 1 | 0.07% | c-24-15-29-253.hsd1.in.comcast.net | 
| 187 | 11 | 0.06% | 11 | 0.07% | 205 | 0.05% | 0 | 0.00% | c-24-61-253-220.hsd1.ma.comcast.net | 
| 188 | 11 | 0.06% | 11 | 0.07% | 178 | 0.04% | 0 | 0.00% | c-76-31-163-68.hsd1.tx.comcast.net | 
| 189 | 11 | 0.06% | 11 | 0.07% | 205 | 0.05% | 1 | 0.07% | c-98-229-250-175.hsd1.ma.comcast.net | 
| 190 | 11 | 0.06% | 9 | 0.06% | 150 | 0.03% | 1 | 0.07% | cpe-67-244-3-35.nyc.res.rr.com | 
| 191 | 11 | 0.06% | 9 | 0.06% | 5690 | 1.32% | 0 | 0.00% | free.government.bg | 
| 192 | 10 | 0.05% | 10 | 0.06% | 173 | 0.04% | 0 | 0.00% | 210.126.72.42 | 
| 193 | 10 | 0.05% | 10 | 0.06% | 179 | 0.04% | 1 | 0.07% | 220.173.107.19 | 
| 194 | 10 | 0.05% | 10 | 0.06% | 164 | 0.04% | 0 | 0.00% | 222.66.47.115 | 
| 195 | 10 | 0.05% | 10 | 0.06% | 173 | 0.04% | 0 | 0.00% | 61.146.178.124 | 
| 196 | 10 | 0.05% | 9 | 0.06% | 155 | 0.04% | 1 | 0.07% | 78-106-230-170.broadband.corbina.ru | 
| 197 | 10 | 0.05% | 10 | 0.06% | 171 | 0.04% | 0 | 0.00% | c-75-69-203-194.hsd1.ma.comcast.net | 
| 198 | 10 | 0.05% | 9 | 0.06% | 125 | 0.03% | 0 | 0.00% | cpe-066-026-231-164.triad.res.rr.com | 
| 199 | 10 | 0.05% | 7 | 0.04% | 90 | 0.02% | 0 | 0.00% | crn60-1-82-233-168-209.fbx.proxad.net | 
| 200 | 10 | 0.05% | 10 | 0.06% | 185 | 0.04% | 0 | 0.00% | dynamic-98-140-245-28.dsl.cavtel.net | 
|  | 
|---|
|  | 
|---|
| Top 200 of 1660 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 1782 | 9.67% | 1629 | 10.47% | 29441 | 6.83% | 129 | 9.57% | 94.102.60.154 | 
| 2 | 1019 | 5.53% | 755 | 4.85% | 26647 | 6.18% | 49 | 3.64% | crawl-66-249-71-111.googlebot.com | 
| 3 | 460 | 2.50% | 289 | 1.86% | 21099 | 4.90% | 83 | 6.16% | crawl-66-249-71-43.googlebot.com | 
| 4 | 470 | 2.55% | 302 | 1.94% | 18606 | 4.32% | 88 | 6.53% | crawl-66-249-71-44.googlebot.com | 
| 5 | 1174 | 6.37% | 877 | 5.64% | 14992 | 3.48% | 50 | 3.71% | crawl-66-249-71-109.googlebot.com | 
| 6 | 1100 | 5.97% | 804 | 5.17% | 13327 | 3.09% | 50 | 3.71% | crawl-66-249-71-110.googlebot.com | 
| 7 | 208 | 1.13% | 203 | 1.30% | 12485 | 2.90% | 1 | 0.07% | b-internet.90.189.174.66.snt.ru | 
| 8 | 323 | 1.75% | 245 | 1.57% | 11396 | 2.64% | 1 | 0.07% | spider7.mail.ru | 
