|  | 
|---|
| Top 200 of 856 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 8266 | 37.15% | 7990 | 41.29% | 185288 | 31.02% | 167 | 13.84% | spider03.yandex.ru | 
| 2 | 1249 | 5.61% | 760 | 3.93% | 25449 | 4.26% | 8 | 0.66% | 94.127.144.38 | 
| 3 | 1176 | 5.29% | 1074 | 5.55% | 40367 | 6.76% | 26 | 2.15% | crawl-66-249-68-78.googlebot.com | 
| 4 | 802 | 3.60% | 640 | 3.31% | 32858 | 5.50% | 2 | 0.17% | aurora12.mail.ru | 
| 5 | 792 | 3.56% | 751 | 3.88% | 27169 | 4.55% | 31 | 2.57% | crawl-66-249-68-87.googlebot.com | 
| 6 | 736 | 3.31% | 657 | 3.40% | 15830 | 2.65% | 22 | 1.82% | crawl-66-249-71-82.googlebot.com | 
| 7 | 551 | 2.48% | 549 | 2.84% | 11986 | 2.01% | 5 | 0.41% | orbitatelecom-net-91-206-15-ip-66.kurkino.net.ru | 
| 8 | 530 | 2.38% | 476 | 2.46% | 16475 | 2.76% | 30 | 2.49% | crawl-66-249-71-59.googlebot.com | 
| 9 | 303 | 1.36% | 127 | 0.66% | 988 | 0.17% | 2 | 0.17% | p5b132d35.dip.t-dialin.net | 
| 10 | 253 | 1.14% | 210 | 1.09% | 3350 | 0.56% | 10 | 0.83% | 95.215.0.37 | 
| 11 | 218 | 0.98% | 138 | 0.71% | 1585 | 0.27% | 24 | 1.99% | 212-75-200-135.goodline.info | 
| 12 | 208 | 0.93% | 189 | 0.98% | 68448 | 11.46% | 42 | 3.48% | 174.34.157.98.rdns.ubiquityservers.com | 
| 13 | 152 | 0.68% | 144 | 0.74% | 2283 | 0.38% | 5 | 0.41% | 49.166.249.ozerki.net | 
| 14 | 138 | 0.62% | 138 | 0.71% | 2723 | 0.46% | 1 | 0.08% | 92.241.169.173 | 
| 15 | 114 | 0.51% | 72 | 0.37% | 3362 | 0.56% | 1 | 0.08% | 217-14-6-210-dhcp-osl.bbse.no | 
| 16 | 112 | 0.50% | 108 | 0.56% | 1682 | 0.28% | 5 | 0.41% | bonifazij-1.data-xata.net | 
| 17 | 105 | 0.47% | 92 | 0.48% | 5961 | 1.00% | 1 | 0.08% | adsl-178-244-93.jax.bellsouth.net | 
| 18 | 103 | 0.46% | 59 | 0.30% | 793 | 0.13% | 3 | 0.25% | nat1.rlan.ru | 
| 19 | 97 | 0.44% | 84 | 0.43% | 2768 | 0.46% | 8 | 0.66% | crawl-66-249-71-56.googlebot.com | 
| 20 | 96 | 0.43% | 88 | 0.45% | 1453 | 0.24% | 3 | 0.25% | 195.2.240.99 | 
| 21 | 95 | 0.43% | 79 | 0.41% | 1007 | 0.17% | 5 | 0.41% | 188.92.74.83 | 
| 22 | 88 | 0.40% | 75 | 0.39% | 1201 | 0.20% | 7 | 0.58% | h-134-203.cssgroup.lv | 
| 23 | 87 | 0.39% | 87 | 0.45% | 1511 | 0.25% | 0 | 0.00% | 60.19.24.10 | 
| 24 | 85 | 0.38% | 64 | 0.33% | 953 | 0.16% | 1 | 0.08% | 195.88.32.158 | 
| 25 | 81 | 0.36% | 76 | 0.39% | 1258 | 0.21% | 5 | 0.41% | 95.215.1.13 | 
| 26 | 67 | 0.30% | 62 | 0.32% | 1307 | 0.22% | 1 | 0.08% | 212.95.54.235 | 
| 27 | 66 | 0.30% | 66 | 0.34% | 1106 | 0.19% | 0 | 0.00% | 79-140-166-45.danisnet.md | 
| 28 | 65 | 0.29% | 60 | 0.31% | 836 | 0.14% | 2 | 0.17% | 132.68.149.72 | 
| 29 | 64 | 0.29% | 58 | 0.30% | 4074 | 0.68% | 1 | 0.08% | 93.100.39.104.pool.sknt.ru | 
| 30 | 63 | 0.28% | 63 | 0.33% | 1226 | 0.21% | 0 | 0.00% | 60.19.24.7 | 
| 31 | 62 | 0.28% | 57 | 0.29% | 1207 | 0.20% | 3 | 0.25% | crawl-66-249-71-111.googlebot.com | 
| 32 | 58 | 0.26% | 54 | 0.28% | 1221 | 0.20% | 2 | 0.17% | 194.8.75.251 | 
| 33 | 53 | 0.24% | 51 | 0.26% | 788 | 0.13% | 2 | 0.17% | 95-28-200-187.broadband.corbina.ru | 
| 34 | 53 | 0.24% | 51 | 0.26% | 788 | 0.13% | 2 | 0.17% | static.138.100.40.188.clients.your-server.de | 
| 35 | 52 | 0.23% | 48 | 0.25% | 705 | 0.12% | 3 | 0.25% | unknown.altushost.com | 
| 36 | 51 | 0.23% | 49 | 0.25% | 754 | 0.13% | 8 | 0.66% | 188.92.74.23 | 
| 37 | 50 | 0.22% | 48 | 0.25% | 784 | 0.13% | 0 | 0.00% | 212.95.54.169 | 
| 38 | 49 | 0.22% | 48 | 0.25% | 212 | 0.04% | 1 | 0.08% | 224-89-178-94.pool.ukrtel.net | 
| 39 | 49 | 0.22% | 40 | 0.21% | 616 | 0.10% | 0 | 0.00% | sol-fttb.167.42.163.188.sovam.net.ua | 
| 40 | 47 | 0.21% | 37 | 0.19% | 384 | 0.06% | 1 | 0.08% | 195.62.14.13 | 
| 41 | 46 | 0.21% | 46 | 0.24% | 13 | 0.00% | 19 | 1.57% | 221043.ds.nac.net | 
| 42 | 46 | 0.21% | 44 | 0.23% | 703 | 0.12% | 2 | 0.17% | 91.211.117.57 | 
| 43 | 45 | 0.20% | 7 | 0.04% | 40 | 0.01% | 1 | 0.08% | 205.209.170.2 | 
| 44 | 43 | 0.19% | 35 | 0.18% | 557 | 0.09% | 3 | 0.25% | 95.215.0.28 | 
| 45 | 41 | 0.18% | 34 | 0.18% | 556 | 0.09% | 2 | 0.17% | 188.92.74.84 | 
| 46 | 41 | 0.18% | 34 | 0.18% | 556 | 0.09% | 2 | 0.17% | 194.8.75.157 | 
| 47 | 41 | 0.18% | 40 | 0.21% | 72 | 0.01% | 1 | 0.08% | 77.127.23.7 | 
| 48 | 41 | 0.18% | 38 | 0.20% | 105 | 0.02% | 2 | 0.17% | 89-138-53-111.bb.netvision.net.il | 
| 49 | 40 | 0.18% | 38 | 0.20% | 599 | 0.10% | 1 | 0.08% | 89.144.101.9 | 
| 50 | 39 | 0.18% | 35 | 0.18% | 1400 | 0.23% | 1 | 0.08% | crawl-66-249-65-163.googlebot.com | 
| 51 | 38 | 0.17% | 36 | 0.19% | 572 | 0.10% | 1 | 0.08% | 89-138-54-172.bb.netvision.net.il | 
| 52 | 38 | 0.17% | 36 | 0.19% | 572 | 0.10% | 1 | 0.08% | 91.123.148.100.nash.net.ua | 
| 53 | 38 | 0.17% | 19 | 0.10% | 22 | 0.00% | 19 | 1.57% | 91.203.67.36 | 
| 54 | 38 | 0.17% | 34 | 0.18% | 1678 | 0.28% | 1 | 0.08% | cable-home-193-110-113-153.krm.net.ua | 
| 55 | 36 | 0.16% | 28 | 0.14% | 401 | 0.07% | 0 | 0.00% | 116.25.15.82 | 
| 56 | 36 | 0.16% | 34 | 0.18% | 595 | 0.10% | 3 | 0.25% | 119.51.93.162 | 
| 57 | 36 | 0.16% | 34 | 0.18% | 445 | 0.07% | 1 | 0.08% | 158.64.76.128 | 
| 58 | 36 | 0.16% | 29 | 0.15% | 341 | 0.06% | 1 | 0.08% | 204.124.182.252 | 
| 59 | 36 | 0.16% | 36 | 0.19% | 2322 | 0.39% | 21 | 1.74% | 647760.ds.nac.net | 
| 60 | 36 | 0.16% | 31 | 0.16% | 82 | 0.01% | 1 | 0.08% | bzq-79-177-72-41.red.bezeqint.net | 
| 61 | 36 | 0.16% | 29 | 0.15% | 341 | 0.06% | 1 | 0.08% | ks306965.kimsufi.com | 
| 62 | 35 | 0.16% | 28 | 0.14% | 441 | 0.07% | 1 | 0.08% | 188.163.112.224 | 
| 63 | 35 | 0.16% | 28 | 0.14% | 445 | 0.07% | 1 | 0.08% | 213.163.91.90 | 
| 64 | 35 | 0.16% | 34 | 0.18% | 553 | 0.09% | 9 | 0.75% | 89.149.195.248 | 
| 65 | 35 | 0.16% | 32 | 0.17% | 1690 | 0.28% | 1 | 0.08% | 93-173-216-230.bb.netvision.net.il | 
| 66 | 35 | 0.16% | 30 | 0.16% | 2048 | 0.34% | 2 | 0.17% | 95.169.186.32 | 
| 67 | 35 | 0.16% | 28 | 0.14% | 445 | 0.07% | 1 | 0.08% | km34038.vdswin.com | 
| 68 | 35 | 0.16% | 28 | 0.14% | 445 | 0.07% | 1 | 0.08% | ppp85-140-249-77.pppoe.mtu-net.ru | 
| 69 | 35 | 0.16% | 27 | 0.14% | 419 | 0.07% | 1 | 0.08% | sol-fttb.114.24.163.188.sovam.net.ua | 
| 70 | 34 | 0.15% | 33 | 0.17% | 1684 | 0.28% | 1 | 0.08% | 188.134.2.51 | 
| 71 | 34 | 0.15% | 33 | 0.17% | 1684 | 0.28% | 1 | 0.08% | 95.132.132.234 | 
| 72 | 33 | 0.15% | 33 | 0.17% | 1680 | 0.28% | 1 | 0.08% | gw1-2.meridian93.com | 
| 73 | 32 | 0.14% | 29 | 0.15% | 65 | 0.01% | 1 | 0.08% | 84.228.151.168 | 
| 74 | 32 | 0.14% | 31 | 0.16% | 1615 | 0.27% | 1 | 0.08% | 93-120-221-244.dynamic.mts-nn.ru | 
| 75 | 32 | 0.14% | 32 | 0.17% | 1654 | 0.28% | 1 | 0.08% | 94-248-45-172.dynamic.peoplenet.ua | 
| 76 | 32 | 0.14% | 31 | 0.16% | 1904 | 0.32% | 1 | 0.08% | 95-55-38-211.dynamic.avangarddsl.ru | 
| 77 | 32 | 0.14% | 32 | 0.17% | 538 | 0.09% | 0 | 0.00% | ns.km35411.keymachine.de | 
| 78 | 32 | 0.14% | 31 | 0.16% | 1615 | 0.27% | 1 | 0.08% | ti0048a380-dhcp0327.bb.online.no | 
| 79 | 31 | 0.14% | 28 | 0.14% | 1639 | 0.27% | 1 | 0.08% | 87.249.60.176 | 
| 80 | 31 | 0.14% | 30 | 0.16% | 383 | 0.06% | 0 | 0.00% | 93-80-116-16.broadband.corbina.ru | 
| 81 | 31 | 0.14% | 30 | 0.16% | 415 | 0.07% | 1 | 0.08% | 93-80-73-119.broadband.corbina.ru | 
| 82 | 31 | 0.14% | 29 | 0.15% | 1827 | 0.31% | 1 | 0.08% | ppp91-122-183-14.pppoe.avangarddsl.ru | 
| 83 | 30 | 0.13% | 29 | 0.15% | 1826 | 0.31% | 1 | 0.08% | ppp91-122-184-65.pppoe.avangarddsl.ru | 
| 84 | 29 | 0.13% | 28 | 0.14% | 1821 | 0.30% | 0 | 0.00% | 95-55-55-135.dynamic.avangarddsl.ru | 
| 85 | 29 | 0.13% | 28 | 0.14% | 440 | 0.07% | 2 | 0.17% | cache13-2.ruh.isu.net.sa | 
| 86 | 28 | 0.13% | 27 | 0.14% | 89 | 0.01% | 0 | 0.00% | 89.218.249.35 | 
| 87 | 28 | 0.13% | 0 | 0.00% | 24 | 0.00% | 0 | 0.00% | crawl-14c.cuil.com | 
| 88 | 28 | 0.13% | 21 | 0.11% | 339 | 0.06% | 1 | 0.08% | ppp91-77-109-208.pppoe.mtu-net.ru | 
| 89 | 27 | 0.12% | 27 | 0.14% | 534 | 0.09% | 0 | 0.00% | 92.241.168.99 | 
| 90 | 27 | 0.12% | 27 | 0.14% | 535 | 0.09% | 0 | 0.00% | 92.241.169.175 | 
| 91 | 27 | 0.12% | 26 | 0.13% | 69 | 0.01% | 0 | 0.00% | ts-ln127.dialup.lviv.farlep.net | 
| 92 | 24 | 0.11% | 23 | 0.12% | 390 | 0.07% | 4 | 0.33% | 212.95.54.169.internetserviceteam.com | 
| 93 | 24 | 0.11% | 0 | 0.00% | 21 | 0.00% | 0 | 0.00% | 64.253.166.252 | 
| 94 | 24 | 0.11% | 22 | 0.11% | 94 | 0.02% | 0 | 0.00% | 82.196.94.106 | 
| 95 | 24 | 0.11% | 20 | 0.10% | 320 | 0.05% | 1 | 0.08% | ool-182fb8a1.dyn.optonline.net | 
| 96 | 24 | 0.11% | 11 | 0.06% | 22 | 0.00% | 1 | 0.08% | p54a8ce65.dip.t-dialin.net | 
| 97 | 24 | 0.11% | 22 | 0.11% | 1418 | 0.24% | 0 | 0.00% | ppp91-122-177-243.pppoe.avangarddsl.ru | 
| 98 | 23 | 0.10% | 23 | 0.12% | 3009 | 0.50% | 10 | 0.83% | 616817.ds.nac.net | 
| 99 | 23 | 0.10% | 22 | 0.11% | 67 | 0.01% | 0 | 0.00% | 95-25-177-157.broadband.corbina.ru | 
| 100 | 23 | 0.10% | 19 | 0.10% | 41 | 0.01% | 1 | 0.08% | bzq-79-179-11-19.red.bezeqint.net | 
| 101 | 22 | 0.10% | 22 | 0.11% | 101 | 0.02% | 0 | 0.00% | 93.125.61.202 | 
| 102 | 22 | 0.10% | 22 | 0.11% | 6 | 0.00% | 7 | 0.58% | hero.host-care.com | 
| 103 | 22 | 0.10% | 21 | 0.11% | 1389 | 0.23% | 0 | 0.00% | ppp78-37-229-63.pppoe.avangarddsl.ru | 
| 104 | 21 | 0.09% | 21 | 0.11% | 6 | 0.00% | 8 | 0.66% | 204.14.110.100 | 
| 105 | 21 | 0.09% | 19 | 0.10% | 39 | 0.01% | 1 | 0.08% | 212-178-30-186.broadband.tenet.odessa.ua | 
| 106 | 21 | 0.09% | 18 | 0.09% | 39 | 0.01% | 1 | 0.08% | 74.13.130.149 | 
| 107 | 21 | 0.09% | 18 | 0.09% | 39 | 0.01% | 1 | 0.08% | 84.228.0.158 | 
| 108 | 21 | 0.09% | 19 | 0.10% | 39 | 0.01% | 1 | 0.08% | 87.69.15.229.cable.012.net.il | 
| 109 | 21 | 0.09% | 21 | 0.11% | 416 | 0.07% | 0 | 0.00% | 92.241.169.176 | 
| 110 | 21 | 0.09% | 21 | 0.11% | 6 | 0.00% | 15 | 1.24% | blizzard.ionhosting.com | 
| 111 | 19 | 0.09% | 18 | 0.09% | 1334 | 0.22% | 1 | 0.08% | 123.133.132.247 | 
| 112 | 19 | 0.09% | 16 | 0.08% | 287 | 0.05% | 1 | 0.08% | 193.171.32.6 | 
| 113 | 19 | 0.09% | 18 | 0.09% | 294 | 0.05% | 2 | 0.17% | 95.215.1.15 | 
| 114 | 19 | 0.09% | 14 | 0.07% | 218 | 0.04% | 0 | 0.00% | adsl-99-129-144-60.dsl.rcsntx.sbcglobal.net | 
| 115 | 18 | 0.08% | 0 | 0.00% | 15 | 0.00% | 0 | 0.00% | 222.35.142.77 | 
| 116 | 18 | 0.08% | 18 | 0.09% | 356 | 0.06% | 0 | 0.00% | 92.241.169.168 | 
| 117 | 18 | 0.08% | 14 | 0.07% | 194 | 0.03% | 0 | 0.00% | c-76-22-244-154.hsd1.tn.comcast.net | 
| 118 | 18 | 0.08% | 17 | 0.09% | 842 | 0.14% | 0 | 0.00% | crw145.img.search.ac4.yahoo.net | 
| 119 | 18 | 0.08% | 18 | 0.09% | 5 | 0.00% | 11 | 0.91% | pluto.4dwebhosting.com | 
| 120 | 18 | 0.08% | 18 | 0.09% | 456 | 0.08% | 6 | 0.50% | server01.net | 
| 121 | 17 | 0.08% | 15 | 0.08% | 333 | 0.06% | 2 | 0.17% | 212.138.113.11 | 
| 122 | 17 | 0.08% | 17 | 0.09% | 289 | 0.05% | 1 | 0.08% | 212.138.69.17 | 
| 123 | 17 | 0.08% | 9 | 0.05% | 356 | 0.06% | 9 | 0.75% | crawl300.exabot.com | 
| 124 | 17 | 0.08% | 4 | 0.02% | 71 | 0.01% | 6 | 0.50% | ip-174-142-104-57.static.privatedns.com | 
| 125 | 17 | 0.08% | 5 | 0.03% | 337 | 0.06% | 9 | 0.75% | llf531387.crawl.yahoo.net | 
| 126 | 17 | 0.08% | 17 | 0.09% | 314 | 0.05% | 0 | 0.00% | sol-fttb.129.8.163.188.sovam.net.ua | 
| 127 | 16 | 0.07% | 14 | 0.07% | 900 | 0.15% | 1 | 0.08% | 81-90-216-71.vpdn.hypernet.ru | 
| 128 | 16 | 0.07% | 14 | 0.07% | 46 | 0.01% | 3 | 0.25% | crawl-66-249-68-153.googlebot.com | 
| 129 | 16 | 0.07% | 14 | 0.07% | 900 | 0.15% | 1 | 0.08% | dhcp-164-107-178-104.osuwireless.ohio-state.edu | 
| 130 | 16 | 0.07% | 14 | 0.07% | 900 | 0.15% | 1 | 0.08% | orbitatelecom-net-91-206-15-ip-77.kurkino.net.ru | 
| 131 | 15 | 0.07% | 15 | 0.08% | 268 | 0.04% | 1 | 0.08% | cache14-2.ruh.isu.net.sa | 
| 132 | 15 | 0.07% | 14 | 0.07% | 233 | 0.04% | 1 | 0.08% | dsl212-235-107-83.bb.netvision.net.il | 
| 133 | 15 | 0.07% | 13 | 0.07% | 5 | 0.00% | 5 | 0.41% | host-87-255-14-171.bigtelecom.ru | 
| 134 | 15 | 0.07% | 0 | 0.00% | 13 | 0.00% | 1 | 0.08% | kd124214089206.ppp-bb.dion.ne.jp | 
| 135 | 15 | 0.07% | 15 | 0.08% | 239 | 0.04% | 5 | 0.41% | papaserw.nasza-klasa.pl | 
| 136 | 15 | 0.07% | 15 | 0.08% | 277 | 0.05% | 0 | 0.00% | sol-fttb.70.8.163.188.sovam.net.ua | 
| 137 | 14 | 0.06% | 12 | 0.06% | 163 | 0.03% | 1 | 0.08% | 124.207.99.61 | 
| 138 | 14 | 0.06% | 11 | 0.06% | 162 | 0.03% | 0 | 0.00% | 189-51-34-171.unotel.com.br | 
| 139 | 14 | 0.06% | 11 | 0.06% | 163 | 0.03% | 0 | 0.00% | 210.94.170.43 | 
| 140 | 14 | 0.06% | 14 | 0.07% | 198 | 0.03% | 1 | 0.08% | 212.138.69.19 | 
| 141 | 14 | 0.06% | 13 | 0.07% | 219 | 0.04% | 2 | 0.17% | 95.168.178.82.internetserviceteam.com | 
| 142 | 14 | 0.06% | 13 | 0.07% | 51 | 0.01% | 0 | 0.00% | 95.57.229.232.metro.online.kz | 
| 143 | 14 | 0.06% | 0 | 0.00% | 12 | 0.00% | 0 | 0.00% | crawl-6c.cuil.com | 
| 144 | 14 | 0.06% | 7 | 0.04% | 100 | 0.02% | 3 | 0.25% | d2.a0.354a.static.theplanet.com | 
| 145 | 14 | 0.06% | 2 | 0.01% | 11 | 0.00% | 1 | 0.08% | ec2-174-129-190-209.compute-1.amazonaws.com | 
| 146 | 14 | 0.06% | 14 | 0.07% | 255 | 0.04% | 1 | 0.08% | ns.km31914-02.keymachine.de | 
| 147 | 14 | 0.06% | 11 | 0.06% | 672 | 0.11% | 0 | 0.00% | ppp78-37-241-18.pppoe.avangarddsl.ru | 
| 148 | 13 | 0.06% | 13 | 0.07% | 185 | 0.03% | 1 | 0.08% | 212.138.113.15 | 
| 149 | 13 | 0.06% | 13 | 0.07% | 231 | 0.04% | 1 | 0.08% | 95.132.142.153 | 
| 150 | 13 | 0.06% | 10 | 0.05% | 126 | 0.02% | 0 | 0.00% | c-69-253-206-9.hsd1.pa.comcast.net | 
| 151 | 12 | 0.05% | 8 | 0.04% | 6 | 0.00% | 4 | 0.33% | 123-2-31-1.static.dsl.dodo.com.au | 
| 152 | 12 | 0.05% | 12 | 0.06% | 184 | 0.03% | 0 | 0.00% | 187.28.87.124 | 
| 153 | 12 | 0.05% | 12 | 0.06% | 237 | 0.04% | 0 | 0.00% | 92.241.169.162 | 
| 154 | 12 | 0.05% | 12 | 0.06% | 610 | 0.10% | 4 | 0.33% | 93.174.93.56 | 
| 155 | 12 | 0.05% | 12 | 0.06% | 195 | 0.03% | 1 | 0.08% | c-67-172-155-62.hsd1.co.comcast.net | 
| 156 | 12 | 0.05% | 9 | 0.05% | 137 | 0.02% | 0 | 0.00% | c-75-69-68-216.hsd1.vt.comcast.net | 
| 157 | 12 | 0.05% | 12 | 0.06% | 188 | 0.03% | 1 | 0.08% | cache6-1.ruh.isu.net.sa | 
| 158 | 12 | 0.05% | 12 | 0.06% | 3 | 0.00% | 8 | 0.66% | dingo.hostrack.com | 
| 159 | 12 | 0.05% | 12 | 0.06% | 110 | 0.02% | 1 | 0.08% | ip68-7-218-178.sd.sd.cox.net | 
| 160 | 11 | 0.05% | 10 | 0.05% | 155 | 0.03% | 1 | 0.08% | 91.201.244.2 | 
| 161 | 11 | 0.05% | 10 | 0.05% | 147 | 0.02% | 1 | 0.08% | 95-25-55-19.broadband.corbina.ru | 
| 162 | 11 | 0.05% | 4 | 0.02% | 1792 | 0.30% | 5 | 0.41% | llf531264.crawl.yahoo.net | 
| 163 | 10 | 0.04% | 3 | 0.02% | 29 | 0.00% | 3 | 0.25% | 123.125.156.131 | 
| 164 | 10 | 0.04% | 10 | 0.05% | 686 | 0.11% | 1 | 0.08% | 188.92.74.86 | 
| 165 | 10 | 0.04% | 9 | 0.05% | 148 | 0.02% | 0 | 0.00% | 247.67.221.62.dyn.idknet.com | 
| 166 | 10 | 0.04% | 9 | 0.05% | 145 | 0.02% | 3 | 0.25% | 94.19.68.204.pool.sknt.ru | 
| 167 | 10 | 0.04% | 10 | 0.05% | 171 | 0.03% | 2 | 0.17% | 95-25-52-181.broadband.corbina.ru | 
| 168 | 10 | 0.04% | 10 | 0.05% | 208 | 0.03% | 0 | 0.00% | cache5-1.ruh.isu.net.sa | 
| 169 | 10 | 0.04% | 10 | 0.05% | 3 | 0.00% | 10 | 0.83% | static-208-80-193-32.as13448.com | 
| 170 | 9 | 0.04% | 0 | 0.00% | 8 | 0.00% | 0 | 0.00% | 121.12.105.131 | 
| 171 | 9 | 0.04% | 8 | 0.04% | 134 | 0.02% | 1 | 0.08% | 213.231.34.122.pool.breezein.net | 
| 172 | 9 | 0.04% | 9 | 0.05% | 2 | 0.00% | 1 | 0.08% | 80.120.57.91 | 
| 173 | 9 | 0.04% | 8 | 0.04% | 133 | 0.02% | 1 | 0.08% | 84.51.104.197 | 
| 174 | 9 | 0.04% | 7 | 0.04% | 88 | 0.01% | 3 | 0.25% | 91.203.67.74 | 
| 175 | 9 | 0.04% | 4 | 0.02% | 24603 | 4.12% | 1 | 0.08% | ble59-5-82-233-205-170.fbx.proxad.net | 
| 176 | 9 | 0.04% | 8 | 0.04% | 134 | 0.02% | 1 | 0.08% | bzq-84-108-121-252.cablep.bezeqint.net | 
| 177 | 9 | 0.04% | 9 | 0.05% | 2 | 0.00% | 6 | 0.50% | fuzzy.cirtexhosting.com | 
| 178 | 9 | 0.04% | 8 | 0.04% | 133 | 0.02% | 1 | 0.08% | ip-95-222-30-74.unitymediagroup.de | 
| 179 | 9 | 0.04% | 8 | 0.04% | 134 | 0.02% | 1 | 0.08% | modemcable223.50-57-74.mc.videotron.ca | 
| 180 | 9 | 0.04% | 8 | 0.04% | 133 | 0.02% | 1 | 0.08% | ns.km30438.keymachine.de | 
| 181 | 9 | 0.04% | 8 | 0.04% | 133 | 0.02% | 1 | 0.08% | port-92-201-94-156.dynamic.qsc.de | 
| 182 | 9 | 0.04% | 9 | 0.05% | 170 | 0.03% | 1 | 0.08% | ppp-69-228-133-186.dsl.irvnca.pacbell.net | 
| 183 | 9 | 0.04% | 9 | 0.05% | 148 | 0.02% | 0 | 0.00% | static.15.110.40.188.clients.your-server.de | 
| 184 | 8 | 0.04% | 8 | 0.04% | 147 | 0.02% | 1 | 0.08% | 162-98-109-203.static.youtele.com | 
| 185 | 8 | 0.04% | 8 | 0.04% | 147 | 0.02% | 1 | 0.08% | 200.199.111.228 | 
| 186 | 8 | 0.04% | 7 | 0.04% | 87 | 0.01% | 3 | 0.25% | 200.54.148.34 | 
| 187 | 8 | 0.04% | 8 | 0.04% | 107 | 0.02% | 2 | 0.17% | 212.138.69.18 | 
| 188 | 8 | 0.04% | 8 | 0.04% | 142 | 0.02% | 1 | 0.08% | 64-233-155-225.ritternet.com | 
| 189 | 8 | 0.04% | 8 | 0.04% | 147 | 0.02% | 1 | 0.08% | 75-134-217-14.dhcp.trcy.mi.charter.com | 
| 190 | 8 | 0.04% | 6 | 0.03% | 110 | 0.02% | 3 | 0.25% | 80.64.175.86.sta.211.ru | 
| 191 | 8 | 0.04% | 8 | 0.04% | 2 | 0.00% | 8 | 0.66% | 84.19.161.44 | 
| 192 | 8 | 0.04% | 4 | 0.02% | 5 | 0.00% | 4 | 0.33% | 89.106.192.243 | 
| 193 | 8 | 0.04% | 3 | 0.02% | 5 | 0.00% | 4 | 0.33% | broadband-77-37-163-130.nationalcablenetworks.ru | 
| 194 | 8 | 0.04% | 8 | 0.04% | 108 | 0.02% | 0 | 0.00% | bzq-219-133-179.static.bezeqint.net | 
| 195 | 8 | 0.04% | 8 | 0.04% | 147 | 0.02% | 1 | 0.08% | c-69-255-1-141.hsd1.va.comcast.net | 
| 196 | 8 | 0.04% | 6 | 0.03% | 88 | 0.01% | 0 | 0.00% | c-76-112-151-117.hsd1.mi.comcast.net | 
| 197 | 8 | 0.04% | 7 | 0.04% | 112 | 0.02% | 2 | 0.17% | hosted-by.altushost.com | 
| 198 | 8 | 0.04% | 8 | 0.04% | 153 | 0.03% | 1 | 0.08% | mtlxpqak-1242496304.sdsl.bell.ca | 
| 199 | 8 | 0.04% | 2 | 0.01% | 6 | 0.00% | 2 | 0.17% | n219077159009.netvigator.com | 
| 200 | 7 | 0.03% | 7 | 0.04% | 110 | 0.02% | 1 | 0.08% | 118-232-220-65.dynamic.kbronet.com.tw | 
|  | 
|---|
|  | 
|---|
| Top 200 of 856 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 8266 | 37.15% | 7990 | 41.29% | 185288 | 31.02% | 167 | 13.84% | spider03.yandex.ru | 
| 2 | 208 | 0.93% | 189 | 0.98% | 68448 | 11.46% | 42 | 3.48% | 174.34.157.98.rdns.ubiquityservers.com | 
| 3 | 1176 | 5.29% | 1074 | 5.55% | 40367 | 6.76% | 26 | 2.15% | crawl-66-249-68-78.googlebot.com | 
| 4 | 802 | 3.60% | 640 | 3.31% | 32858 | 5.50% | 2 | 0.17% | aurora12.mail.ru | 
| 5 | 792 | 3.56% | 751 | 3.88% | 27169 | 4.55% | 31 | 2.57% | crawl-66-249-68-87.googlebot.com | 
| 6 | 1249 | 5.61% | 760 | 3.93% | 25449 | 4.26% | 8 | 0.66% | 94.127.144.38 | 
| 7 | 9 | 0.04% | 4 | 0.02% | 24603 | 4.12% | 1 | 0.08% | ble59-5-82-233-205-170.fbx.proxad.net | 
| 8 | 530 | 2.38% | 476 | 2.46% | 16475 | 2.76% | 30 | 2.49% | crawl-66-249-71-59.googlebot.com | 
| 9 | 736 | 3.31% | 657 | 3.40% | 15830 | 2.65% | 22 | 1.82% | crawl-66-249-71-82.googlebot.com | 
| 10 | 551 | 2.48% | 549 | 2.84% | 11986 | 2.01% | 5 | 0.41% | orbitatelecom-net-91-206-15-ip-66.kurkino.net.ru | 
| 11 | 105 | 0.47% | 92 | 0.48% | 5961 | 1.00% | 1 | 0.08% | adsl-178-244-93.jax.bellsouth.net | 
| 12 | 64 | 0.29% | 58 | 0.30% | 4074 | 0.68% | 1 | 0.08% | 93.100.39.104.pool.sknt.ru | 
| 13 | 114 | 0.51% | 72 | 0.37% | 3362 | 0.56% | 1 | 0.08% | 217-14-6-210-dhcp-osl.bbse.no | 
| 14 | 253 | 1.14% | 210 | 1.09% | 3350 | 0.56% | 10 | 0.83% | 95.215.0.37 | 
| 15 | 3 | 0.01% | 2 | 0.01% | 3178 | 0.53% | 1 | 0.08% | llf531057.crawl.yahoo.net | 
| 16 | 23 | 0.10% | 23 | 0.12% | 3009 | 0.50% | 10 | 0.83% | 616817.ds.nac.net | 
