[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2025 | ||
---|---|---|
Total Hits | 35901 | |
Total Files | 32409 | |
Total Pages | 21185 | |
Total Visits | 1372 | |
Total KBytes | 10325537 | |
Total Unique Sites | 938 | |
Total Unique URLs | 1575 | |
Total Unique Referrers | 971 | |
Total Unique User Agents | 129 | |
. | Avg | Max |
Hits per Hour | 747 | 2307 |
Hits per Day | 17950 | 35876 |
Files per Day | 16204 | 32384 |
Pages per Day | 10592 | 21169 |
Visits per Day | 686 | 1372 |
KBytes per Day | 5162768 | 10317012 |
Hits by Response Code | ||
Code 200 - OK | 32409 | |
Code 206 - Partial Content | 218 | |
Code 301 - Moved Permanently | 61 | |
Code 304 - Not Modified | 128 | |
Code 403 - Forbidden | 2 | |
Code 404 - Not Found | 3083 | |
Daily Statistics for August 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 35876 | 99.93% | 32384 | 99.92% | 21169 | 99.92% | 1372 | 100.00% | 938 | 100.00% | 10317012 | 99.92% |
2 | 25 | 0.07% | 25 | 0.08% | 16 | 0.08% | 3 | 0.22% | 3 | 0.32% | 8525 | 0.08% |
Hourly Statistics for August 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 685 | 1371 | 3.82% | 649 | 1299 | 4.01% | 392 | 785 | 3.71% | 226602 | 453205 | 4.39% |
1 | 730 | 1461 | 4.07% | 674 | 1348 | 4.16% | 431 | 862 | 4.07% | 219435 | 438870 | 4.25% |
2 | 732 | 1465 | 4.08% | 692 | 1384 | 4.27% | 429 | 858 | 4.05% | 211977 | 423954 | 4.11% |
3 | 701 | 1403 | 3.91% | 652 | 1304 | 4.02% | 408 | 816 | 3.85% | 214510 | 429019 | 4.15% |
4 | 728 | 1457 | 4.06% | 682 | 1364 | 4.21% | 410 | 820 | 3.87% | 218418 | 436836 | 4.23% |
5 | 739 | 1479 | 4.12% | 663 | 1327 | 4.09% | 412 | 825 | 3.89% | 223107 | 446214 | 4.32% |
6 | 1153 | 2307 | 6.43% | 961 | 1923 | 5.93% | 757 | 1514 | 7.15% | 269181 | 538361 | 5.21% |
7 | 719 | 1438 | 4.01% | 674 | 1348 | 4.16% | 414 | 828 | 3.91% | 221205 | 442410 | 4.28% |
8 | 768 | 1536 | 4.28% | 679 | 1358 | 4.19% | 424 | 848 | 4.00% | 223194 | 446387 | 4.32% |
9 | 882 | 1765 | 4.92% | 723 | 1447 | 4.46% | 509 | 1019 | 4.81% | 225100 | 450200 | 4.36% |
10 | 640 | 1281 | 3.57% | 612 | 1224 | 3.78% | 367 | 734 | 3.46% | 202242 | 404484 | 3.92% |
11 | 678 | 1356 | 3.78% | 637 | 1274 | 3.93% | 391 | 783 | 3.70% | 207708 | 415415 | 4.02% |
12 | 698 | 1397 | 3.89% | 609 | 1218 | 3.76% | 377 | 755 | 3.56% | 209088 | 418177 | 4.05% |
13 | 695 | 1390 | 3.87% | 640 | 1281 | 3.95% | 402 | 804 | 3.80% | 213418 | 426836 | 4.13% |
14 | 676 | 1353 | 3.77% | 628 | 1256 | 3.88% | 399 | 799 | 3.77% | 206085 | 412170 | 3.99% |
15 | 810 | 1620 | 4.51% | 698 | 1396 | 4.31% | 488 | 976 | 4.61% | 217729 | 435459 | 4.22% |
16 | 695 | 1390 | 3.87% | 629 | 1258 | 3.88% | 412 | 824 | 3.89% | 200702 | 401404 | 3.89% |
17 | 661 | 1322 | 3.68% | 623 | 1247 | 3.85% | 383 | 766 | 3.62% | 199320 | 398640 | 3.86% |
18 | 835 | 1670 | 4.65% | 727 | 1454 | 4.49% | 500 | 1001 | 4.73% | 213770 | 427540 | 4.14% |
19 | 663 | 1327 | 3.70% | 617 | 1235 | 3.81% | 389 | 779 | 3.68% | 200530 | 401061 | 3.88% |
20 | 712 | 1425 | 3.97% | 626 | 1252 | 3.86% | 404 | 808 | 3.81% | 208530 | 417061 | 4.04% |
21 | 1045 | 2090 | 5.82% | 881 | 1762 | 5.44% | 743 | 1486 | 7.01% | 206161 | 412322 | 3.99% |
22 | 682 | 1364 | 3.80% | 629 | 1258 | 3.88% | 393 | 786 | 3.71% | 225520 | 451040 | 4.37% |
23 | 617 | 1234 | 3.44% | 596 | 1192 | 3.68% | 354 | 709 | 3.35% | 199237 | 398473 | 3.86% |
Top 200 of 938 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 11220 | 31.25% | 11220 | 34.62% | 4203393 | 40.71% | 1 | 0.07% | 79.141.173.91 |
2 | 11215 | 31.24% | 11215 | 34.60% | 4195177 | 40.63% | 1 | 0.07% | 79.141.173.194 |
3 | 2468 | 6.87% | 2468 | 7.62% | 12690 | 0.12% | 1 | 0.07% | 77.110.102.63 |
4 | 2136 | 5.95% | 2136 | 6.59% | 819932 | 7.94% | 1 | 0.07% | host-91-84-99-54.hosted-by-vdsina.com |
5 | 820 | 2.28% | 820 | 2.53% | 314084 | 3.04% | 2 | 0.15% | v2894772.hosted-by-vdsina.ru |
6 | 765 | 2.13% | 523 | 1.61% | 4838 | 0.05% | 1 | 0.07% | 216.73.216.149 |
7 | 554 | 1.54% | 463 | 1.43% | 84539 | 0.82% | 2 | 0.15% | 216.73.216.121 |
8 | 218 | 0.61% | 98 | 0.30% | 12700 | 0.12% | 4 | 0.29% | 176.67.83.246 |
9 | 192 | 0.53% | 80 | 0.25% | 11267 | 0.11% | 6 | 0.44% | host-185-157-213-215.hosted-by-vdsina.com |
10 | 192 | 0.53% | 80 | 0.25% | 11267 | 0.11% | 6 | 0.44% | host-185-157-214-50.hosted-by-vdsina.com |
11 | 192 | 0.53% | 80 | 0.25% | 11267 | 0.11% | 6 | 0.44% | host-195-200-28-152.hosted-by-vdsina.com |
12 | 192 | 0.53% | 80 | 0.25% | 11267 | 0.11% | 6 | 0.44% | host-195-200-31-16.hosted-by-vdsina.com |
13 | 192 | 0.53% | 80 | 0.25% | 11267 | 0.11% | 6 | 0.44% | host-212-34-137-118.hosted-by-vdsina.com |
14 | 190 | 0.53% | 190 | 0.59% | 0 | 0.00% | 18 | 1.31% | 91.225.160.193 |
15 | 180 | 0.50% | 180 | 0.56% | 0 | 0.00% | 9 | 0.66% | 5.188.51.123 |
16 | 168 | 0.47% | 70 | 0.22% | 9857 | 0.10% | 10 | 0.73% | 5-1-11-49.ipv4.datagroup.ua |
17 | 152 | 0.42% | 68 | 0.21% | 9839 | 0.10% | 7 | 0.51% | 173.245.207.246 |
18 | 144 | 0.40% | 60 | 0.19% | 8450 | 0.08% | 8 | 0.58% | host-178-20-46-206.hosted-by-vdsina.ru |
19 | 144 | 0.40% | 60 | 0.19% | 8450 | 0.08% | 8 | 0.58% | host-195-2-75-64.hosted-by-vdsina.ru |
20 | 124 | 0.35% | 119 | 0.37% | 96 | 0.00% | 1 | 0.07% | ns331291.ip-188-165-215.eu |
21 | 117 | 0.33% | 45 | 0.14% | 6385 | 0.06% | 7 | 0.51% | 185.15.38.115 |
22 | 117 | 0.33% | 112 | 0.35% | 1479 | 0.01% | 1 | 0.07% | ip5f5b68c3.dynamic.kabel-deutschland.de |
23 | 108 | 0.30% | 0 | 0.00% | 92 | 0.00% | 1 | 0.07% | 48.218.149.223 |
24 | 101 | 0.28% | 1 | 0.00% | 86 | 0.00% | 1 | 0.07% | 20.39.207.71 |
25 | 96 | 0.27% | 40 | 0.12% | 5633 | 0.05% | 6 | 0.44% | host-195-26-227-70.hosted-by-vdsina.com |
26 | 96 | 0.27% | 40 | 0.12% | 5633 | 0.05% | 6 | 0.44% | host-212-34-154-117.hosted-by-vdsina.com |
27 | 96 | 0.27% | 40 | 0.12% | 5633 | 0.05% | 6 | 0.44% | host-62-113-113-106.hosted-by-vdsina.ru |
28 | 88 | 0.25% | 40 | 0.12% | 5454 | 0.05% | 6 | 0.44% | 173-245-203-244.lis.as62651.net |
29 | 86 | 0.24% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 4.216.120.7 |
30 | 83 | 0.23% | 35 | 0.11% | 4929 | 0.05% | 5 | 0.36% | host-93-183-92-77.hosted-by-vdsina.ru |
31 | 67 | 0.19% | 0 | 0.00% | 57 | 0.00% | 1 | 0.07% | 40.113.80.145 |
32 | 67 | 0.19% | 0 | 0.00% | 57 | 0.00% | 1 | 0.07% | 40.113.91.236 |
33 | 52 | 0.14% | 42 | 0.13% | 4909 | 0.05% | 6 | 0.44% | 216.244.66.195 |
34 | 52 | 0.14% | 0 | 0.00% | 45 | 0.00% | 1 | 0.07% | 52.169.221.247 |
35 | 51 | 0.14% | 1 | 0.00% | 0 | 0.00% | 1 | 0.07% | ip210.ip-37-59-249.eu |
36 | 50 | 0.14% | 50 | 0.15% | 7452 | 0.07% | 6 | 0.44% | 31-128-162-98.uacity.xyz |
37 | 48 | 0.13% | 20 | 0.06% | 2817 | 0.03% | 3 | 0.22% | host-93-183-94-206.hosted-by-vdsina.ru |
38 | 41 | 0.11% | 39 | 0.12% | 683 | 0.01% | 1 | 0.07% | ns3133075.ip-51-75-116.eu |
39 | 40 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 20.18.73.24 |
40 | 40 | 0.11% | 26 | 0.08% | 5917 | 0.06% | 2 | 0.15% | 46.61.11.79 |
41 | 35 | 0.10% | 15 | 0.05% | 2112 | 0.02% | 3 | 0.22% | host-195-2-76-117.hosted-by-vdsina.ru |
42 | 35 | 0.10% | 15 | 0.05% | 2112 | 0.02% | 3 | 0.22% | host-94-103-88-177.hosted-by-vdsina.ru |
43 | 31 | 0.09% | 29 | 0.09% | 20 | 0.00% | 1 | 0.07% | ns3389365.ip-147-135-252.eu |
44 | 30 | 0.08% | 30 | 0.09% | 4188 | 0.04% | 3 | 0.22% | 216.131.114.28 |
45 | 30 | 0.08% | 23 | 0.07% | 1311 | 0.01% | 1 | 0.07% | 5.29.12.94 |
46 | 29 | 0.08% | 25 | 0.08% | 826 | 0.01% | 1 | 0.07% | crawler.turnitin.com |
47 | 29 | 0.08% | 28 | 0.09% | 18 | 0.00% | 1 | 0.07% | linux12.r00tbase.de |
48 | 26 | 0.07% | 11 | 0.03% | 299 | 0.00% | 2 | 0.15% | discovery-crawler24.blex.seranking.com |
49 | 26 | 0.07% | 10 | 0.03% | 1418 | 0.01% | 2 | 0.15% | gorsty342.it |
50 | 24 | 0.07% | 10 | 0.03% | 1407 | 0.01% | 2 | 0.15% | host-185-209-28-214.hosted-by-vdsina.ru |
51 | 24 | 0.07% | 10 | 0.03% | 1410 | 0.01% | 1 | 0.07% | v2873007.hosted-by-vdsina.ru |
52 | 22 | 0.06% | 22 | 0.07% | 10022 | 0.10% | 8 | 0.58% | petalbot-114-119-149-81.petalsearch.com |
53 | 21 | 0.06% | 1 | 0.00% | 0 | 0.00% | 1 | 0.07% | 50-6-5-141.unifiedlayer.com |
54 | 19 | 0.05% | 16 | 0.05% | 2907 | 0.03% | 6 | 0.44% | petalbot-114-119-132-163.petalsearch.com |
55 | 18 | 0.05% | 16 | 0.05% | 932 | 0.01% | 8 | 0.58% | petalbot-114-119-132-228.petalsearch.com |
56 | 18 | 0.05% | 16 | 0.05% | 1428 | 0.01% | 6 | 0.44% | petalbot-114-119-137-80.petalsearch.com |
57 | 18 | 0.05% | 16 | 0.05% | 6005 | 0.06% | 3 | 0.22% | petalbot-114-119-150-34.petalsearch.com |
58 | 16 | 0.04% | 14 | 0.04% | 1325 | 0.01% | 1 | 0.07% | linux06.r00tbase.de |
59 | 16 | 0.04% | 15 | 0.05% | 5258 | 0.05% | 7 | 0.51% | petalbot-114-119-129-198.petalsearch.com |
60 | 16 | 0.04% | 12 | 0.04% | 39 | 0.00% | 8 | 0.58% | proxy-ca003-ext2.ahrefs.net |
61 | 16 | 0.04% | 9 | 0.03% | 23 | 0.00% | 5 | 0.36% | proxy-ca013-ext2.ahrefs.net |
62 | 15 | 0.04% | 12 | 0.04% | 716 | 0.01% | 7 | 0.51% | petalbot-114-119-148-27.petalsearch.com |
63 | 15 | 0.04% | 15 | 0.05% | 39398 | 0.38% | 8 | 0.58% | petalbot-114-119-154-229.petalsearch.com |
64 | 15 | 0.04% | 13 | 0.04% | 1065 | 0.01% | 4 | 0.29% | petalbot-114-119-159-121.petalsearch.com |
65 | 15 | 0.04% | 9 | 0.03% | 36 | 0.00% | 8 | 0.58% | proxy-ca007-ext2.ahrefs.net |
66 | 15 | 0.04% | 10 | 0.03% | 20 | 0.00% | 9 | 0.66% | proxy-ca014-ext2.ahrefs.net |
67 | 15 | 0.04% | 5 | 0.02% | 9 | 0.00% | 6 | 0.44% | proxy-ca018-ext2.ahrefs.net |
68 | 15 | 0.04% | 13 | 0.04% | 2126 | 0.02% | 2 | 0.15% | v976659.macloud.host |
69 | 14 | 0.04% | 6 | 0.02% | 703 | 0.01% | 6 | 0.44% | 185.194.178.92 |
70 | 14 | 0.04% | 13 | 0.04% | 938 | 0.01% | 8 | 0.58% | petalbot-114-119-129-34.petalsearch.com |
71 | 14 | 0.04% | 9 | 0.03% | 20 | 0.00% | 8 | 0.58% | proxy-ca012-ext2.ahrefs.net |
72 | 13 | 0.04% | 13 | 0.04% | 4689 | 0.05% | 3 | 0.22% | 185.213.247.153 |
73 | 13 | 0.04% | 11 | 0.03% | 7 | 0.00% | 1 | 0.07% | linux11.r00tbase.de |
74 | 13 | 0.04% | 8 | 0.02% | 636 | 0.01% | 4 | 0.29% | petalbot-114-119-130-253.petalsearch.com |
75 | 13 | 0.04% | 12 | 0.04% | 125 | 0.00% | 3 | 0.22% | petalbot-114-119-145-125.petalsearch.com |
76 | 13 | 0.04% | 13 | 0.04% | 662 | 0.01% | 5 | 0.36% | petalbot-114-119-148-252.petalsearch.com |
77 | 13 | 0.04% | 6 | 0.02% | 7 | 0.00% | 5 | 0.36% | proxy-ca006-ext2.ahrefs.net |
78 | 13 | 0.04% | 6 | 0.02% | 8 | 0.00% | 8 | 0.58% | proxy-ca009-ext2.ahrefs.net |
79 | 12 | 0.03% | 9 | 0.03% | 2916 | 0.03% | 6 | 0.44% | 185.194.178.107 |
80 | 12 | 0.03% | 6 | 0.02% | 699 | 0.01% | 6 | 0.44% | 212.30.36.30 |
81 | 12 | 0.03% | 8 | 0.02% | 698 | 0.01% | 4 | 0.29% | 212.30.36.41 |
82 | 12 | 0.03% | 6 | 0.02% | 704 | 0.01% | 2 | 0.15% | 216.169.134.120 |
83 | 12 | 0.03% | 11 | 0.03% | 201 | 0.00% | 3 | 0.22% | petalbot-114-119-134-6.petalsearch.com |
84 | 12 | 0.03% | 9 | 0.03% | 14204 | 0.14% | 3 | 0.22% | petalbot-114-119-137-190.petalsearch.com |
85 | 12 | 0.03% | 7 | 0.02% | 30 | 0.00% | 9 | 0.66% | proxy-ca001-ext2.ahrefs.net |
86 | 12 | 0.03% | 6 | 0.02% | 30 | 0.00% | 9 | 0.66% | proxy-ca002-ext2.ahrefs.net |
87 | 11 | 0.03% | 5 | 0.02% | 721 | 0.01% | 6 | 0.44% | 185.194.178.67 |
88 | 11 | 0.03% | 3 | 0.01% | 7 | 0.00% | 6 | 0.44% | 212.30.36.33 |
89 | 11 | 0.03% | 6 | 0.02% | 6 | 0.00% | 4 | 0.29% | 212.30.36.45 |
90 | 11 | 0.03% | 11 | 0.03% | 5561 | 0.05% | 4 | 0.29% | 5-255-231-165.spider.yandex.com |
91 | 11 | 0.03% | 7 | 0.02% | 3468 | 0.03% | 3 | 0.22% | crawl-66-249-66-38.googlebot.com |
92 | 11 | 0.03% | 9 | 0.03% | 3927 | 0.04% | 1 | 0.07% | linux05.r00tbase.de |
93 | 11 | 0.03% | 9 | 0.03% | 6 | 0.00% | 1 | 0.07% | ns3082266.ip-147-135-253.eu |
94 | 11 | 0.03% | 7 | 0.02% | 52 | 0.00% | 9 | 0.66% | proxy-ca000-ext2.ahrefs.net |
95 | 10 | 0.03% | 3 | 0.01% | 7 | 0.00% | 5 | 0.36% | 185.194.178.69 |
96 | 10 | 0.03% | 6 | 0.02% | 1462 | 0.01% | 5 | 0.36% | 185.194.178.93 |
97 | 10 | 0.03% | 10 | 0.03% | 3253 | 0.03% | 2 | 0.15% | 185.213.247.19 |
98 | 10 | 0.03% | 7 | 0.02% | 738 | 0.01% | 6 | 0.44% | 197.bl.bot.semrush.com |
99 | 10 | 0.03% | 1 | 0.00% | 0 | 0.00% | 1 | 0.07% | 43.180.243.35.bc.googleusercontent.com |
100 | 10 | 0.03% | 7 | 0.02% | 2818 | 0.03% | 1 | 0.07% | crawl-66-249-66-40.googlebot.com |
101 | 10 | 0.03% | 7 | 0.02% | 15 | 0.00% | 3 | 0.22% | proxy-ca010-ext2.ahrefs.net |
102 | 10 | 0.03% | 10 | 0.03% | 1396 | 0.01% | 2 | 0.15% | sby-telecom.info |
103 | 10 | 0.03% | 10 | 0.03% | 1399 | 0.01% | 2 | 0.15% | v429623.hosted-by-vdsina.com |
104 | 9 | 0.03% | 4 | 0.01% | 699 | 0.01% | 4 | 0.29% | 185.194.178.103 |
105 | 9 | 0.03% | 4 | 0.01% | 5 | 0.00% | 4 | 0.29% | 185.194.178.62 |
106 | 9 | 0.03% | 3 | 0.01% | 5 | 0.00% | 4 | 0.29% | 185.194.178.81 |
107 | 9 | 0.03% | 7 | 0.02% | 2146 | 0.02% | 3 | 0.22% | 185.194.178.83 |
108 | 9 | 0.03% | 2 | 0.01% | 6 | 0.00% | 6 | 0.44% | 185.194.178.86 |
109 | 9 | 0.03% | 4 | 0.01% | 1391 | 0.01% | 5 | 0.36% | 185.194.178.89 |
110 | 9 | 0.03% | 3 | 0.01% | 709 | 0.01% | 4 | 0.29% | 212.30.36.17 |
111 | 9 | 0.03% | 5 | 0.02% | 700 | 0.01% | 6 | 0.44% | 212.30.36.20 |
112 | 9 | 0.03% | 6 | 0.02% | 4 | 0.00% | 2 | 0.15% | 212.30.36.27 |
113 | 9 | 0.03% | 5 | 0.02% | 1438 | 0.01% | 5 | 0.36% | 212.30.36.5 |
114 | 9 | 0.03% | 5 | 0.02% | 1543 | 0.01% | 3 | 0.22% | 95-108-213-186.spider.yandex.com |
115 | 9 | 0.03% | 8 | 0.02% | 730 | 0.01% | 3 | 0.22% | petalbot-114-119-145-163.petalsearch.com |
116 | 9 | 0.03% | 5 | 0.02% | 14 | 0.00% | 5 | 0.36% | proxy-ca005-ext2.ahrefs.net |
117 | 9 | 0.03% | 7 | 0.02% | 21 | 0.00% | 5 | 0.36% | proxy-ca008-ext2.ahrefs.net |
118 | 9 | 0.03% | 5 | 0.02% | 5 | 0.00% | 5 | 0.36% | proxy-ca011-ext2.ahrefs.net |
119 | 9 | 0.03% | 5 | 0.02% | 17 | 0.00% | 7 | 0.51% | proxy-ca019-ext2.ahrefs.net |
120 | 8 | 0.02% | 4 | 0.01% | 4 | 0.00% | 3 | 0.22% | 185.194.178.105 |
121 | 8 | 0.02% | 2 | 0.01% | 701 | 0.01% | 6 | 0.44% | 185.194.178.106 |
122 | 8 | 0.02% | 3 | 0.01% | 5 | 0.00% | 4 | 0.29% | 185.194.178.55 |
123 | 8 | 0.02% | 3 | 0.01% | 5 | 0.00% | 4 | 0.29% | 185.194.178.56 |
124 | 8 | 0.02% | 7 | 0.02% | 2081 | 0.02% | 4 | 0.29% | 185.194.178.59 |
125 | 8 | 0.02% | 3 | 0.01% | 5 | 0.00% | 4 | 0.29% | 185.194.178.61 |
126 | 8 | 0.02% | 4 | 0.01% | 719 | 0.01% | 4 | 0.29% | 185.194.178.80 |
127 | 8 | 0.02% | 3 | 0.01% | 5 | 0.00% | 3 | 0.22% | 185.194.178.87 |
128 | 8 | 0.02% | 5 | 0.02% | 760 | 0.01% | 4 | 0.29% | 185.194.178.96 |
129 | 8 | 0.02% | 4 | 0.01% | 4 | 0.00% | 4 | 0.29% | 185.194.178.97 |
130 | 8 | 0.02% | 3 | 0.01% | 5 | 0.00% | 4 | 0.29% | 212.30.36.15 |
131 | 8 | 0.02% | 4 | 0.01% | 718 | 0.01% | 3 | 0.22% | 212.30.36.24 |
132 | 8 | 0.02% | 4 | 0.01% | 697 | 0.01% | 2 | 0.15% | 212.30.36.32 |
133 | 8 | 0.02% | 4 | 0.01% | 1453 | 0.01% | 4 | 0.29% | 212.30.36.35 |
134 | 8 | 0.02% | 2 | 0.01% | 5 | 0.00% | 4 | 0.29% | 212.30.36.40 |
135 | 8 | 0.02% | 4 | 0.01% | 4 | 0.00% | 4 | 0.29% | 212.30.36.47 |
136 | 8 | 0.02% | 8 | 0.02% | 0 | 0.00% | 2 | 0.15% | free.ihor-hosting.ru |
137 | 8 | 0.02% | 6 | 0.02% | 33 | 0.00% | 5 | 0.36% | proxy-ca017-ext2.ahrefs.net |
138 | 7 | 0.02% | 4 | 0.01% | 9 | 0.00% | 4 | 0.29% | 11.bl.bot.semrush.com |
139 | 7 | 0.02% | 3 | 0.01% | 735 | 0.01% | 4 | 0.29% | 185.194.178.57 |
140 | 7 | 0.02% | 6 | 0.02% | 710 | 0.01% | 3 | 0.22% | 202.bl.bot.semrush.com |
141 | 7 | 0.02% | 4 | 0.01% | 1473 | 0.01% | 4 | 0.29% | 212.30.36.10 |
142 | 7 | 0.02% | 3 | 0.01% | 1390 | 0.01% | 4 | 0.29% | 212.30.36.26 |
143 | 7 | 0.02% | 4 | 0.01% | 3 | 0.00% | 3 | 0.22% | 212.30.36.28 |
144 | 7 | 0.02% | 4 | 0.01% | 718 | 0.01% | 3 | 0.22% | 212.30.36.34 |
145 | 7 | 0.02% | 4 | 0.01% | 3 | 0.00% | 2 | 0.15% | 212.30.36.36 |
146 | 7 | 0.02% | 2 | 0.01% | 5 | 0.00% | 4 | 0.29% | 212.30.36.4 |
147 | 7 | 0.02% | 1 | 0.00% | 5 | 0.00% | 4 | 0.29% | 212.30.36.43 |
148 | 7 | 0.02% | 1 | 0.00% | 5 | 0.00% | 5 | 0.36% | 212.30.36.8 |
149 | 7 | 0.02% | 1 | 0.00% | 703 | 0.01% | 4 | 0.29% | 212.30.36.9 |
150 | 7 | 0.02% | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | fulltextrobot-77-75-78-161.seznam.cz |
151 | 7 | 0.02% | 5 | 0.02% | 15 | 0.00% | 4 | 0.29% | proxy-ca004-ext2.ahrefs.net |
152 | 7 | 0.02% | 7 | 0.02% | 2136 | 0.02% | 1 | 0.07% | shreksnusberg.com |
153 | 7 | 0.02% | 7 | 0.02% | 2912 | 0.03% | 3 | 0.22% | static.vnpt.vn |
154 | 6 | 0.02% | 6 | 0.02% | 2277 | 0.02% | 0 | 0.00% | 109-184-120-63.dynamic.mts-nn.ru |
155 | 6 | 0.02% | 3 | 0.01% | 3 | 0.00% | 3 | 0.22% | 185.194.178.100 |
156 | 6 | 0.02% | 2 | 0.01% | 4 | 0.00% | 4 | 0.29% | 185.194.178.104 |
157 | 6 | 0.02% | 0 | 0.00% | 5 | 0.00% | 5 | 0.36% | 185.194.178.71 |
158 | 6 | 0.02% | 0 | 0.00% | 5 | 0.00% | 5 | 0.36% | 185.194.178.73 |
159 | 6 | 0.02% | 3 | 0.01% | 717 | 0.01% | 3 | 0.22% | 185.194.178.75 |
160 | 6 | 0.02% | 2 | 0.01% | 697 | 0.01% | 4 | 0.29% | 185.194.178.76 |
161 | 6 | 0.02% | 1 | 0.00% | 4 | 0.00% | 3 | 0.22% | 185.194.178.78 |
162 | 6 | 0.02% | 3 | 0.01% | 3 | 0.00% | 3 | 0.22% | 185.194.178.84 |
163 | 6 | 0.02% | 3 | 0.01% | 3 | 0.00% | 2 | 0.15% | 185.194.178.94 |
164 | 6 | 0.02% | 4 | 0.01% | 2 | 0.00% | 2 | 0.15% | 185.194.178.95 |
165 | 6 | 0.02% | 5 | 0.02% | 216 | 0.00% | 1 | 0.07% | 185.203.154.196 |
166 | 6 | 0.02% | 6 | 0.02% | 3559 | 0.03% | 2 | 0.15% | 185.213.245.71 |
167 | 6 | 0.02% | 4 | 0.01% | 719 | 0.01% | 3 | 0.22% | 194.bl.bot.semrush.com |
168 | 6 | 0.02% | 5 | 0.02% | 1426 | 0.01% | 5 | 0.36% | 198.bl.bot.semrush.com |
169 | 6 | 0.02% | 4 | 0.01% | 695 | 0.01% | 3 | 0.22% | 212.30.36.13 |
170 | 6 | 0.02% | 3 | 0.01% | 3 | 0.00% | 3 | 0.22% | 212.30.36.16 |
171 | 6 | 0.02% | 4 | 0.01% | 1411 | 0.01% | 4 | 0.29% | 212.30.36.18 |
172 | 6 | 0.02% | 3 | 0.01% | 3 | 0.00% | 3 | 0.22% | 212.30.36.19 |
173 | 6 | 0.02% | 4 | 0.01% | 3 | 0.00% | 2 | 0.15% | 212.30.36.46 |
174 | 6 | 0.02% | 2 | 0.01% | 1413 | 0.01% | 5 | 0.36% | 212.30.36.51 |
175 | 6 | 0.02% | 0 | 0.00% | 5 | 0.00% | 5 | 0.36% | 212.30.36.52 |
176 | 6 | 0.02% | 4 | 0.01% | 2 | 0.00% | 1 | 0.07% | 212.30.36.53 |
177 | 6 | 0.02% | 6 | 0.02% | 2 | 0.00% | 1 | 0.07% | 46.44.51.32 |
178 | 6 | 0.02% | 6 | 0.02% | 735 | 0.01% | 3 | 0.22% | 6.bl.bot.semrush.com |
179 | 6 | 0.02% | 3 | 0.01% | 737 | 0.01% | 3 | 0.22% | 7.bl.bot.semrush.com |
180 | 6 | 0.02% | 5 | 0.02% | 772 | 0.01% | 2 | 0.15% | 87-250-224-17.spider.yandex.com |
181 | 6 | 0.02% | 4 | 0.01% | 4364 | 0.04% | 0 | 0.00% | crawl-66-249-66-39.googlebot.com |
182 | 6 | 0.02% | 2 | 0.01% | 6016 | 0.06% | 0 | 0.00% | crawl-66-249-66-72.googlebot.com |
183 | 5 | 0.01% | 5 | 0.02% | 1486 | 0.01% | 1 | 0.07% | 104-168-112-23-host.colocrossing.com |
184 | 5 | 0.01% | 5 | 0.02% | 1628 | 0.02% | 1 | 0.07% | 111.177.48.18 |
185 | 5 | 0.01% | 5 | 0.02% | 685 | 0.01% | 5 | 0.36% | 13.bl.bot.semrush.com |
186 | 5 | 0.01% | 5 | 0.02% | 1627 | 0.02% | 1 | 0.07% | 130.51.21.109 |
187 | 5 | 0.01% | 5 | 0.02% | 1627 | 0.02% | 1 | 0.07% | 131.108.19.16 |
188 | 5 | 0.01% | 5 | 0.02% | 1627 | 0.02% | 1 | 0.07% | 131.108.19.30 |
189 | 5 | 0.01% | 5 | 0.02% | 1486 | 0.01% | 1 | 0.07% | 176.105.231.27 |
190 | 5 | 0.01% | 5 | 0.02% | 1627 | 0.02% | 1 | 0.07% | 181.214.89.102 |
191 | 5 | 0.01% | 5 | 0.02% | 1486 | 0.01% | 1 | 0.07% | 181.214.89.86 |
192 | 5 | 0.01% | 2 | 0.01% | 3 | 0.00% | 3 | 0.22% | 185.194.178.101 |
