Usage Statistics for geotar.com

Summary Period: September 2022
Generated 01-Oct-2022 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 871215
Total Files 794021
Total Pages 633861
Total Visits 24993
Total KBytes 39348474
Total Unique Sites 4993
Total Unique URLs 4639
Total Unique Referrers 9114
Total Unique User Agents 663
. Avg Max
Hits per Hour 1210 2415
Hits per Day 29040 36849
Files per Day 26467 32386
Pages per Day 21128 25621
Visits per Day 833 1528
KBytes per Day 1311616 2257523
Hits by Response Code
Code 200 - OK 794021
Code 206 - Partial Content 55
Code 301 - Moved Permanently 1284
Code 304 - Not Modified 2216
Code 403 - Forbidden 3
Code 404 - Not Found 73614
Code 405 - Method Not Allowed 22

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 21090 2.42% 20279 2.55% 18675 2.95% 846 3.38% 440 8.81% 472319 1.20%
2 27118 3.11% 25040 3.15% 22129 3.49% 1084 4.34% 561 11.24% 825507 2.10%
3 20211 2.32% 18440 2.32% 15009 2.37% 835 3.34% 373 7.47% 556425 1.41%
4 24539 2.82% 21682 2.73% 17724 2.80% 964 3.86% 515 10.31% 756767 1.92%
5 31056 3.56% 28629 3.61% 22955 3.62% 596 2.38% 262 5.25% 1069730 2.72%
6 31027 3.56% 28367 3.57% 22137 3.49% 680 2.72% 417 8.35% 1140599 2.90%
7 35001 4.02% 30306 3.82% 22609 3.57% 897 3.59% 389 7.79% 1333993 3.39%
8 36849 4.23% 32386 4.08% 25621 4.04% 781 3.12% 337 6.75% 1666094 4.23%
9 33614 3.86% 29530 3.72% 20127 3.18% 768 3.07% 356 7.13% 1449633 3.68%
10 30993 3.56% 28145 3.54% 21256 3.35% 748 2.99% 366 7.33% 1135509 2.89%
11 33193 3.81% 30310 3.82% 23421 3.69% 843 3.37% 404 8.09% 1316948 3.35%
12 36074 4.14% 32134 4.05% 24231 3.82% 879 3.52% 448 8.97% 1399202 3.56%
13 23672 2.72% 21820 2.75% 18432 2.91% 1176 4.71% 448 8.97% 1287421 3.27%
14 26560 3.05% 24345 3.07% 22397 3.53% 1309 5.24% 357 7.15% 1294428 3.29%
15 23567 2.71% 22491 2.83% 20255 3.20% 1040 4.16% 382 7.65% 1288576 3.27%
16 27481 3.15% 25723 3.24% 22103 3.49% 862 3.45% 388 7.77% 1392514 3.54%
17 29298 3.36% 26836 3.38% 21682 3.42% 583 2.33% 379 7.59% 1370303 3.48%
18 28945 3.32% 26012 3.28% 19993 3.15% 619 2.48% 402 8.05% 2142773 5.45%
19 31739 3.64% 28972 3.65% 22850 3.60% 619 2.48% 362 7.25% 2257523 5.74%
20 32329 3.71% 29487 3.71% 23548 3.72% 1528 6.11% 777 15.56% 2149368 5.46%
21 29012 3.33% 27447 3.46% 24299 3.83% 816 3.26% 486 9.73% 1868275 4.75%
22 27334 3.14% 25566 3.22% 21807 3.44% 609 2.44% 376 7.53% 2183398 5.55%
23 25712 2.95% 23664 2.98% 19528 3.08% 635 2.54% 362 7.25% 1337667 3.40%
24 27053 3.11% 25356 3.19% 21917 3.46% 580 2.32% 367 7.35% 1014802 2.58%
25 27972 3.21% 24712 3.11% 17086 2.70% 793 3.17% 381 7.63% 1202129 3.06%
26 27493 3.16% 24743 3.12% 17106 2.70% 724 2.90% 420 8.41% 1212942 3.08%
27 30229 3.47% 27923 3.52% 21446 3.38% 973 3.89% 546 10.94% 960426 2.44%
28 28679 3.29% 25923 3.26% 20080 3.17% 833 3.33% 525 10.51% 1017029 2.58%
29 29534 3.39% 26698 3.36% 20499 3.23% 916 3.67% 597 11.96% 1162655 2.95%
30 33841 3.88% 31055 3.91% 22939 3.62% 805 3.22% 630 12.62% 1083517 2.75%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1253 37607 4.32% 1126 33800 4.26% 870 26128 4.12% 51344 1540321 3.91%
1 1201 36044 4.14% 1088 32668 4.11% 837 25112 3.96% 55732 1671974 4.25%
2 1240 37205 4.27% 1128 33845 4.26% 891 26753 4.22% 52757 1582721 4.02%
3 1217 36513 4.19% 1107 33222 4.18% 867 26017 4.10% 54347 1630414 4.14%
4 1326 39789 4.57% 1192 35776 4.51% 932 27980 4.41% 60439 1813161 4.61%
5 1266 37998 4.36% 1159 34780 4.38% 923 27705 4.37% 58071 1742140 4.43%
6 1226 36784 4.22% 1121 33649 4.24% 895 26866 4.24% 57058 1711728 4.35%
7 1293 38800 4.45% 1167 35023 4.41% 930 27913 4.40% 57348 1720451 4.37%
8 1193 35801 4.11% 1085 32579 4.10% 867 26035 4.11% 58992 1769754 4.50%
9 1201 36056 4.14% 1097 32917 4.15% 855 25655 4.05% 57426 1722776 4.38%
10 1182 35464 4.07% 1083 32500 4.09% 876 26298 4.15% 63825 1914735 4.87%
11 1194 35833 4.11% 1092 32789 4.13% 874 26238 4.14% 57793 1733796 4.41%
12 1229 36873 4.23% 1126 33780 4.25% 909 27274 4.30% 63920 1917586 4.87%
13 1216 36501 4.19% 1119 33580 4.23% 907 27210 4.29% 57816 1734492 4.41%
14 1234 37041 4.25% 1131 33950 4.28% 909 27280 4.30% 57134 1714015 4.36%
15 1236 37093 4.26% 1131 33945 4.28% 908 27260 4.30% 61213 1836402 4.67%
16 1191 35744 4.10% 1099 32972 4.15% 917 27535 4.34% 52140 1564215 3.98%
17 1132 33979 3.90% 1044 31349 3.95% 874 26236 4.14% 54482 1634463 4.15%
18 1178 35346 4.06% 1083 32506 4.09% 856 25687 4.05% 46052 1381546 3.51%
19 1155 34654 3.98% 1052 31585 3.98% 852 25563 4.03% 44856 1345689 3.42%
20 1160 34827 4.00% 1059 31796 4.00% 864 25929 4.09% 45867 1376014 3.50%
21 1115 33456 3.84% 1014 30446 3.83% 813 24398 3.85% 43961 1318825 3.35%
22 1236 37100 4.26% 1104 33145 4.17% 886 26604 4.20% 50280 1508389 3.83%
23 1156 34707 3.98% 1047 31419 3.96% 806 24185 3.82% 48762 1462865 3.72%

Top 200 of 4639 Total URLs
# Hits KBytes URL
1 301193 34.57% 1649103 4.19% /priv_stats/
2 232601 26.70% 2960 0.01% /
3 29412 3.38% 3217 0.01% /viewforum.php
4 29395 3.37% 3215 0.01% /geota/viewforum.php
5 29374 3.37% 9007 0.02% /israpart/viewforum.php
6 29089 3.34% 8920 0.02% /israpart/login.php
7 21737 2.50% 14134464 35.92% /priv_stats/usage_202209.html
8 17506 2.01% 9112 0.02% /seminar/
9 14584 1.67% 9954893 25.30% /priv_stats/usage_201409.html
10 14569 1.67% 7512 0.02% /geota/login.php
11 14567 1.67% 7853 0.02% /login.php
12 6599 0.76% 2101 0.01% /israpart/viewtopic.php
13 5731 0.66% 3904937 9.92% /priv_stats/usage_202207.html
14 1724 0.20% 1246067 3.17% /priv_stats/usage_201910.html
15 1274 0.15% 406 0.00% /israpart/profile.php
16 587 0.07% 5889 0.01% http://www.geotar.com/priv_stats/
17 586 0.07% 378377 0.96% /priv_stats/usage_202206.html
18 582 0.07% 380399 0.97% /priv_stats/usage_202108.html
19 557 0.06% 225 0.00% /geota/profile.php
20 492 0.06% 60 0.00% /geota/viewtopic.php
21 423 0.05% 135 0.00% /israpart/privmsg.php
22 396 0.05% 206 0.00% /seminar/login.php/
23 325 0.04% 171 0.00% /geota/memberlist.php/trackback/http://http://profile.php
24 288 0.03% 152 0.00% /geota/memberlist.php/trackback/http://http://http://profile.php
25 241 0.03% 26 0.00% /seminar/viewforum.php
26 215 0.02% 140263 0.36% /priv_stats/usage_201602.html
27 194 0.02% 102 0.00% /geota/memberlist.php/http://http://profile.php
28 174 0.02% 9322 0.02% /golod/glava5.html
29 166 0.02% 115898 0.29% /priv_stats/usage_201412.html
30 165 0.02% 107 0.00% /israpart/stat/stat/
31 161 0.02% 1364 0.00% /israpart/stat/
32 160 0.02% 665 0.00% /stroika/chto/5/
33 152 0.02% 62 0.00% /israpart/posting.php/trackback/
34 147 0.02% 705 0.00% /israpart/Jonson/
35 145 0.02% 95262 0.24% /priv_stats/usage_202005.html
36 143 0.02% 45 0.00% /israpart/viewtopic.php/trackback/
37 142 0.02% 383 0.00% /stroika/chto/
38 141 0.02% 89252 0.23% /priv_stats/usage_201507.html
39 139 0.02% 518 0.00% /stroika/chto/9/
40 135 0.02% 310 0.00% /stroika/chto/6/
41 131 0.02% 69 0.00% /geota/memberlist.php/trackback/http://http://http://http://profile.php
42 131 0.02% 255 0.00% /stroika/chto/1/
43 130 0.01% 138 0.00% /vilsha/construction/latest/
44 128 0.01% 127 0.00% /stroika/chto/4/
45 127 0.01% 322 0.00% /stroika/chto/8/
46 127 0.01% 244 0.00% /vilsha/construction/Mahopac2/
47 125 0.01% 40 0.00% /israpart/login.php/trackback/
48 125 0.01% 229 0.00% /position/kapitan/kajuta/
49 122 0.01% 252 0.00% /stroika/chto/2/
50 121 0.01% 510 0.00% /stroika/chto/3/
51 117 0.01% 451 0.00% /stroika/chto/7/
52 107 0.01% 68595 0.17% /priv_stats/usage_201502.html
53 98 0.01% 52 0.00% /geota/memberlist.php/trackback/http://profile.php
54 97 0.01% 395 0.00% /hran/pictures/rus/
55 95 0.01% 61 0.00% /hran/gravitonica/5/
56 93 0.01% 836 0.00% /israpart/
57 93 0.01% 208 0.00% /israpart/knigikarpel/
58 92 0.01% 49 0.00% /geota/memberlist.php/trackback/profile.php
59 92 0.01% 96 0.00% /hran/austria/mai 2009 Aust/
60 91 0.01% 856 0.00% /hran/pictures/
61 91 0.01% 263 0.00% /hran/pictures/donbass/
62 90 0.01% 941 0.00% /geota/logika/
63 90 0.01% 265 0.00% /geota/tora/disclub/fain/
64 90 0.01% 137 0.00% /hran/gravitonica/2/
65 90 0.01% 600 0.00% /position/
66 89 0.01% 47 0.00% /geota/memberlist.php/http://http://http://profile.php
67 89 0.01% 805 0.00% /hran/austria/mai 2009 Aust/Vena/
68 89 0.01% 114 0.00% /position/kapitan/images/
69 88 0.01% 67 0.00% /duhh/sound/mozart/
70 88 0.01% 195 0.00% /geota/tora/karkom/
71 87 0.01% 54 0.00% /db-backup/
72 87 0.01% 933 0.00% /duhh/stat/
73 87 0.01% 88 0.00% /hran/gravitonica/3/
74 87 0.01% 84 0.00% /stroika/
75 86 0.01% 56 0.00% /duhh/avtory/gurevich/
76 86 0.01% 105 0.00% /geota/tora/disclub/
77 86 0.01% 137 0.00% /hran/austria/mai 2009 Aust/Alpy/
78 86 0.01% 892 0.00% /hran/austria/mai 2009 Aust/Alpy/St-Wolfgang 1/
79 86 0.01% 148 0.00% /israpart/narod/
80 85 0.01% 1791 0.00% /duhh/
81 85 0.01% 63 0.00% /duhh/avtory/
82 85 0.01% 177 0.00% /duhh/nedel_glavy/
83 85 0.01% 71 0.00% /position/kapitan/kajuta/seif/Fenix/
84 85 0.01% 123 0.00% /position/kapitan/kajuta/seif/_plany/
85 85 0.01% 87 0.00% /vilsha/travel/tlv-04.25.2001/
86 84 0.01% 27 0.00% /israpart/memberlist.php/trackback/memberlist.php
87 84 0.01% 59918 0.15% /priv_stats/usage_202105.html
88 84 0.01% 59 0.00% /vilsha1/
89 83 0.01% 139 0.00% /duhh/sound/arzis2/
90 83 0.01% 53 0.00% /duhh/stat/levin/
91 83 0.01% 129 0.00% /hran/gravitonica/4/
92 82 0.01% 141 0.00% /geota/psyhonica/
93 82 0.01% 80 0.00% /position/kapitan/kajuta/seif/adresa klientov/
94 82 0.01% 86 0.00% /vilsha/travel/tlv-04.25.2001/tn/
95 81 0.01% 70 0.00% /duhh/plany/
96 81 0.01% 51 0.00% /israpart/klub/
97 81 0.01% 198 0.00% /position/kapitan/kajuta/seif/
98 80 0.01% 197 0.00% /geota/realizm/
99 80 0.01% 610 0.00% /hran/austria/mai 2009 Aust/Alpy/St-Gilgen/
100 80 0.01% 112 0.00% /hran/gravitonica/1/
101 80 0.01% 79 0.00% /hran/stat/
102 79 0.01% 115 0.00% /duhh/stat/zlatin/
103 79 0.01% 132 0.00% /hran/gravitonica/
104 79 0.01% 196 0.00% /mlchat/
105 78 0.01% 81 0.00% /duhh/avtory/fixman/
106 78 0.01% 110 0.00% /duhh/stat/new_deal/
107 78 0.01% 1215 0.00% /israpart/glavnyi/
108 77 0.01% 49 0.00% /hran/austria/
109 77 0.01% 294 0.00% /hran/austria/mai 2009 Aust/Alpy/St-Wolfgang 2/
110 77 0.01% 237 0.00% /hran/austria/mai 2009 Aust/Alpy/St-Wolfgang 4/
111 77 0.01% 383 0.00% /position/kapitan/0003/
112 76 0.01% 604 0.00% /golod/prostuda.html
113 76 0.01% 310 0.00% /hran/austria/mai 2009 Aust/Alpy/St-Wolfgang 3/
114 76 0.01% 598 0.00% /hran/austria/mai 2009 Aust/Alpy/zalzburg/
115 76 0.01% 58 0.00% /position/kapitan/kajuta/seif/adresa klientov/russkojaz_uch/
116 76 0.01% 132 0.00% /position/kapitan/kajuta/seif/adresa klientov/z_Kontakty NICenter/Iovnovich Rehovot/
117 76 0.01% 53326 0.14% /priv_stats/usage_202208.html
118 76 0.01% 354 0.00% /vestnik/vestniki/
119 75 0.01% 40 0.00% /geota/memberlist.php
120 74 0.01% 80 0.00% /docs/
121 74 0.01% 94 0.00% /duhh/prezent/
122 74 0.01% 1720 0.00% /duhh/sound/
123 73 0.01% 400 0.00% /geota/
124 73 0.01% 102 0.00% /position/kapitan/kajuta/seif/adresa klientov/z_Kontakty NICenter/
125 73 0.01% 493 0.00% /vilsha/construction/Mahopac1/
126 72 0.01% 54 0.00% /hran/avatary/
127 72 0.01% 644 0.00% /position/kapitan/stat/
128 71 0.01% 453 0.00% /position/kapitan/
129 71 0.01% 48 0.00% /position/kapitan/0003/1a_jpg_files/
130 66 0.01% 49529 0.13% /ain/foto/2012-10-02-065.jpg
131 66 0.01% 36 0.00% /profile.php/trackback/
132 63 0.01% 134 0.00% /hran/austria/mai 2009 Aust/Shoping
133 58 0.01% 331 0.00% /golod/Bg.jpg
134 58 0.01% 499 0.00% /hran/austria/mai 2009 Aust/Alpy/Ãîðà Øàóôáóðã/
135 58 0.01% 38880 0.10% /priv_stats/usage_201909.html
136 58 0.01% 40101 0.10% /priv_stats/usage_202003.html
137 57 0.01% 4996 0.01% /israpart/Jonson/glava20_4.html
138 55 0.01% 18 0.00% /israpart/search.php
139 54 0.01% 5521 0.01% /geota/geos/G004.html
140 54 0.01% 30 0.00% /profile.php
141 53 0.01% 33678 0.09% /priv_stats/usage_202101.html
142 51 0.01% 1171 0.00% /israpart/stat/am2.html
143 50 0.01% 7 0.00% /apache-icons/blank.gif
144 50 0.01% 16 0.00% /israpart/memberlist.php
145 49 0.01% 20 0.00% /geota//profile.php
146 48 0.01% 25 0.00% /seminar/login.php/groupcp.php/
147 47 0.01% 84 0.00% /israpart/Jonson/indexpol.html
148 45 0.01% 3463 0.01% /israpart/Jonson/glava16.html
149 45 0.01% 427 0.00% /israpart/stat/svora.html
150 44 0.01% 58442 0.15% /israpart/knigikarpel/2chast2.htm
151 43 0.00% 28217 0.07% /priv_stats/usage_201411.html
152 42 0.00% 1545 0.00% /geota/realizm/chast2.html
153 41 0.00% 76 0.00% /duhh/images/ess_style_general.css
154 41 0.00% 43722 0.11% /israpart/knigikarpel/1chast1.htm
155 41 0.00% 29716 0.08% /priv_stats/usage_201112.html
156 41 0.00% 29284 0.07% /priv_stats/usage_202204.html
157 40 0.00% 51039 0.13% /israpart/knigikarpel/3chast3.htm
158 40 0.00% 21 0.00% /seminar/login.php/faq.php/profile.php
159 40 0.00% 21 0.00% /seminar/login.php/login.php/faq.php/profile.php
160 39 0.00% 848 0.00% /position/kapitan/0003.html
161 39 0.00% 20 0.00% /seminar/login.php/faq.php/search.php/profile.php
162 39 0.00% 20 0.00% /seminar/login.php/groupcp.php/faq.php/profile.php
163 39 0.00% 20 0.00% /seminar/login.php/groupcp.php/memberlist.php/profile.php
164 39 0.00% 20 0.00% /seminar/login.php/memberlist.php/
165 38 0.00% 391 0.00% /golod/urinoterapia.html
166 38 0.00% 20 0.00% /seminar/login.php/faq.php/
167 38 0.00% 20 0.00% /seminar/login.php/faq.php/groupcp.php/profile.php
168 38 0.00% 20 0.00% /seminar/login.php/faq.php/login.php/profile.php
169 37 0.00% 19 0.00% /geota/posting.php
170 37 0.00% 980 0.00% /israpart/stat/dengi.htm
171 37 0.00% 571 0.00% /position/kapitan/indexcap.html
172 37 0.00% 19 0.00% /seminar/login.php/faq.php/memberlist.php/profile.php
173 37 0.00% 19 0.00% /seminar/login.php/login.php/
174 37 0.00% 19 0.00% /seminar/login.php/login.php/groupcp.php/profile.php
175 36 0.00% 201 0.00% /ain/
176 36 0.00% 34 0.00% /geota/tora/navprev.gif
177 36 0.00% 6 0.00% /geota/tora/navtop.gif
178 36 0.00% 19 0.00% /seminar/login.php/groupcp.php/groupcp.php/profile.php
179 36 0.00% 19 0.00% /seminar/login.php/groupcp.php/profile.php
180 35 0.00% 33 0.00% /geota/geos/navnext.gif
181 35 0.00% 33 0.00% /geota/geos/navprev.gif
182 35 0.00% 18 0.00% /geota/memberlist.php/trackback/memberlist.php
183 35 0.00% 33 0.00% /geota/tora/navnext.gif
184 35 0.00% 250 0.00% /golod/vosstanovlenie.html
185 35 0.00% 30 0.00% /position/kapitan/svet2/
186 35 0.00% 24120 0.06% /priv_stats/usage_202203.html
187 35 0.00% 18 0.00% /seminar/login.php/faq.php/faq.php/profile.php
188 34 0.00% 40167 0.10% /israpart/knigikarpel/book2.htm
189 34 0.00% 18 0.00% /seminar/login.php/search.php/login.php/profile.php
190 33 0.00% 175 0.00% /geota/geos/
191 33 0.00% 103803 0.26% /position/kapitan/stat/ked2016.pdf
192 33 0.00% 17 0.00% /seminar/login.php/groupcp.php/search.php/profile.php
193 33 0.00% 17 0.00% /seminar/login.php/search.php/
194 33 0.00% 17 0.00% /seminar/login.php/search.php/groupcp.php/profile.php
195 32 0.00% 2684 0.01% /geota/geos/G006.html
196 32 0.00% 59 0.00% /images/ess_style_general.css
197 31 0.00% 135 0.00% /israpart/sro/
198 30 0.00% 29 0.00% /geota/geos/navindex.gif
199 30 0.00% 20915 0.05% /priv_stats/usage_202205.html
200 30 0.00% 16 0.00% /seminar/login.php/login.php/login.php/profile.php

Top 200 of 4639 Total URLs By KBytes
# Hits KBytes URL
1 21737 2.50% 14134464 35.92% /priv_stats/usage_202209.html
2 14584 1.67% 9954893 25.30% /priv_stats/usage_201409.html
3 5731 0.66% 3904937 9.92% /priv_stats/usage_202207.html
4 301193 34.57% 1649103 4.19% /priv_stats/
5 1724 0.20% 1246067 3.17% /priv_stats/usage_201910.html
6 582 0.07% 380399 0.97% /priv_stats/usage_202108.html
7 586 0.07% 378377 0.96% /priv_stats/usage_202206.html
8 215 0.02% 140263 0.36% /priv_stats/usage_201602.html
9 5 0.00% 130442 0.33% /duhh/prezent/sara2.pptx
10 9 0.00% 123396 0.31% /ain/2014.wav
11 18 0.00% 121014 0.31% /duhh/prezent/3kislev.pptx
12 166 0.02% 115898 0.29% /priv_stats/usage_201412.html
13 18 0.00% 107447 0.27% /db-backup/newjudea.sql
14 33 0.00% 103803 0.26% /position/kapitan/stat/ked2016.pdf
15 145 0.02% 95262 0.24% /priv_stats/usage_202005.html
16 141 0.02% 89252 0.23% /priv_stats/usage_201507.html
17 15 0.00% 88385 0.22% /vestnik/vestniki/vestnik45.pdf
18 7 0.00% 79117 0.20% /hran/nepomy.WMA
19 27 0.00% 74094 0.19% /duhh/sound/matot.pptx
20 9 0.00% 73630 0.19% /hran/praga/6.jpg
21 107 0.01% 68595 0.17% /priv_stats/usage_201502.html
22 4 0.00% 68360 0.17% /duhh/levin-talmud.WMA
23 21 0.00% 60243 0.15% /hran/ppt/navy.pps
24 84 0.01% 59918 0.15% /priv_stats/usage_202105.html
25 44 0.01% 58442 0.15% /israpart/knigikarpel/2chast2.htm
26 1 0.00% 53756 0.14% /kabri/tnudot.mp4
27 76 0.01% 53326 0.14% /priv_stats/usage_202208.html
28 3 0.00% 51283 0.13% /hran/E1.WMA
29 40 0.00% 51039 0.13% /israpart/knigikarpel/3chast3.htm
30 66 0.01% 49529 0.13% /ain/foto/2012-10-02-065.jpg
31 11 0.00% 46531 0.12% /vestniki/vestnik30.pdf
32 10 0.00% 43788 0.11% /vestnik/vestniki/vestnik49.pdf
33 41 0.00% 43722 0.11% /israpart/knigikarpel/1chast1.htm
34 18 0.00% 42599 0.11% /hran/pictures/navy.pps
35 34 0.00% 40167 0.10% /israpart/knigikarpel/book2.htm
36 58 0.01% 40101 0.10% /priv_stats/usage_202003.html
37 8 0.00% 39074 0.10% /vestniki/vestnik49.pdf
38 58 0.01% 38880 0.10% /priv_stats/usage_201909.html
39 19 0.00% 38536 0.10% /vilsha/construction/latest/newhouse 004.JPG
40 5 0.00% 37615 0.10% /position/kapitan/0003/foto 12_16.doc
41 4 0.00% 37491 0.10% /vestniki/vestnik24.pdf
42 20 0.00% 36935 0.09% /duhh/stat/larion_poznanie.pptx
43 13 0.00% 35911 0.09% /position/kapitan/svet_01.pdf
44 8 0.00% 33956 0.09% /vilsha/ch/DSC07670.JPG
45 53 0.01% 33678 0.09% /priv_stats/usage_202101.html
46 9 0.00% 33271 0.08% /DSCF5554.JPG
47 9 0.00% 32809 0.08% /vestnik/konferenz/figovsky.pdf
48 3 0.00% 32738 0.08% /duhh/prezent/sara3.pptx
49 2 0.00% 32709 0.08% /konferenz/bahmut-aut1-zvuk.m4a
50 9 0.00% 32482 0.08% /vilsha/ch/DSC07671.JPG
51 15 0.00% 32467 0.08% /vilsha/construction/Mahopac1/DSC02099.JPG
52 6 0.00% 30754 0.08% /position/kapitan/stat/LULU red2 (2016).pdf
53 7 0.00% 30734 0.08% /vestniki/vestnik25.pdf
54 2 0.00% 30205 0.08% /hran/konfer2019.WMA
55 9 0.00% 30180 0.08% /hran/Dimon_i_Vovan.pps
56 11 0.00% 29765 0.08% /hran/pictures/China1.pps
57 41 0.00% 29716 0.08% /priv_stats/usage_201112.html
58 15 0.00% 29545 0.08% /vilsha/construction/latest/newhouse 001.JPG
59 2 0.00% 29408 0.07% /konferenz/larisa-blehman-18-may.WMA
60 41 0.00% 29284 0.07% /priv_stats/usage_202204.html
61 15 0.00% 29001 0.07% /vilsha/construction/latest/newhouse 003.JPG
62 6 0.00% 28570 0.07% /vilsha/ch/DSC07672.JPG
63 6 0.00% 28550 0.07% /vestnik/vestniki/vestnik51.pdf
64 2 0.00% 28249 0.07% /konferenz/larion-zvuk-04-may.m4a
65 2 0.00% 28239 0.07% /duhh/sound/arzis10.rar
66 43 0.00% 28217 0.07% /priv_stats/usage_201411.html
67 8 0.00% 27387 0.07% /vestnik/vestniki/vestnik50.pdf
68 15 0.00% 27094 0.07% /duhh/stat/mozg_i_dusha.pdf
69 6 0.00% 26481 0.07% /vilsha/ch/DSC07677.JPG
70 9 0.00% 26453 0.07% /vestnik/vestniki/vestnik48.pdf
71 12 0.00% 26145 0.07% /vilsha1/detki/Picture_003.jpg
72 2 0.00% 25997 0.07% /konferenz/bahmut-aut0-zvuk.m4a
73 12 0.00% 25744 0.07% /vilsha/construction/latest/newhouse 002.JPG
74 7 0.00% 25610 0.07% /hran/musika/ostanovite.ppt
75 2 0.00% 25400 0.06% /konferenz/latynina-zvuk-11-may-2020.m4a
76 2 0.00% 25207 0.06% /konferenz/brodsky.m4a
77 2 0.00% 24152 0.06% /konferenz/lat-disk.m4a
78 35 0.00% 24120 0.06% /priv_stats/usage_202203.html
79 9 0.00% 23881 0.06% /vestniki/vestnik39.pdf
80 2 0.00% 22971 0.06% /duhh/sound/villi-iov-2-3.WMA
81 8 0.00% 22895 0.06% /duhh/stat/new_deal/krizis2kizur.ppt
82 3 0.00% 22231 0.06% /vestnik/vestniki/vestnik24.pdf
83 9 0.00% 22195 0.06% /duhh/foto/klub.jpg
84 4 0.00% 21442 0.05% /vestnik/vestniki/vestnik44.pdf
85 30 0.00% 20915 0.05% /priv_stats/usage_202205.html
86 12 0.00% 20608 0.05% /vilsha1/2006-7/florida/DSCF0017.JPG
87 6 0.00% 20414 0.05% /hran/pictures/ugadai1.ppt
88 2 0.00% 20405 0.05% /duhh/sound/fixman-reinkarn.WMA
89 7 0.00% 20155 0.05% /vestnik/vestniki/vestnik47-fin3.pdf
90 18 0.00% 19869 0.05% /position/kapitan/cover-3.jpg
91 26 0.00% 19137 0.05% /priv_stats/usage_201503.html
92 9 0.00% 18861 0.05% /vestnik/vestniki/vestnik41.pdf
93 8 0.00% 18423 0.05% /vilsha/construction/Mahopac1/DSC02091.JPG
94 5 0.00% 18292 0.05% /duhh/ostanovite.ppt
95 10 0.00% 17972 0.05% /vestnik/vestniki/vestnik46.pdf
96 15 0.00% 17827 0.05% /position/kapitan/stat/localsystem5.pdf
97 19 0.00% 17762 0.05% /vestnik/vestniki/vestnik42.pdf
98 2 0.00% 17685 0.04% /duhh/sound/arzis-nehemija.WMA
99 10 0.00% 17678 0.04% /position/kapitan/stat/glava 7.pdf
100 26 0.00% 17650 0.04% /priv_stats/usage_202110.html
101 22 0.00% 17340 0.04% /ain/foto/2014-04-02-166.jpg
102 12 0.00% 17297 0.04% /vilsha1/2006-7/st_maarten/DSCF0009(1).JPG
103 1 0.00% 17236 0.04% /duhh/sound/vilsh5_discus.rar
104 25 0.00% 17096 0.04% /priv_stats/usage_201711.html
105 24 0.00% 17027 0.04% http://www.geotar.com/priv_stats/usage_202108.html
106 25 0.00% 16991 0.04% /priv_stats/usage_201801.html
107 6 0.00% 16948 0.04% /vestnik/vestniki/vestnik43.pdf
108 5 0.00% 16895 0.04% /foto/titul2.JPG
109 24 0.00% 16709 0.04% /priv_stats/usage_201903.html
110 24 0.00% 16529 0.04% /priv_stats/usage_202104.html
111 25 0.00% 16224 0.04% /priv_stats/usage_202109.html
112 3 0.00% 16052 0.04% /hran/shalom-novii-mir.MP4
113 4 0.00% 16010 0.04% /images/DSC00089.JPG
114 22 0.00% 15957 0.04% /ain/foto/2014-04-02-165.jpg
115 1 0.00% 15937 0.04% /hran/tarasov.MP4
116 21 0.00% 15860 0.04% /priv_stats/usage_201110.html
117 23 0.00% 15732 0.04% /priv_stats/usage_201704.html
118 22 0.00% 15660 0.04% /priv_stats/usage_201212.html
119 22 0.00% 15330 0.04% /priv_stats/usage_201905.html
120 22 0.00% 15177 0.04% /priv_stats/usage_201901.html
121 4 0.00% 15055 0.04% /vestniki/vestnik35.pdf
122 1 0.00% 15046 0.04% /konferenz/larion-vid-04-may.mp4
123 6 0.00% 14998 0.04% /vestniki/vestnik33.pdf
124 24 0.00% 14939 0.04% /priv_stats/usage_202007.html
125 23 0.00% 14930 0.04% /israpart/knigikarpel/4chast4.htm
126 18 0.00% 14874 0.04% /ain/foto/2014-04-02-162.jpg
127 20 0.00% 14703 0.04% /priv_stats/usage_201508.html
128 27 0.00% 14596 0.04% /priv_stats/usage_201912.html
129 20 0.00% 14556 0.04% /priv_stats/usage_201505.html
130 7 0.00% 14492 0.04% /vestniki/vestnik31.pdf
131 21 0.00% 14491 0.04% /priv_stats/usage_201202.html
132 21 0.00% 14442 0.04% /priv_stats/usage_201904.html
133 21 0.00% 14404 0.04% /priv_stats/usage_201902.html
134 3 0.00% 14241 0.04% /geota/tora/disclub/Ì.ËÀÉÒÌÀÍ - ÊÀÁÁÀËÀ ÈËÈ ÊÂÀÍÒÎÂÀß ÔÈÇÈÊÀ.pdf
135 22 0.00% 14017 0.04% /priv_stats/usage_202011.html
136 17 0.00% 13923 0.04% /position/zel/smysl1.pdf
137 20 0.00% 13819 0.04% /priv_stats/usage_201906.html
