[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2025 | ||
---|---|---|
Total Hits | 16490 | |
Total Files | 13759 | |
Total Pages | 10021 | |
Total Visits | 1061 | |
Total KBytes | 3229090 | |
Total Unique Sites | 589 | |
Total Unique URLs | 2079 | |
Total Unique Referrers | 328 | |
Total Unique User Agents | 77 | |
. | Avg | Max |
Hits per Hour | 343 | 1365 |
Hits per Day | 8245 | 16487 |
Files per Day | 6879 | 13756 |
Pages per Day | 5010 | 10018 |
Visits per Day | 530 | 1061 |
KBytes per Day | 1614545 | 3226986 |
Hits by Response Code | ||
Code 200 - OK | 13759 | |
Code 206 - Partial Content | 97 | |
Code 301 - Moved Permanently | 99 | |
Code 304 - Not Modified | 303 | |
Code 404 - Not Found | 2229 | |
Code 405 - Method Not Allowed | 3 | |
Daily Statistics for June 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 16487 | 99.98% | 13756 | 99.98% | 10018 | 99.97% | 1061 | 100.00% | 589 | 100.00% | 3226986 | 99.93% |
2 | 3 | 0.02% | 3 | 0.02% | 3 | 0.03% | 1 | 0.09% | 1 | 0.17% | 2104 | 0.07% |
Hourly Statistics for June 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 236 | 472 | 2.86% | 207 | 414 | 3.01% | 152 | 305 | 3.04% | 72964 | 145929 | 4.52% |
1 | 257 | 514 | 3.12% | 214 | 428 | 3.11% | 164 | 328 | 3.27% | 75894 | 151787 | 4.70% |
2 | 269 | 539 | 3.27% | 221 | 443 | 3.22% | 182 | 365 | 3.64% | 66071 | 132143 | 4.09% |
3 | 349 | 699 | 4.24% | 235 | 471 | 3.42% | 235 | 470 | 4.69% | 60794 | 121587 | 3.77% |
4 | 290 | 580 | 3.52% | 202 | 405 | 2.94% | 152 | 305 | 3.04% | 56711 | 113423 | 3.51% |
5 | 460 | 921 | 5.59% | 294 | 589 | 4.28% | 255 | 511 | 5.10% | 65937 | 131875 | 4.08% |
6 | 409 | 818 | 4.96% | 334 | 669 | 4.86% | 311 | 622 | 6.21% | 70816 | 141633 | 4.39% |
7 | 682 | 1365 | 8.28% | 504 | 1009 | 7.33% | 585 | 1171 | 11.69% | 63103 | 126206 | 3.91% |
8 | 274 | 549 | 3.33% | 204 | 409 | 2.97% | 165 | 331 | 3.30% | 59420 | 118840 | 3.68% |
9 | 463 | 926 | 5.62% | 403 | 806 | 5.86% | 278 | 557 | 5.56% | 61281 | 122562 | 3.80% |
10 | 485 | 971 | 5.89% | 458 | 917 | 6.66% | 217 | 435 | 4.34% | 69711 | 139422 | 4.32% |
11 | 415 | 830 | 5.03% | 392 | 784 | 5.70% | 323 | 646 | 6.45% | 82717 | 165434 | 5.12% |
12 | 329 | 658 | 3.99% | 309 | 618 | 4.49% | 245 | 491 | 4.90% | 80633 | 161266 | 4.99% |
13 | 356 | 713 | 4.32% | 285 | 570 | 4.14% | 246 | 493 | 4.92% | 80859 | 161719 | 5.01% |
14 | 232 | 464 | 2.81% | 217 | 435 | 3.16% | 155 | 311 | 3.10% | 65173 | 130347 | 4.04% |
15 | 401 | 803 | 4.87% | 372 | 745 | 5.41% | 166 | 333 | 3.32% | 63293 | 126587 | 3.92% |
16 | 261 | 523 | 3.17% | 230 | 460 | 3.34% | 152 | 305 | 3.04% | 70582 | 141164 | 4.37% |
17 | 276 | 553 | 3.35% | 227 | 454 | 3.30% | 173 | 347 | 3.46% | 65296 | 130592 | 4.04% |
18 | 355 | 710 | 4.31% | 330 | 661 | 4.80% | 146 | 292 | 2.91% | 64554 | 129107 | 4.00% |
19 | 295 | 590 | 3.58% | 192 | 384 | 2.79% | 158 | 317 | 3.16% | 65343 | 130686 | 4.05% |
20 | 220 | 440 | 2.67% | 197 | 394 | 2.86% | 141 | 283 | 2.82% | 65862 | 131725 | 4.08% |
21 | 376 | 752 | 4.56% | 336 | 673 | 4.89% | 149 | 298 | 2.97% | 61800 | 123600 | 3.83% |
22 | 327 | 655 | 3.97% | 324 | 649 | 4.72% | 106 | 213 | 2.13% | 68299 | 136598 | 4.23% |
23 | 222 | 445 | 2.70% | 186 | 372 | 2.70% | 146 | 292 | 2.91% | 57430 | 114860 | 3.56% |
Top 200 of 589 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 3257 | 19.75% | 3257 | 23.67% | 1371296 | 42.47% | 1 | 0.09% | v363890.hosted-by-vdsina.com |
2 | 2519 | 15.28% | 2519 | 18.31% | 1056212 | 32.71% | 1 | 0.09% | 62.140.225.130 |
3 | 956 | 5.80% | 678 | 4.93% | 46493 | 1.44% | 1 | 0.09% | 216.73.216.89 |
4 | 398 | 2.41% | 398 | 2.89% | 3981 | 0.12% | 1 | 0.09% | 45.159.183.4 |
5 | 382 | 2.32% | 347 | 2.52% | 139533 | 4.32% | 14 | 1.32% | 216.244.66.195 |
6 | 379 | 2.30% | 379 | 2.75% | 3790 | 0.12% | 1 | 0.09% | 185.110.62.76 |
7 | 358 | 2.17% | 358 | 2.60% | 3581 | 0.11% | 2 | 0.19% | 185.210.136.211 |
8 | 304 | 1.84% | 294 | 2.14% | 531 | 0.02% | 1 | 0.09% | 216.73.216.211 |
9 | 301 | 1.83% | 291 | 2.11% | 124 | 0.00% | 1 | 0.09% | ns3074445.ip-217-182-194.eu |
10 | 301 | 1.83% | 300 | 2.18% | 97 | 0.00% | 0 | 0.00% | ns3133034.ip-51-75-116.eu |
11 | 301 | 1.83% | 300 | 2.18% | 96 | 0.00% | 0 | 0.00% | ns3368740.ip-37-187-89.eu |
12 | 299 | 1.81% | 296 | 2.15% | 4926 | 0.15% | 1 | 0.09% | vmi2260757.contaboserver.net |
13 | 286 | 1.73% | 284 | 2.06% | 1506 | 0.05% | 1 | 0.09% | ns375964.ip-79-137-65.eu |
14 | 253 | 1.53% | 252 | 1.83% | 774 | 0.02% | 1 | 0.09% | ns3131591.ip-51-75-128.eu |
15 | 213 | 1.29% | 21 | 0.15% | 73 | 0.00% | 1 | 0.09% | crawler.turnitin.com |
16 | 181 | 1.10% | 179 | 1.30% | 140 | 0.00% | 1 | 0.09% | ns527552.ip-192-99-15.net |
17 | 180 | 1.09% | 180 | 1.31% | 0 | 0.00% | 9 | 0.85% | 5.188.51.123 |
18 | 157 | 0.95% | 3 | 0.02% | 133 | 0.00% | 1 | 0.09% | 185.177.72.236 |
19 | 133 | 0.81% | 55 | 0.40% | 7748 | 0.24% | 6 | 0.57% | host-195-2-75-64.hosted-by-vdsina.ru |
20 | 131 | 0.79% | 55 | 0.40% | 7745 | 0.24% | 7 | 0.66% | host-93-183-93-32.hosted-by-vdsina.ru |
21 | 120 | 0.73% | 50 | 0.36% | 7041 | 0.22% | 6 | 0.57% | host-93-183-94-206.hosted-by-vdsina.ru |
22 | 117 | 0.71% | 117 | 0.85% | 44061 | 1.36% | 2 | 0.19% | nat-100-72-46-192-27-sh3.natanet.ru |
23 | 109 | 0.66% | 45 | 0.33% | 6338 | 0.20% | 5 | 0.47% | host-185-121-235-184.hosted-by-vdsina.com |
24 | 96 | 0.58% | 40 | 0.29% | 5633 | 0.17% | 5 | 0.47% | host-178-20-40-20.hosted-by-vdsina.ru |
25 | 96 | 0.58% | 40 | 0.29% | 5633 | 0.17% | 5 | 0.47% | host-178-20-46-206.hosted-by-vdsina.ru |
26 | 96 | 0.58% | 40 | 0.29% | 5633 | 0.17% | 4 | 0.38% | host-185-245-105-171.hosted-by-vdsina.com |
27 | 96 | 0.58% | 40 | 0.29% | 5633 | 0.17% | 6 | 0.57% | host-77-238-235-209.hosted-by-vdsina.com |
28 | 96 | 0.58% | 40 | 0.29% | 5633 | 0.17% | 4 | 0.38% | host-77-238-251-212.hosted-by-vdsina.com |
29 | 96 | 0.58% | 40 | 0.29% | 5633 | 0.17% | 6 | 0.57% | host-91-84-100-21.hosted-by-vdsina.com |
30 | 95 | 0.58% | 40 | 0.29% | 5633 | 0.17% | 6 | 0.57% | host-212-34-147-142.hosted-by-vdsina.com |
31 | 83 | 0.50% | 83 | 0.60% | 55 | 0.00% | 1 | 0.09% | ec2-47-128-17-196.ap-southeast-1.compute.amazonaws.com |
32 | 72 | 0.44% | 30 | 0.22% | 4224 | 0.13% | 3 | 0.28% | host-84-54-44-30.hosted-by-vdsina.ru |
33 | 72 | 0.44% | 30 | 0.22% | 4226 | 0.13% | 4 | 0.38% | host-84-54-47-82.hosted-by-vdsina.ru |
34 | 69 | 0.42% | 61 | 0.44% | 6692 | 0.21% | 7 | 0.66% | 87-250-224-115.spider.yandex.com |
35 | 65 | 0.39% | 65 | 0.47% | 24147 | 0.75% | 3 | 0.28% | 213-180-203-150.spider.yandex.com |
36 | 65 | 0.39% | 60 | 0.44% | 13806 | 0.43% | 6 | 0.57% | 5-255-231-110.spider.yandex.com |
37 | 65 | 0.39% | 60 | 0.44% | 10878 | 0.34% | 6 | 0.57% | 5-255-231-38.spider.yandex.com |
38 | 65 | 0.39% | 62 | 0.45% | 12484 | 0.39% | 5 | 0.47% | 87-250-224-40.spider.yandex.com |
39 | 65 | 0.39% | 58 | 0.42% | 12988 | 0.40% | 4 | 0.38% | 87-250-224-56.spider.yandex.com |
40 | 65 | 0.39% | 63 | 0.46% | 10733 | 0.33% | 5 | 0.47% | 95-108-213-113.spider.yandex.com |
41 | 65 | 0.39% | 62 | 0.45% | 8180 | 0.25% | 5 | 0.47% | 95-108-213-233.spider.yandex.com |
42 | 65 | 0.39% | 59 | 0.43% | 11359 | 0.35% | 3 | 0.28% | 95-108-213-88.spider.yandex.com |
43 | 64 | 0.39% | 63 | 0.46% | 7925 | 0.25% | 5 | 0.47% | 213-180-203-154.spider.yandex.com |
44 | 64 | 0.39% | 62 | 0.45% | 16970 | 0.53% | 4 | 0.38% | 213-180-203-19.spider.yandex.com |
45 | 64 | 0.39% | 61 | 0.44% | 21043 | 0.65% | 3 | 0.28% | 213-180-203-26.spider.yandex.com |
46 | 64 | 0.39% | 63 | 0.46% | 14093 | 0.44% | 5 | 0.47% | 5-255-231-103.spider.yandex.com |
47 | 64 | 0.39% | 58 | 0.42% | 12525 | 0.39% | 3 | 0.28% | 95-108-213-251.spider.yandex.com |
48 | 64 | 0.39% | 59 | 0.43% | 9907 | 0.31% | 1 | 0.09% | 95-108-213-252.spider.yandex.com |
49 | 63 | 0.38% | 0 | 0.00% | 37 | 0.00% | 1 | 0.09% | 13.79.174.96 |
50 | 62 | 0.38% | 16 | 0.12% | 2121 | 0.07% | 2 | 0.19% | c092.babbar.eu |
51 | 59 | 0.36% | 25 | 0.18% | 3521 | 0.11% | 4 | 0.38% | host-62-113-115-161.hosted-by-vdsina.ru |
52 | 50 | 0.30% | 18 | 0.13% | 3050 | 0.09% | 2 | 0.19% | c100.babbar.eu |
53 | 48 | 0.29% | 20 | 0.15% | 2817 | 0.09% | 4 | 0.38% | host-185-209-28-214.hosted-by-vdsina.ru |
54 | 48 | 0.29% | 20 | 0.15% | 2814 | 0.09% | 4 | 0.38% | host-195-2-76-117.hosted-by-vdsina.ru |
55 | 48 | 0.29% | 20 | 0.15% | 2814 | 0.09% | 4 | 0.38% | host-62-113-113-106.hosted-by-vdsina.ru |
56 | 48 | 0.29% | 20 | 0.15% | 2814 | 0.09% | 2 | 0.19% | host-84-54-47-190.hosted-by-vdsina.ru |
57 | 48 | 0.29% | 20 | 0.15% | 2814 | 0.09% | 2 | 0.19% | host-94-103-88-177.hosted-by-vdsina.ru |
58 | 46 | 0.28% | 20 | 0.15% | 2814 | 0.09% | 4 | 0.38% | host-195-2-76-183.hosted-by-vdsina.ru |
59 | 45 | 0.27% | 16 | 0.12% | 6155 | 0.19% | 1 | 0.09% | c095.babbar.eu |
60 | 45 | 0.27% | 41 | 0.30% | 1625 | 0.05% | 13 | 1.23% | petalbot-114-119-130-253.petalsearch.com |
61 | 44 | 0.27% | 20 | 0.15% | 7180 | 0.22% | 1 | 0.09% | crawl-prodd4-10.babbar.eu |
62 | 42 | 0.25% | 15 | 0.11% | 4099 | 0.13% | 2 | 0.19% | c098.babbar.eu |
63 | 39 | 0.24% | 37 | 0.27% | 2284 | 0.07% | 13 | 1.23% | petalbot-114-119-148-252.petalsearch.com |
64 | 36 | 0.22% | 15 | 0.11% | 2058 | 0.06% | 2 | 0.19% | c099.babbar.eu |
65 | 35 | 0.21% | 8 | 0.06% | 3358 | 0.10% | 2 | 0.19% | c101.babbar.eu |
66 | 34 | 0.21% | 33 | 0.24% | 11 | 0.00% | 0 | 0.00% | ns3125558.ip-51-68-235.eu |
67 | 33 | 0.20% | 0 | 0.00% | 10 | 0.00% | 2 | 0.19% | 52.169.106.0 |
68 | 33 | 0.20% | 33 | 0.24% | 1848 | 0.06% | 11 | 1.04% | petalbot-114-119-150-34.petalsearch.com |
69 | 32 | 0.19% | 28 | 0.20% | 1592 | 0.05% | 10 | 0.94% | petalbot-114-119-145-125.petalsearch.com |
70 | 31 | 0.19% | 31 | 0.23% | 715 | 0.02% | 7 | 0.66% | 14.bl.bot.semrush.com |
71 | 31 | 0.19% | 14 | 0.10% | 2237 | 0.07% | 2 | 0.19% | c093.babbar.eu |
72 | 29 | 0.18% | 8 | 0.06% | 585 | 0.02% | 2 | 0.19% | c096.babbar.eu |
73 | 28 | 0.17% | 26 | 0.19% | 299 | 0.01% | 14 | 1.32% | 16.bl.bot.semrush.com |
74 | 27 | 0.16% | 25 | 0.18% | 900 | 0.03% | 11 | 1.04% | 209.bl.bot.semrush.com |
75 | 27 | 0.16% | 27 | 0.20% | 795 | 0.02% | 8 | 0.75% | petalbot-114-119-159-121.petalsearch.com |
76 | 25 | 0.15% | 23 | 0.17% | 252 | 0.01% | 13 | 1.23% | 13.bl.bot.semrush.com |
77 | 25 | 0.15% | 24 | 0.17% | 1408 | 0.04% | 9 | 0.85% | petalbot-114-119-145-163.petalsearch.com |
78 | 24 | 0.15% | 10 | 0.07% | 1407 | 0.04% | 2 | 0.19% | host-178-20-40-59.hosted-by-vdsina.ru |
79 | 24 | 0.15% | 10 | 0.07% | 1407 | 0.04% | 2 | 0.19% | host-93-183-92-77.hosted-by-vdsina.ru |
80 | 24 | 0.15% | 23 | 0.17% | 1310 | 0.04% | 9 | 0.85% | petalbot-114-119-134-6.petalsearch.com |
81 | 23 | 0.14% | 20 | 0.15% | 177 | 0.01% | 10 | 0.94% | 12.bl.bot.semrush.com |
82 | 23 | 0.14% | 21 | 0.15% | 1153 | 0.04% | 12 | 1.13% | 194.bl.bot.semrush.com |
83 | 23 | 0.14% | 22 | 0.16% | 960 | 0.03% | 12 | 1.13% | 208.bl.bot.semrush.com |
84 | 23 | 0.14% | 21 | 0.15% | 1625 | 0.05% | 12 | 1.13% | 210.bl.bot.semrush.com |
85 | 23 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 52.169.27.36 |
86 | 22 | 0.13% | 7 | 0.05% | 24 | 0.00% | 2 | 0.19% | c094.babbar.eu |
87 | 21 | 0.13% | 3 | 0.02% | 16 | 0.00% | 1 | 0.09% | 146.70.194.246 |
88 | 21 | 0.13% | 18 | 0.13% | 851 | 0.03% | 8 | 0.75% | 196.bl.bot.semrush.com |
89 | 21 | 0.13% | 0 | 0.00% | 18 | 0.00% | 1 | 0.09% | 52.164.121.69 |
90 | 21 | 0.13% | 20 | 0.15% | 1348 | 0.04% | 7 | 0.66% | petalbot-114-119-137-190.petalsearch.com |
91 | 20 | 0.12% | 17 | 0.12% | 814 | 0.03% | 7 | 0.66% | 193.bl.bot.semrush.com |
92 | 20 | 0.12% | 19 | 0.14% | 1093 | 0.03% | 10 | 0.94% | 205.bl.bot.semrush.com |
93 | 20 | 0.12% | 19 | 0.14% | 1599 | 0.05% | 9 | 0.85% | 206.bl.bot.semrush.com |
94 | 20 | 0.12% | 19 | 0.14% | 1746 | 0.05% | 12 | 1.13% | 5.bl.bot.semrush.com |
95 | 20 | 0.12% | 9 | 0.07% | 28 | 0.00% | 2 | 0.19% | c097.babbar.eu |
96 | 19 | 0.12% | 0 | 0.00% | 16 | 0.00% | 1 | 0.09% | 137.135.190.202 |
97 | 19 | 0.12% | 18 | 0.13% | 736 | 0.02% | 10 | 0.94% | 197.bl.bot.semrush.com |
98 | 18 | 0.11% | 17 | 0.12% | 188 | 0.01% | 10 | 0.94% | 199.bl.bot.semrush.com |
99 | 17 | 0.10% | 17 | 0.12% | 1558 | 0.05% | 10 | 0.94% | 11.bl.bot.semrush.com |
100 | 17 | 0.10% | 17 | 0.12% | 848 | 0.03% | 10 | 0.94% | 15.bl.bot.semrush.com |
101 | 17 | 0.10% | 16 | 0.12% | 120 | 0.00% | 7 | 0.66% | 200.bl.bot.semrush.com |
102 | 17 | 0.10% | 15 | 0.11% | 170 | 0.01% | 7 | 0.66% | 204.bl.bot.semrush.com |
103 | 16 | 0.10% | 16 | 0.12% | 1365 | 0.04% | 10 | 0.94% | 198.bl.bot.semrush.com |
104 | 16 | 0.10% | 16 | 0.12% | 129 | 0.00% | 8 | 0.75% | 2.bl.bot.semrush.com |
105 | 16 | 0.10% | 14 | 0.10% | 844 | 0.03% | 11 | 1.04% | 207.bl.bot.semrush.com |
106 | 16 | 0.10% | 15 | 0.11% | 80 | 0.00% | 9 | 0.85% | 211.bl.bot.semrush.com |
107 | 16 | 0.10% | 16 | 0.12% | 104 | 0.00% | 9 | 0.85% | 212.bl.bot.semrush.com |
108 | 16 | 0.10% | 0 | 0.00% | 14 | 0.00% | 0 | 0.00% | 40.69.207.82 |
109 | 16 | 0.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 52.164.255.87 |
110 | 16 | 0.10% | 14 | 0.10% | 62 | 0.00% | 6 | 0.57% | 9.bl.bot.semrush.com |
111 | 15 | 0.09% | 15 | 0.11% | 105 | 0.00% | 7 | 0.66% | 1.bl.bot.semrush.com |
112 | 15 | 0.09% | 14 | 0.10% | 815 | 0.03% | 7 | 0.66% | 17.bl.bot.semrush.com |
113 | 15 | 0.09% | 13 | 0.09% | 1644 | 0.05% | 8 | 0.75% | 19.bl.bot.semrush.com |
114 | 15 | 0.09% | 15 | 0.11% | 115 | 0.00% | 9 | 0.85% | 4.bl.bot.semrush.com |
115 | 15 | 0.09% | 15 | 0.11% | 284 | 0.01% | 8 | 0.75% | 7.bl.bot.semrush.com |
116 | 14 | 0.08% | 13 | 0.09% | 101 | 0.00% | 6 | 0.57% | 18.bl.bot.semrush.com |
117 | 14 | 0.08% | 14 | 0.10% | 963 | 0.03% | 9 | 0.85% | 195.bl.bot.semrush.com |
118 | 14 | 0.08% | 12 | 0.09% | 47 | 0.00% | 7 | 0.66% | 203.bl.bot.semrush.com |
119 | 14 | 0.08% | 13 | 0.09% | 32 | 0.00% | 1 | 0.09% | 216.73.216.193 |
120 | 14 | 0.08% | 12 | 0.09% | 6 | 0.00% | 0 | 0.00% | linux100.r00tbase.de |
121 | 13 | 0.08% | 13 | 0.09% | 159 | 0.00% | 7 | 0.66% | 10.bl.bot.semrush.com |
122 | 13 | 0.08% | 13 | 0.09% | 104 | 0.00% | 10 | 0.94% | 202.bl.bot.semrush.com |
123 | 13 | 0.08% | 5 | 0.04% | 708 | 0.02% | 1 | 0.09% | host-195-2-85-110.hosted-by-vdsina.ru |
124 | 12 | 0.07% | 12 | 0.09% | 110 | 0.00% | 8 | 0.75% | 6.bl.bot.semrush.com |
125 | 12 | 0.07% | 12 | 0.09% | 384 | 0.01% | 2 | 0.19% | unn-169-150-209-163.datapacket.com |
126 | 11 | 0.07% | 11 | 0.08% | 281 | 0.01% | 8 | 0.75% | 201.bl.bot.semrush.com |
127 | 10 | 0.06% | 1 | 0.01% | 0 | 0.00% | 1 | 0.09% | 193.66.231.35.bc.googleusercontent.com |
128 | 10 | 0.06% | 10 | 0.07% | 2918 | 0.09% | 2 | 0.19% | 27.34.66.147 |
129 | 10 | 0.06% | 10 | 0.07% | 937 | 0.03% | 7 | 0.66% | 3.bl.bot.semrush.com |
130 | 10 | 0.06% | 10 | 0.07% | 1395 | 0.04% | 2 | 0.19% | 37.18.41.123 |
131 | 10 | 0.06% | 10 | 0.07% | 2886 | 0.09% | 3 | 0.28% | 37x113x35x16.dynamic.penza.ertelecom.ru |
132 | 10 | 0.06% | 10 | 0.07% | 809 | 0.03% | 5 | 0.47% | 8.bl.bot.semrush.com |
133 | 10 | 0.06% | 10 | 0.07% | 1404 | 0.04% | 2 | 0.19% | gorsty660.it |
134 | 10 | 0.06% | 10 | 0.07% | 1399 | 0.04% | 2 | 0.19% | v976208.macloud.host |
135 | 10 | 0.06% | 10 | 0.07% | 1399 | 0.04% | 2 | 0.19% | v976659.macloud.host |
136 | 9 | 0.05% | 5 | 0.04% | 702 | 0.02% | 1 | 0.09% | 185.162.35.26.dynamic.ufanet.ru |
137 | 9 | 0.05% | 5 | 0.04% | 620 | 0.02% | 1 | 0.09% | host-189-36.skynet-msk.ru |
138 | 8 | 0.05% | 4 | 0.03% | 327 | 0.01% | 0 | 0.00% | fulltextrobot-77-75-76-161.seznam.cz |
139 | 8 | 0.05% | 1 | 0.01% | 21 | 0.00% | 1 | 0.09% | vps-36d8edb7.vps.ovh.net |
140 | 8 | 0.05% | 0 | 0.00% | 7 | 0.00% | 1 | 0.09% | vps-d32d6a59.vps.ovh.net |
141 | 7 | 0.04% | 1 | 0.01% | 5 | 0.00% | 5 | 0.47% | 212.30.36.116 |
142 | 7 | 0.04% | 7 | 0.05% | 4260 | 0.13% | 4 | 0.38% | 74.80.182.68 |
143 | 7 | 0.04% | 0 | 0.00% | 6 | 0.00% | 1 | 0.09% | vps-99371434.vps.ovh.net |
144 | 6 | 0.04% | 6 | 0.04% | 50 | 0.00% | 5 | 0.47% | 188.126.94.209 |
145 | 6 | 0.04% | 3 | 0.02% | 1397 | 0.04% | 4 | 0.38% | 212.30.36.111 |
146 | 6 | 0.04% | 6 | 0.04% | 2093 | 0.06% | 1 | 0.09% | 77.125.205.170 |
147 | 6 | 0.04% | 5 | 0.04% | 1432 | 0.04% | 1 | 0.09% | 83.246.62.198 |
148 | 6 | 0.04% | 6 | 0.04% | 4 | 0.00% | 1 | 0.09% | ec2-47-128-31-132.ap-southeast-1.compute.amazonaws.com |
149 | 6 | 0.04% | 0 | 0.00% | 2 | 0.00% | 1 | 0.09% | ip83.ip-51-89-204.eu |
150 | 6 | 0.04% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | msnbot-40-77-167-101.search.msn.com |
151 | 6 | 0.04% | 0 | 0.00% | 5 | 0.00% | 1 | 0.09% | vps-44c038a1.vps.ovh.net |
152 | 6 | 0.04% | 0 | 0.00% | 5 | 0.00% | 1 | 0.09% | vps-c522ac20.vps.ovh.net |
153 | 6 | 0.04% | 0 | 0.00% | 5 | 0.00% | 1 | 0.09% | vps-e19dfb25.vps.ovh.net |
154 | 5 | 0.03% | 5 | 0.04% | 642 | 0.02% | 1 | 0.09% | 104.28.222.237 |
155 | 5 | 0.03% | 2 | 0.01% | 3 | 0.00% | 3 | 0.28% | 212.30.36.117 |
156 | 5 | 0.03% | 1 | 0.01% | 704 | 0.02% | 4 | 0.38% | 212.30.36.145 |
157 | 5 | 0.03% | 4 | 0.03% | 2277 | 0.07% | 4 | 0.38% | 213-180-203-194.spider.yandex.com |
158 | 5 | 0.03% | 5 | 0.04% | 2452 | 0.08% | 2 | 0.19% | 213-180-203-217.spider.yandex.com |
159 | 5 | 0.03% | 4 | 0.03% | 43 | 0.00% | 1 | 0.09% | 216.73.216.156 |
160 | 5 | 0.03% | 4 | 0.03% | 1646 | 0.05% | 4 | 0.38% | 5-255-231-170.spider.yandex.com |
161 | 5 | 0.03% | 3 | 0.02% | 770 | 0.02% | 2 | 0.19% | 87-250-224-121.spider.yandex.com |
162 | 5 | 0.03% | 4 | 0.03% | 719 | 0.02% | 1 | 0.09% | 95-108-213-134.spider.yandex.com |
163 | 5 | 0.03% | 4 | 0.03% | 797 | 0.02% | 4 | 0.38% | 95-108-213-202.spider.yandex.com |
164 | 5 | 0.03% | 4 | 0.03% | 1347 | 0.04% | 5 | 0.47% | 95-108-213-211.spider.yandex.com |
165 | 5 | 0.03% | 4 | 0.03% | 5556 | 0.17% | 3 | 0.28% | 95-108-213-237.spider.yandex.com |
166 | 5 | 0.03% | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | fulltextrobot-77-75-78-161.seznam.cz |
167 | 5 | 0.03% | 5 | 0.04% | 700 | 0.02% | 1 | 0.09% | host247.181-110-64.telecom.net.ar |
168 | 5 | 0.03% | 3 | 0.02% | 3 | 0.00% | 0 | 0.00% | ns3076299.ip-217-182-195.eu |
169 | 5 | 0.03% | 0 | 0.00% | 4 | 0.00% | 1 | 0.09% | vps-179665ad.vps.ovh.net |
170 | 5 | 0.03% | 0 | 0.00% | 4 | 0.00% | 1 | 0.09% | vps-2d41a66d.vps.ovh.net |
171 | 5 | 0.03% | 0 | 0.00% | 4 | 0.00% | 1 | 0.09% | vps-8b4771ee.vps.ovh.net |
172 | 5 | 0.03% | 0 | 0.00% | 4 | 0.00% | 1 | 0.09% | vps-aecff9c9.vps.ovh.net |
173 | 5 | 0.03% | 0 | 0.00% | 4 | 0.00% | 1 | 0.09% | vps-b6d536c0.vps.ovh.net |
174 | 5 | 0.03% | 0 | 0.00% | 4 | 0.00% | 1 | 0.09% | vps-e4d63d29.vps.ovh.net |
175 | 4 | 0.02% | 3 | 0.02% | 1394 | 0.04% | 3 | 0.28% | 212.30.36.107 |
176 | 4 | 0.02% | 3 | 0.02% | 1 | 0.00% | 1 | 0.09% | 212.30.36.115 |
177 | 4 | 0.02% | 2 | 0.01% | 2 | 0.00% | 2 | 0.19% | 212.30.36.144 |
178 | 4 | 0.02% | 1 | 0.01% | 3 | 0.00% | 2 | 0.19% | 212.30.36.159 |
179 | 4 | 0.02% | 3 | 0.02% | 719 | 0.02% | 2 | 0.19% | 213-180-203-62.spider.yandex.com |
180 | 4 | 0.02% | 4 | 0.03% | 1446 | 0.04% | 3 | 0.28% | 5-255-231-144.spider.yandex.com |
181 | 4 | 0.02% | 4 | 0.03% | 3845 | 0.12% | 2 | 0.19% | 5-255-231-50.spider.yandex.com |
182 | 4 | 0.02% | 2 | 0.01% | 66 | 0.00% | 2 | 0.19% | 69.48.202.178 |
183 | 4 | 0.02% | 4 | 0.03% | 1437 | 0.04% | 2 | 0.19% | 79-116-231-253.digimobil.es |
184 | 4 | 0.02% | 4 | 0.03% | 2791 | 0.09% | 4 | 0.38% | 82-147-84-163.vpsdedic.ru |
185 | 4 | 0.02% | 3 | 0.02% | 734 | 0.02% | 1 | 0.09% | 87-250-224-243.spider.yandex.com |
186 | 4 | 0.02% | 4 | 0.03% | 736 | 0.02% | 4 | 0.38% | 87-250-224-52.spider.yandex.com |
187 | 4 | 0.02% | 4 | 0.03% | 1462 | 0.05% | 4 | 0.38% | 87-250-224-80.spider.yandex.com |
188 | 4 | 0.02% | 1 | 0.01% | 3 | 0.00% | 1 | 0.09% | crawl-66-249-72-231.googlebot.com |
189 | 4 | 0.02% | 4 | 0.03% | 732 | 0.02% | 1 | 0.09% | ec2-47-128-33-166.ap-southeast-1.compute.amazonaws.com |
190 | 4 | 0.02% | 4 | 0.03% | 709 | 0.02% | 1 | 0.09% | ec2-47-128-35-82.ap-southeast-1.compute.amazonaws.com |
