[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2025 | ||
---|---|---|
Total Hits | 128136 | |
Total Files | 119005 | |
Total Pages | 96265 | |
Total Visits | 2051 | |
Total KBytes | 19350866 | |
Total Unique Sites | 1145 | |
Total Unique URLs | 2082 | |
Total Unique Referrers | 486 | |
Total Unique User Agents | 166 | |
. | Avg | Max |
Hits per Hour | 1067 | 2047 |
Hits per Day | 25627 | 39427 |
Files per Day | 23801 | 36369 |
Pages per Day | 19253 | 30672 |
Visits per Day | 410 | 648 |
KBytes per Day | 3870173 | 5181050 |
Hits by Response Code | ||
Code 200 - OK | 119005 | |
Code 206 - Partial Content | 558 | |
Code 301 - Moved Permanently | 72 | |
Code 304 - Not Modified | 1062 | |
Code 403 - Forbidden | 1 | |
Code 404 - Not Found | 7438 | |
Daily Statistics for February 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 39427 | 30.77% | 36369 | 30.56% | 30672 | 31.86% | 648 | 31.59% | 408 | 35.63% | 5181050 | 26.77% |
2 | 29765 | 23.23% | 27302 | 22.94% | 21518 | 22.35% | 425 | 20.72% | 347 | 30.31% | 4436573 | 22.93% |
3 | 28382 | 22.15% | 26580 | 22.34% | 21032 | 21.85% | 454 | 22.14% | 435 | 37.99% | 4970229 | 25.68% |
4 | 30561 | 23.85% | 28753 | 24.16% | 23042 | 23.94% | 556 | 27.11% | 343 | 29.96% | 4762409 | 24.61% |
5 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 1 | 0.05% | 1 | 0.09% | 604 | 0.00% |
Hourly Statistics for February 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1070 | 5352 | 4.18% | 1001 | 5009 | 4.21% | 789 | 3948 | 4.10% | 176127 | 880636 | 4.55% |
1 | 1074 | 5370 | 4.19% | 1005 | 5029 | 4.23% | 794 | 3974 | 4.13% | 168233 | 841166 | 4.35% |
2 | 1190 | 5950 | 4.64% | 1110 | 5552 | 4.67% | 886 | 4433 | 4.60% | 165534 | 827669 | 4.28% |
3 | 1158 | 5794 | 4.52% | 1075 | 5377 | 4.52% | 806 | 4033 | 4.19% | 174410 | 872051 | 4.51% |
4 | 1155 | 5775 | 4.51% | 1082 | 5411 | 4.55% | 855 | 4279 | 4.45% | 165529 | 827643 | 4.28% |
5 | 1129 | 5648 | 4.41% | 1027 | 5135 | 4.31% | 811 | 4058 | 4.22% | 163001 | 815007 | 4.21% |
6 | 1230 | 6153 | 4.80% | 1163 | 5816 | 4.89% | 956 | 4781 | 4.97% | 163193 | 815963 | 4.22% |
7 | 1110 | 5552 | 4.33% | 1045 | 5229 | 4.39% | 825 | 4127 | 4.29% | 165074 | 825368 | 4.27% |
8 | 1136 | 5680 | 4.43% | 1070 | 5350 | 4.50% | 838 | 4194 | 4.36% | 167583 | 837915 | 4.33% |
9 | 1076 | 5380 | 4.20% | 1015 | 5078 | 4.27% | 802 | 4013 | 4.17% | 177944 | 889719 | 4.60% |
10 | 1067 | 5336 | 4.16% | 1016 | 5081 | 4.27% | 818 | 4090 | 4.25% | 146388 | 731938 | 3.78% |
11 | 1014 | 5072 | 3.96% | 954 | 4770 | 4.01% | 775 | 3875 | 4.03% | 144135 | 720676 | 3.72% |
12 | 1064 | 5322 | 4.15% | 1010 | 5052 | 4.25% | 833 | 4169 | 4.33% | 145693 | 728465 | 3.76% |
13 | 1050 | 5253 | 4.10% | 997 | 4985 | 4.19% | 827 | 4135 | 4.30% | 141811 | 709053 | 3.66% |
14 | 1097 | 5488 | 4.28% | 997 | 4989 | 4.19% | 838 | 4190 | 4.35% | 143552 | 717758 | 3.71% |
15 | 971 | 4856 | 3.79% | 917 | 4585 | 3.85% | 734 | 3674 | 3.82% | 140780 | 703902 | 3.64% |
16 | 998 | 4991 | 3.90% | 891 | 4457 | 3.75% | 766 | 3831 | 3.98% | 148958 | 744792 | 3.85% |
17 | 1074 | 5372 | 4.19% | 961 | 4807 | 4.04% | 811 | 4055 | 4.21% | 172325 | 861623 | 4.45% |
18 | 1052 | 5261 | 4.11% | 947 | 4735 | 3.98% | 819 | 4096 | 4.25% | 158922 | 794608 | 4.11% |
19 | 1009 | 5049 | 3.94% | 907 | 4538 | 3.81% | 772 | 3862 | 4.01% | 191749 | 958743 | 4.95% |
20 | 955 | 4777 | 3.73% | 872 | 4362 | 3.67% | 725 | 3626 | 3.77% | 158138 | 790690 | 4.09% |
21 | 957 | 4787 | 3.74% | 883 | 4415 | 3.71% | 712 | 3564 | 3.70% | 161032 | 805161 | 4.16% |
22 | 988 | 4944 | 3.86% | 923 | 4617 | 3.88% | 723 | 3619 | 3.76% | 168145 | 840726 | 4.34% |
23 | 994 | 4974 | 3.88% | 925 | 4626 | 3.89% | 727 | 3639 | 3.78% | 161920 | 809598 | 4.18% |
Top 200 of 1145 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 49243 | 38.43% | 49243 | 41.38% | 0 | 0.00% | 4 | 0.20% | a95-93-46-109.cpe.netcabo.pt |
2 | 18904 | 14.75% | 18904 | 15.89% | 5902927 | 30.50% | 1 | 0.05% | 94-130-140-121.ptr |
3 | 12543 | 9.79% | 12543 | 10.54% | 5262397 | 27.19% | 1 | 0.05% | solter.aeza.network |
4 | 9615 | 7.50% | 9615 | 8.08% | 4026839 | 20.81% | 2 | 0.10% | host-212-111-88-108.hosted-by-vdsina.com |
5 | 4934 | 3.85% | 4934 | 4.15% | 0 | 0.00% | 1 | 0.05% | 104.28.246.4 |
6 | 4629 | 3.61% | 1545 | 1.30% | 1054101 | 5.45% | 1 | 0.05% | 82-147-84-231.vpsdedic.ru |
7 | 2283 | 1.78% | 1683 | 1.41% | 108556 | 0.56% | 5 | 0.24% | 185.174.156.120 |
8 | 2272 | 1.77% | 1676 | 1.41% | 97956 | 0.51% | 2 | 0.10% | 185-147-214-12.mad.as62651.net |
9 | 1790 | 1.40% | 1320 | 1.11% | 83601 | 0.43% | 3 | 0.15% | 173-245-207-242.otp.as54203.net |
10 | 1553 | 1.21% | 1553 | 1.30% | 77841 | 0.40% | 11 | 0.54% | mail.nao.go.tz |
11 | 1133 | 0.88% | 836 | 0.70% | 48575 | 0.25% | 4 | 0.20% | 173-255-175-124.gdl.as54138.net |
12 | 955 | 0.75% | 703 | 0.59% | 44195 | 0.23% | 5 | 0.24% | 173-255-175-120.gdl.as54138.net |
13 | 941 | 0.73% | 941 | 0.79% | 289653 | 1.50% | 19 | 0.93% | 5553813.ds-b.had.pm |
14 | 907 | 0.71% | 899 | 0.76% | 341972 | 1.77% | 14 | 0.68% | 98.159.36.148 |
15 | 713 | 0.56% | 465 | 0.39% | 69506 | 0.36% | 3 | 0.15% | vm2567062.stark-industries.solutions |
16 | 600 | 0.47% | 600 | 0.50% | 0 | 0.00% | 30 | 1.46% | 5.188.51.123 |
17 | 576 | 0.45% | 576 | 0.48% | 160 | 0.00% | 1 | 0.05% | 103.116.79.122 |
18 | 520 | 0.41% | 520 | 0.44% | 0 | 0.00% | 1 | 0.05% | 104.28.214.4 |
19 | 466 | 0.36% | 453 | 0.38% | 250 | 0.00% | 4 | 0.20% | ns3088854.ip-217-182-175.eu |
20 | 380 | 0.30% | 380 | 0.32% | 0 | 0.00% | 50 | 2.44% | 91.225.160.198 |
21 | 360 | 0.28% | 360 | 0.30% | 53166 | 0.27% | 40 | 1.95% | ns3130650.ip-51-75-144.eu |
22 | 325 | 0.25% | 325 | 0.27% | 48027 | 0.25% | 37 | 1.80% | ns3209179.ip-141-95-84.eu |
23 | 301 | 0.23% | 300 | 0.25% | 157 | 0.00% | 1 | 0.05% | linux13.r00tbase.de |
24 | 301 | 0.23% | 300 | 0.25% | 157 | 0.00% | 1 | 0.05% | ns3329660.ip-94-23-7.eu |
25 | 301 | 0.23% | 300 | 0.25% | 201 | 0.00% | 1 | 0.05% | ns3329662.ip-94-23-7.eu |
26 | 301 | 0.23% | 296 | 0.25% | 168 | 0.00% | 1 | 0.05% | ns339226.ip-188-165-241.eu |
27 | 301 | 0.23% | 296 | 0.25% | 168 | 0.00% | 1 | 0.05% | ns514300.ip-192-99-9.net |
28 | 301 | 0.23% | 300 | 0.25% | 157 | 0.00% | 1 | 0.05% | vdsl-91-137-27-140.net.encoline.de |
29 | 295 | 0.23% | 295 | 0.25% | 43310 | 0.22% | 35 | 1.71% | ns31628976.ip-162-19-234.eu |
30 | 275 | 0.21% | 274 | 0.23% | 143 | 0.00% | 1 | 0.05% | ns3362626.ip-37-187-73.eu |
31 | 275 | 0.21% | 274 | 0.23% | 143 | 0.00% | 1 | 0.05% | ns502137.ip-192-99-37.net |
32 | 270 | 0.21% | 218 | 0.18% | 14078 | 0.07% | 7 | 0.34% | 216-131-105-246.bru.as62651.net |
33 | 204 | 0.16% | 200 | 0.17% | 108 | 0.00% | 1 | 0.05% | ns303016.ip-94-23-203.eu |
34 | 201 | 0.16% | 60 | 0.05% | 219 | 0.00% | 1 | 0.05% | c093.babbar.eu |
35 | 198 | 0.15% | 198 | 0.17% | 151597 | 0.78% | 14 | 0.68% | static.234.72.216.95.clients.your-server.de |
36 | 191 | 0.15% | 72 | 0.06% | 3490 | 0.02% | 1 | 0.05% | c101.babbar.eu |
37 | 186 | 0.15% | 60 | 0.05% | 205 | 0.00% | 1 | 0.05% | c099.babbar.eu |
38 | 185 | 0.14% | 62 | 0.05% | 173 | 0.00% | 1 | 0.05% | c097.babbar.eu |
39 | 183 | 0.14% | 66 | 0.06% | 187 | 0.00% | 1 | 0.05% | c092.babbar.eu |
40 | 183 | 0.14% | 182 | 0.15% | 99 | 0.00% | 1 | 0.05% | ns3018562.ip-149-202-86.eu |
41 | 182 | 0.14% | 5 | 0.00% | 88 | 0.00% | 1 | 0.05% | unn-89-187-168-50.cdn77.com |
42 | 172 | 0.13% | 58 | 0.05% | 186 | 0.00% | 1 | 0.05% | c095.babbar.eu |
43 | 168 | 0.13% | 124 | 0.10% | 7911 | 0.04% | 1 | 0.05% | 176-67-86-251.waw.as62651.net |
44 | 168 | 0.13% | 52 | 0.04% | 172 | 0.00% | 1 | 0.05% | c098.babbar.eu |
45 | 156 | 0.12% | 56 | 0.05% | 2562 | 0.01% | 1 | 0.05% | c096.babbar.eu |
46 | 144 | 0.11% | 135 | 0.11% | 51 | 0.00% | 0 | 0.00% | crawl-lrsstc.mj12bot.com |
47 | 142 | 0.11% | 54 | 0.05% | 2783 | 0.01% | 1 | 0.05% | c094.babbar.eu |
48 | 141 | 0.11% | 133 | 0.11% | 54 | 0.00% | 2 | 0.10% | crawl-xuxehn.mj12bot.com |
49 | 134 | 0.10% | 58 | 0.05% | 4227 | 0.02% | 1 | 0.05% | c100.babbar.eu |
50 | 127 | 0.10% | 126 | 0.11% | 66 | 0.00% | 1 | 0.05% | ns3017254.ip-149-202-65.eu |
51 | 126 | 0.10% | 126 | 0.11% | 1263 | 0.01% | 17 | 0.83% | pppoe138.net109-34.se1.omkc.ru |
52 | 125 | 0.10% | 1 | 0.00% | 37 | 0.00% | 1 | 0.05% | 138.199.62.10 |
53 | 123 | 0.10% | 123 | 0.10% | 1236 | 0.01% | 5 | 0.24% | pppoe151.net109-120-19.se2.omkc.ru |
54 | 112 | 0.09% | 112 | 0.09% | 1125 | 0.01% | 17 | 0.83% | pppoe188.net46-233-200.nas10k6.omkc.ru |
55 | 111 | 0.09% | 13 | 0.01% | 5104 | 0.03% | 10 | 0.49% | fulltextrobot-77-75-77-17.seznam.cz |
56 | 109 | 0.09% | 86 | 0.07% | 50716 | 0.26% | 1 | 0.05% | crawler.turnitin.com |
57 | 108 | 0.08% | 107 | 0.09% | 57 | 0.00% | 1 | 0.05% | linux05.r00tbase.de |
58 | 106 | 0.08% | 106 | 0.09% | 20140 | 0.10% | 35 | 1.71% | 238.ip-51-254-132.eu |
59 | 97 | 0.08% | 93 | 0.08% | 52 | 0.00% | 1 | 0.05% | ns533828.ip-192-99-35.net |
60 | 91 | 0.07% | 35 | 0.03% | 4959 | 0.03% | 7 | 0.34% | internet.volnamobile.ru |
61 | 91 | 0.07% | 90 | 0.08% | 59 | 0.00% | 1 | 0.05% | ns302943.ip-94-23-203.eu |
62 | 91 | 0.07% | 90 | 0.08% | 59 | 0.00% | 1 | 0.05% | ns527552.ip-192-99-15.net |
63 | 85 | 0.07% | 85 | 0.07% | 12583 | 0.07% | 14 | 0.68% | ns3144283.ip-51-89-6.eu |
64 | 83 | 0.06% | 83 | 0.07% | 55 | 0.00% | 1 | 0.05% | ec2-47-128-46-222.ap-southeast-1.compute.amazonaws.com |
65 | 75 | 0.06% | 23 | 0.02% | 128 | 0.00% | 1 | 0.05% | crawl-prodd4-10.babbar.eu |
66 | 67 | 0.05% | 67 | 0.06% | 10011 | 0.05% | 14 | 0.68% | host35-46-18.mysafecity.ru |
67 | 56 | 0.04% | 4 | 0.00% | 39 | 0.00% | 1 | 0.05% | 118.99.2.25 |
68 | 55 | 0.04% | 52 | 0.04% | 20 | 0.00% | 0 | 0.00% | crawl-vykctc.mj12bot.com |
69 | 52 | 0.04% | 20 | 0.02% | 2829 | 0.01% | 3 | 0.15% | 37.139.53.208 |
70 | 50 | 0.04% | 50 | 0.04% | 7444 | 0.04% | 7 | 0.34% | 95-26-253-253.broadband.corbina.ru |
71 | 50 | 0.04% | 38 | 0.03% | 19609 | 0.10% | 6 | 0.29% | crawl-66-249-69-35.googlebot.com |
72 | 49 | 0.04% | 48 | 0.04% | 11343 | 0.06% | 1 | 0.05% | ns503510.ip-192-99-36.net |
73 | 45 | 0.04% | 35 | 0.03% | 4891 | 0.03% | 23 | 1.12% | petalbot-114-119-148-252.petalsearch.com |
74 | 41 | 0.03% | 35 | 0.03% | 10664 | 0.06% | 7 | 0.34% | 81.94.156.89 |
75 | 41 | 0.03% | 35 | 0.03% | 22497 | 0.12% | 8 | 0.39% | crawl-66-249-69-34.googlebot.com |
76 | 41 | 0.03% | 30 | 0.03% | 8864 | 0.05% | 12 | 0.59% | fetcher6-2.go.mail.ru |
77 | 40 | 0.03% | 32 | 0.03% | 24020 | 0.12% | 5 | 0.24% | crawl-66-249-69-36.googlebot.com |
78 | 38 | 0.03% | 32 | 0.03% | 4558 | 0.02% | 21 | 1.02% | petalbot-114-119-134-6.petalsearch.com |
79 | 37 | 0.03% | 23 | 0.02% | 6851 | 0.04% | 17 | 0.83% | fetcher6-5.go.mail.ru |
80 | 37 | 0.03% | 22 | 0.02% | 2798 | 0.01% | 20 | 0.98% | fetcher6-8.go.mail.ru |
81 | 37 | 0.03% | 28 | 0.02% | 8174 | 0.04% | 17 | 0.83% | petalbot-114-119-145-163.petalsearch.com |
82 | 37 | 0.03% | 27 | 0.02% | 2971 | 0.02% | 18 | 0.88% | petalbot-114-119-150-34.petalsearch.com |
83 | 36 | 0.03% | 5 | 0.00% | 236 | 0.00% | 0 | 0.00% | 156.59.198.136 |
84 | 36 | 0.03% | 28 | 0.02% | 40598 | 0.21% | 17 | 0.83% | petalbot-114-119-159-121.petalsearch.com |
85 | 35 | 0.03% | 23 | 0.02% | 20954 | 0.11% | 16 | 0.78% | fetcher6-1.go.mail.ru |
86 | 34 | 0.03% | 34 | 0.03% | 13186 | 0.07% | 12 | 0.59% | 109x194x243x110.dynamic.irkutsk.ertelecom.ru |
87 | 34 | 0.03% | 26 | 0.02% | 317 | 0.00% | 4 | 0.20% | 216.244.66.195 |
88 | 34 | 0.03% | 21 | 0.02% | 4624 | 0.02% | 15 | 0.73% | fetcher6-6.go.mail.ru |
89 | 34 | 0.03% | 20 | 0.02% | 1501 | 0.01% | 15 | 0.73% | fetcher6-7.go.mail.ru |
90 | 34 | 0.03% | 20 | 0.02% | 2966 | 0.02% | 3 | 0.15% | host-91-84-103-233.hosted-by-vdsina.com |
91 | 33 | 0.03% | 33 | 0.03% | 5209 | 0.03% | 4 | 0.20% | 5x3x188x54.dynamic.spb.ertelecom.ru |
92 | 33 | 0.03% | 18 | 0.02% | 15770 | 0.08% | 12 | 0.59% | fetcher6-4.go.mail.ru |
93 | 33 | 0.03% | 27 | 0.02% | 9182 | 0.05% | 17 | 0.83% | petalbot-114-119-137-190.petalsearch.com |
94 | 32 | 0.02% | 20 | 0.02% | 5765 | 0.03% | 19 | 0.93% | fetcher6-3.go.mail.ru |
95 | 32 | 0.02% | 32 | 0.03% | 12123 | 0.06% | 1 | 0.05% | host-195-2-73-178.hosted-by-vdsina.ru |
96 | 31 | 0.02% | 23 | 0.02% | 118 | 0.00% | 19 | 0.93% | petalbot-114-119-145-125.petalsearch.com |
97 | 30 | 0.02% | 30 | 0.03% | 15387 | 0.08% | 5 | 0.24% | 125-228-216-16.hinet-ip.hinet.net |
98 | 30 | 0.02% | 2 | 0.00% | 118 | 0.00% | 0 | 0.00% | 156.59.198.135 |
99 | 30 | 0.02% | 30 | 0.03% | 303 | 0.00% | 22 | 1.07% | 208-163-39-218-static.dsl.cwjamaica.com |
100 | 30 | 0.02% | 22 | 0.02% | 10122 | 0.05% | 3 | 0.15% | crawl-66-249-66-38.googlebot.com |
101 | 30 | 0.02% | 3 | 0.00% | 0 | 0.00% | 3 | 0.15% | ec2-51-20-130-53.eu-north-1.compute.amazonaws.com |
102 | 30 | 0.02% | 20 | 0.02% | 2958 | 0.02% | 4 | 0.20% | host-27-251.podolsknet.ru |
103 | 30 | 0.02% | 30 | 0.03% | 301 | 0.00% | 6 | 0.29% | pppoe17.net46-233-214.se1.omkc.ru |
104 | 28 | 0.02% | 28 | 0.02% | 20243 | 0.10% | 16 | 0.78% | 82-147-84-246.vpsdedic.ru |
105 | 26 | 0.02% | 16 | 0.01% | 2962 | 0.02% | 3 | 0.15% | 194.226.139.239 |
106 | 26 | 0.02% | 26 | 0.02% | 10937 | 0.06% | 5 | 0.24% | 8.215.88.163 |
107 | 25 | 0.02% | 25 | 0.02% | 3923 | 0.02% | 16 | 0.78% | 5.bl.bot.semrush.com |
108 | 25 | 0.02% | 18 | 0.02% | 147 | 0.00% | 14 | 0.68% | petalbot-114-119-130-253.petalsearch.com |
109 | 24 | 0.02% | 24 | 0.02% | 5591 | 0.03% | 16 | 0.78% | 12.bl.bot.semrush.com |
110 | 24 | 0.02% | 20 | 0.02% | 2842 | 0.01% | 15 | 0.73% | 16.bl.bot.semrush.com |
111 | 24 | 0.02% | 23 | 0.02% | 8624 | 0.04% | 1 | 0.05% | 212.164.38.133 |
112 | 24 | 0.02% | 18 | 0.02% | 14691 | 0.08% | 6 | 0.29% | crawl-66-249-66-40.googlebot.com |
113 | 24 | 0.02% | 24 | 0.02% | 16737 | 0.09% | 12 | 0.59% | vmi2433924.contaboserver.net |
114 | 23 | 0.02% | 21 | 0.02% | 1277 | 0.01% | 16 | 0.78% | 11.bl.bot.semrush.com |
115 | 23 | 0.02% | 20 | 0.02% | 2932 | 0.02% | 16 | 0.78% | 202.bl.bot.semrush.com |
116 | 23 | 0.02% | 22 | 0.02% | 3659 | 0.02% | 16 | 0.78% | 210.bl.bot.semrush.com |
117 | 23 | 0.02% | 20 | 0.02% | 25106 | 0.13% | 2 | 0.10% | crawl-66-249-66-39.googlebot.com |
118 | 22 | 0.02% | 19 | 0.02% | 1549 | 0.01% | 16 | 0.78% | 15.bl.bot.semrush.com |
119 | 22 | 0.02% | 2 | 0.00% | 78 | 0.00% | 2 | 0.10% | 80.239.140.194 |
120 | 21 | 0.02% | 20 | 0.02% | 6 | 0.00% | 1 | 0.05% | 111.231.206.52 |
121 | 21 | 0.02% | 20 | 0.02% | 6 | 0.00% | 1 | 0.05% | 125.88.226.216 |
122 | 21 | 0.02% | 17 | 0.01% | 777 | 0.00% | 14 | 0.68% | 199.bl.bot.semrush.com |
123 | 21 | 0.02% | 19 | 0.02% | 2104 | 0.01% | 14 | 0.68% | 211.bl.bot.semrush.com |
124 | 21 | 0.02% | 18 | 0.02% | 5529 | 0.03% | 12 | 0.59% | 8.bl.bot.semrush.com |
125 | 20 | 0.02% | 18 | 0.02% | 2387 | 0.01% | 12 | 0.59% | 14.bl.bot.semrush.com |
126 | 20 | 0.02% | 20 | 0.02% | 2954 | 0.02% | 1 | 0.05% | 161.129.40.154 |
127 | 20 | 0.02% | 17 | 0.01% | 798 | 0.00% | 14 | 0.68% | 193.bl.bot.semrush.com |
128 | 20 | 0.02% | 16 | 0.01% | 2888 | 0.01% | 17 | 0.83% | 200.bl.bot.semrush.com |
129 | 20 | 0.02% | 20 | 0.02% | 2954 | 0.02% | 3 | 0.15% | 5500217.ds-b.had.pm |
130 | 20 | 0.02% | 10 | 0.01% | 22 | 0.00% | 1 | 0.05% | crawling-gateway-136-243-228-179.dataforseo.com |
131 | 20 | 0.02% | 2 | 0.00% | 16 | 0.00% | 1 | 0.05% | vmd127695.contaboserver.net |
132 | 19 | 0.01% | 13 | 0.01% | 32 | 0.00% | 10 | 0.49% | 13.bl.bot.semrush.com |
133 | 19 | 0.01% | 15 | 0.01% | 2274 | 0.01% | 11 | 0.54% | 197.bl.bot.semrush.com |
134 | 19 | 0.01% | 17 | 0.01% | 2089 | 0.01% | 14 | 0.68% | 198.bl.bot.semrush.com |
135 | 19 | 0.01% | 18 | 0.02% | 2131 | 0.01% | 16 | 0.78% | 205.bl.bot.semrush.com |
136 | 19 | 0.01% | 19 | 0.02% | 1567 | 0.01% | 15 | 0.73% | 37.228.65.107 |
137 | 18 | 0.01% | 15 | 0.01% | 815 | 0.00% | 9 | 0.44% | 17.bl.bot.semrush.com |
138 | 18 | 0.01% | 13 | 0.01% | 1725 | 0.01% | 11 | 0.54% | 208.bl.bot.semrush.com |
139 | 18 | 0.01% | 16 | 0.01% | 1460 | 0.01% | 12 | 0.59% | 209.bl.bot.semrush.com |
140 | 18 | 0.01% | 10 | 0.01% | 1473 | 0.01% | 1 | 0.05% | 212.192.41.80 |
141 | 18 | 0.01% | 17 | 0.01% | 4447 | 0.02% | 12 | 0.59% | 6.bl.bot.semrush.com |
142 | 18 | 0.01% | 14 | 0.01% | 2952 | 0.02% | 10 | 0.49% | 7.bl.bot.semrush.com |
143 | 18 | 0.01% | 13 | 0.01% | 8549 | 0.04% | 1 | 0.05% | crawl-66-249-66-37.googlebot.com |
144 | 18 | 0.01% | 18 | 0.02% | 2139 | 0.01% | 2 | 0.10% | v183709.hosted-by-vdsina.com |
145 | 17 | 0.01% | 15 | 0.01% | 3093 | 0.02% | 11 | 0.54% | 2.bl.bot.semrush.com |
146 | 17 | 0.01% | 17 | 0.01% | 9123 | 0.05% | 1 | 0.05% | 4.227.36.51 |
147 | 17 | 0.01% | 16 | 0.01% | 86841 | 0.45% | 6 | 0.29% | 4.227.36.54 |
148 | 17 | 0.01% | 9 | 0.01% | 776 | 0.00% | 2 | 0.10% | v2676658.hosted-by-vdsina.ru |
149 | 16 | 0.01% | 13 | 0.01% | 4480 | 0.02% | 9 | 0.44% | 196.bl.bot.semrush.com |
150 | 16 | 0.01% | 16 | 0.01% | 9075 | 0.05% | 1 | 0.05% | 20.171.207.72 |
151 | 16 | 0.01% | 13 | 0.01% | 1590 | 0.01% | 7 | 0.34% | 9.bl.bot.semrush.com |
152 | 16 | 0.01% | 0 | 0.00% | 14 | 0.00% | 0 | 0.00% | localhost |
153 | 15 | 0.01% | 10 | 0.01% | 63 | 0.00% | 8 | 0.39% | 201.bl.bot.semrush.com |
154 | 15 | 0.01% | 13 | 0.01% | 3663 | 0.02% | 10 | 0.49% | 3.bl.bot.semrush.com |
155 | 15 | 0.01% | 12 | 0.01% | 9110 | 0.05% | 1 | 0.05% | 5-255-231-164.spider.yandex.com |
156 | 15 | 0.01% | 13 | 0.01% | 7449 | 0.04% | 1 | 0.05% | 5-255-231-49.spider.yandex.com |
157 | 15 | 0.01% | 0 | 0.00% | 13 | 0.00% | 1 | 0.05% | visit.keznews.com |
158 | 14 | 0.01% | 12 | 0.01% | 1549 | 0.01% | 7 | 0.34% | 1.bl.bot.semrush.com |
159 | 14 | 0.01% | 9 | 0.01% | 2210 | 0.01% | 7 | 0.34% | 195.bl.bot.semrush.com |
160 | 14 | 0.01% | 9 | 0.01% | 1432 | 0.01% | 6 | 0.29% | 206.bl.bot.semrush.com |
161 | 14 | 0.01% | 13 | 0.01% | 1491 | 0.01% | 8 | 0.39% | 207.bl.bot.semrush.com |
162 | 14 | 0.01% | 12 | 0.01% | 5955 | 0.03% | 1 | 0.05% | 213-180-203-179.spider.yandex.com |
163 | 14 | 0.01% | 14 | 0.01% | 8405 | 0.04% | 2 | 0.10% | 213-180-203-18.spider.yandex.com |
164 | 14 | 0.01% | 13 | 0.01% | 10919 | 0.06% | 1 | 0.05% | 213-180-203-3.spider.yandex.com |
165 | 14 | 0.01% | 10 | 0.01% | 762 | 0.00% | 8 | 0.39% | 4.bl.bot.semrush.com |
166 | 14 | 0.01% | 12 | 0.01% | 11419 | 0.06% | 1 | 0.05% | 5-255-231-102.spider.yandex.com |
167 | 14 | 0.01% | 11 | 0.01% | 11147 | 0.06% | 1 | 0.05% | 5-255-231-7.spider.yandex.com |
168 | 14 | 0.01% | 14 | 0.01% | 6359 | 0.03% | 7 | 0.34% | 77.242.177.57 |
169 | 14 | 0.01% | 11 | 0.01% | 11750 | 0.06% | 2 | 0.10% | 87-250-224-41.spider.yandex.com |
170 | 14 | 0.01% | 13 | 0.01% | 12762 | 0.07% | 2 | 0.10% | 95-108-213-123.spider.yandex.com |
171 | 14 | 0.01% | 11 | 0.01% | 9548 | 0.05% | 1 | 0.05% | 95-108-213-185.spider.yandex.com |
172 | 14 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | unn-87-249-133-67.datapacket.com |
173 | 13 | 0.01% | 10 | 0.01% | 806 | 0.00% | 8 | 0.39% | 18.bl.bot.semrush.com |
174 | 13 | 0.01% | 10 | 0.01% | 1387 | 0.01% | 2 | 0.10% | 194.28.210.114 |
175 | 13 | 0.01% | 11 | 0.01% | 749 | 0.00% | 11 | 0.54% | 212.bl.bot.semrush.com |
176 | 13 | 0.01% | 11 | 0.01% | 5 | 0.00% | 0 | 0.00% | 250.14.150.178.triolan.net |
177 | 13 | 0.01% | 13 | 0.01% | 13244 | 0.07% | 1 | 0.05% | 5-255-231-112.spider.yandex.com |
178 | 13 | 0.01% | 12 | 0.01% | 6151 | 0.03% | 1 | 0.05% | 5-255-231-173.spider.yandex.com |
179 | 13 | 0.01% | 11 | 0.01% | 14103 | 0.07% | 1 | 0.05% | 5-255-231-244.spider.yandex.com |
180 | 13 | 0.01% | 12 | 0.01% | 9973 | 0.05% | 1 | 0.05% | 5-255-231-3.spider.yandex.com |
181 | 13 | 0.01% | 13 | 0.01% | 8284 | 0.04% | 1 | 0.05% | 95-108-213-184.spider.yandex.com |
182 | 13 | 0.01% | 9 | 0.01% | 9108 | 0.05% | 1 | 0.05% | crawl-66-249-66-36.googlebot.com |
183 | 13 | 0.01% | 10 | 0.01% | 17928 | 0.09% | 0 | 0.00% | crawl-66-249-75-72.googlebot.com |
184 | 13 | 0.01% | 13 | 0.01% | 15 | 0.00% | 1 | 0.05% | ec2-47-128-57-111.ap-southeast-1.compute.amazonaws.com |
185 | 13 | 0.01% | 7 | 0.01% | 1095 | 0.01% | 2 | 0.10% | ns305837.ip-94-23-203.eu |
186 | 12 | 0.01% | 12 | 0.01% | 336 | 0.00% | 1 | 0.05% | 188.17.217.158 |
