Usage Statistics for geotar.com

Summary Period: August 2019
Generated 01-Sep-2019 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 393951
Total Files 360743
Total Pages 188410
Total Visits 50919
Total KBytes 18063104
Total Unique Sites 17758
Total Unique URLs 4580
Total Unique Referrers 2005
Total Unique User Agents 895
. Avg Max
Hits per Hour 529 1613
Hits per Day 12708 15920
Files per Day 11636 14871
Pages per Day 6077 7933
Visits per Day 1642 2053
KBytes per Day 582681 1407546
Hits by Response Code
Code 200 - OK 360743
Code 206 - Partial Content 139
Code 301 - Moved Permanently 55
Code 302 - Found 61
Code 304 - Not Modified 4463
Code 403 - Forbidden 19
Code 404 - Not Found 28362
Code 405 - Method Not Allowed 109

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 11858 3.01% 10847 3.01% 6229 3.31% 1458 2.86% 1358 7.65% 338443 1.87%
2 10632 2.70% 9551 2.65% 5812 3.08% 1611 3.16% 1408 7.93% 409768 2.27%
3 11944 3.03% 11159 3.09% 5740 3.05% 1504 2.95% 1442 8.12% 336702 1.86%
4 12857 3.26% 11844 3.28% 6666 3.54% 1480 2.91% 1360 7.66% 347676 1.92%
5 10268 2.61% 9071 2.51% 5096 2.70% 1484 2.91% 1368 7.70% 383073 2.12%
6 10770 2.73% 9799 2.72% 6050 3.21% 1477 2.90% 1357 7.64% 337562 1.87%
7 11934 3.03% 11173 3.10% 5220 2.77% 1316 2.58% 1318 7.42% 321934 1.78%
8 13396 3.40% 12430 3.45% 5116 2.72% 1435 2.82% 1375 7.74% 320853 1.78%
9 10526 2.67% 9536 2.64% 5440 2.89% 1516 2.98% 1388 7.82% 356075 1.97%
10 11806 3.00% 10819 3.00% 6202 3.29% 1556 3.06% 1366 7.69% 353492 1.96%
11 10422 2.65% 9400 2.61% 5898 3.13% 1540 3.02% 1355 7.63% 400697 2.22%
12 13458 3.42% 12090 3.35% 6006 3.19% 1681 3.30% 1362 7.67% 768524 4.25%
13 10471 2.66% 9363 2.60% 5042 2.68% 1610 3.16% 1394 7.85% 366932 2.03%
14 12606 3.20% 11301 3.13% 6035 3.20% 1519 2.98% 1402 7.90% 373566 2.07%
15 12456 3.16% 11397 3.16% 5701 3.03% 1721 3.38% 1500 8.45% 418848 2.32%
16 12521 3.18% 11296 3.13% 5655 3.00% 1684 3.31% 1465 8.25% 462644 2.56%
17 11767 2.99% 10903 3.02% 5342 2.84% 1737 3.41% 1399 7.88% 630590 3.49%
18 10936 2.78% 9749 2.70% 4553 2.42% 1709 3.36% 1345 7.57% 600586 3.32%
19 12767 3.24% 11588 3.21% 5519 2.93% 1670 3.28% 1399 7.88% 512897 2.84%
20 12531 3.18% 11637 3.23% 6230 3.31% 1726 3.39% 1379 7.77% 548240 3.04%
21 13266 3.37% 12131 3.36% 6663 3.54% 1682 3.30% 1379 7.77% 455997 2.52%
22 12887 3.27% 11887 3.30% 6226 3.30% 1659 3.26% 1431 8.06% 485165 2.69%
23 15172 3.85% 14242 3.95% 6917 3.67% 1617 3.18% 1450 8.17% 550358 3.05%
24 13384 3.40% 12487 3.46% 6452 3.42% 1672 3.28% 1495 8.42% 543164 3.01%
25 14206 3.61% 13174 3.65% 7433 3.95% 1690 3.32% 1450 8.17% 744698 4.12%
26 15888 4.03% 14726 4.08% 6973 3.70% 1909 3.75% 1702 9.58% 1231120 6.82%
27 15419 3.91% 13988 3.88% 7001 3.72% 2013 3.95% 1746 9.83% 1407546 7.79%
28 15167 3.85% 13924 3.86% 6678 3.54% 2053 4.03% 1784 10.05% 1306616 7.23%
29 15920 4.04% 14871 4.12% 7933 4.21% 1888 3.71% 1689 9.51% 1166518 6.46%
30 13203 3.35% 11964 3.32% 6187 3.28% 1757 3.45% 1474 8.30% 803420 4.45%
31 13513 3.43% 12396 3.44% 6395 3.39% 1723 3.38% 1398 7.87% 779399 4.31%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 526 16318 4.14% 491 15241 4.22% 265 8225 4.37% 24682 765153 4.24%
1 513 15903 4.04% 467 14497 4.02% 236 7324 3.89% 22767 705779 3.91%
2 474 14707 3.73% 428 13271 3.68% 238 7388 3.92% 24980 774376 4.29%
3 545 16919 4.29% 490 15212 4.22% 242 7510 3.99% 35454 1099078 6.08%
4 513 15932 4.04% 465 14437 4.00% 229 7126 3.78% 25727 797531 4.42%
5 546 16938 4.30% 480 14894 4.13% 249 7722 4.10% 26785 830349 4.60%
6 476 14760 3.75% 419 12996 3.60% 244 7579 4.02% 21025 651768 3.61%
7 484 15014 3.81% 434 13472 3.73% 225 6992 3.71% 22427 695243 3.85%
8 554 17200 4.37% 505 15659 4.34% 266 8262 4.39% 22814 707222 3.92%
9 556 17252 4.38% 500 15509 4.30% 232 7204 3.82% 24347 754745 4.18%
10 504 15649 3.97% 452 14038 3.89% 236 7333 3.89% 24591 762306 4.22%
11 600 18628 4.73% 547 16962 4.70% 260 8071 4.28% 24543 760822 4.21%
12 559 17330 4.40% 507 15737 4.36% 273 8483 4.50% 22929 710812 3.94%
13 535 16612 4.22% 486 15096 4.18% 253 7848 4.17% 24604 762739 4.22%
14 547 16963 4.31% 502 15578 4.32% 277 8592 4.56% 21844 677160 3.75%
15 547 16972 4.31% 499 15478 4.29% 255 7912 4.20% 22151 686693 3.80%
16 543 16854 4.28% 495 15362 4.26% 263 8168 4.34% 21104 654230 3.62%
17 529 16408 4.16% 494 15337 4.25% 252 7832 4.16% 26103 809191 4.48%
18 556 17251 4.38% 525 16298 4.52% 287 8919 4.73% 24350 754842 4.18%
19 527 16367 4.15% 499 15469 4.29% 257 7985 4.24% 23520 729116 4.04%
20 514 15935 4.04% 486 15087 4.18% 279 8665 4.60% 24423 757109 4.19%
21 526 16315 4.14% 496 15378 4.26% 274 8501 4.51% 22274 690482 3.82%
22 479 14855 3.77% 452 14012 3.88% 234 7269 3.86% 23705 734842 4.07%
23 544 16869 4.28% 507 15723 4.36% 241 7500 3.98% 25533 791515 4.38%

Top 200 of 4580 Total URLs
# Hits KBytes URL
1 102061 25.91% 27259 0.15% /
2 53272 13.52% 16949 0.09% /israpart/viewtopic.php
3 33676 8.55% 336998 1.87% /priv_stats/
4 16805 4.27% 232434 1.29% /seminar/profile.php
5 15628 3.97% 274666 1.52% /seminar/
6 12911 3.28% 3961 0.02% /israpart/viewforum.php
7 12551 3.19% 1373 0.01% /geota/viewforum.php
8 12450 3.16% 1362 0.01% /viewforum.php
9 10165 2.58% 133150 0.74% /seminar/viewforum.php
10 8287 2.10% 2607 0.01% /israpart/memberlist.php
11 7270 1.85% 2314 0.01% /israpart/profile.php
12 5938 1.51% 1890 0.01% /israpart/search.php
13 5072 1.29% 2306825 12.77% /duhh/sound/vilsh5_discus.wma
14 4627 1.17% 1419 0.01% /israpart/login.php
15 3104 0.79% 2264429 12.54% /priv_stats/usage_201905.html
16 2667 0.68% 1335 0.01% /geota/login.php
17 2667 0.68% 1398 0.01% /login.php
18 2548 0.65% 60579 0.34% /seminar/posting.php
19 2228 0.57% 1503919 8.33% /priv_stats/usage_201409.html
20 2197 0.56% 1145325 6.34% /duhh/prezent/sara3.pptx
21 2109 0.54% 1495425 8.28% /priv_stats/usage_201809.html
22 1944 0.49% 1371120 7.59% /priv_stats/usage_201802.html
23 1748 0.44% 437424 2.42% /priv_stats/usage_201405.html
24 1659 0.42% 1004201 5.56% /priv_stats/usage_201908.html
25 1289 0.33% 243129 1.35% /priv_stats/usage_201801.html
26 1228 0.31% 65381 0.36% /golod/glava5.html
27 760 0.19% 242 0.00% /israpart/privmsg.php
28 536 0.14% 171 0.00% /israpart/memberlist.php/trackback/profile.php
29 535 0.14% 216 0.00% /geota/profile.php
30 472 0.12% 57 0.00% /geota/viewtopic.php
31 455 0.12% 14926 0.08% /golod/18.jpg
32 454 0.12% 322428 1.79% /priv_stats/usage_201806.html
33 398 0.10% 282538 1.56% /priv_stats/usage_201710.html
34 397 0.10% 4821 0.03% /golod/vosstanovlenie.html
35 380 0.10% 653 0.00% /geota/psyhonica/
36 374 0.09% 523 0.00% /golod/
37 368 0.09% 2100 0.01% /golod/Bg.jpg
38 352 0.09% 4766 0.03% /seminar/login.php/
39 324 0.08% 3494 0.02% /seminar/login.php
40 307 0.08% 7185 0.04% /hran/pictures/ugadai1.ppt
41 261 0.07% 1389 0.01% /israpart/
42 245 0.06% 4366 0.02% /phpbb_db_backup_data.sql
43 216 0.05% 155250 0.86% /priv_stats/usage_201904.html
44 210 0.05% 112 0.00% /profile.php
45 207 0.05% 17910 0.10% /geota/geos/G006.html
46 201 0.05% 1766 0.01% /golod/prostuda.html
47 198 0.05% 3491 0.02% /golod/glava4.html
48 158 0.04% 2937 0.02% /duhh/
49 147 0.04% 1620 0.01% /golod/urinoterapia.html
50 141 0.04% 74 0.00% /geota/memberlist.php/trackback/http://profile.php
51 133 0.03% 70 0.00% /geota/memberlist.php/trackback/http://http://http://profile.php
52 128 0.03% 678 0.00% /geota/
53 124 0.03% 34 0.00% http://geotar.com/
54 120 0.03% 66 0.00% /search.php
55 118 0.03% 38 0.00% /israpart/memberlist.php/trackback/memberlist.php
56 113 0.03% 60 0.00% /geota/memberlist.php/trackback/http://http://profile.php
57 110 0.03% 3206 0.02% /israpart/stat/dengi.htm
58 109 0.03% 57 0.00% /geota/memberlist.php/trackback/profile.php
59 109 0.03% 3827 0.02% /geota/realizm/chast2.html
60 105 0.03% 494 0.00% /geota/tora/indextor.html
61 98 0.02% 455 0.00% /position/
62 98 0.02% 69742 0.39% /priv_stats/usage_201804.html
63 96 0.02% 68663 0.38% /priv_stats/usage_201810.html
64 92 0.02% 2460 0.01% /position/kapitan/0003.html
65 92 0.02% 9153 0.05% /position/kapitan/cov1.jpg
66 90 0.02% 25 0.00% http://www.geotar.com/
67 89 0.02% 89471 0.50% /position/kapitan/cover-3.jpg
68 88 0.02% 169 0.00% /israpart/Jonson/indexpol.html
69 85 0.02% 882 0.00% /duhh/stat/
70 85 0.02% 50898 0.28% /position/kapitan/cov3.png
71 84 0.02% 44 0.00% /geota/memberlist.php
72 82 0.02% 1441 0.01% /golod/nikolaev.html
73 81 0.02% 99 0.00% /geota/tora/disclub/
74 80 0.02% 678 0.00% /israpart/stat/
75 78 0.02% 175 0.00% /israpart/knigikarpel/
76 74 0.02% 53760 0.30% /priv_stats/usage_201903.html
77 74 0.02% 188 0.00% /stroika/chto/8/
78 73 0.02% 991 0.01% /golod/glava3.html
79 73 0.02% 47 0.00% /israpart/stat/stat/
80 73 0.02% 285 0.00% /priv_stats/daily_usage_201408.png
81 73 0.02% 52583 0.29% /priv_stats/usage_201807.html
82 72 0.02% 29 0.00% /geota//profile.php
83 68 0.02% 42 0.00% /db-backup/
84 68 0.02% 37838 0.21% /priv_stats/usage_201906.html
85 67 0.02% 124 0.00% /duhh/images/ess_style_general.css
86 65 0.02% 47 0.00% /israpart/stat/Bg3.jpg
87 65 0.02% 5448 0.03% /israpart/stat/reparaz.htm
88 64 0.02% 220 0.00% /geota/tora/Terah.gif
89 64 0.02% 82 0.00% /position/kapitan/images/
90 63 0.02% 33 0.00% /geota/memberlist.php/memberlist.php
91 62 0.02% 1022 0.01% /seminar/viewtopic.php
92 61 0.02% 105 0.00% /israpart/narod/
93 60 0.02% 124 0.00% /stroika/chto/2/
94 59 0.01% 98051 0.54% /exc/metod/levich/mat2.pdf
95 59 0.01% 58 0.00% /hran/stat/
96 59 0.01% 5291 0.03% /israpart/Jonson/glava16.html
97 58 0.01% 11150 0.06% /duhh/stat/vilsh9_nemat.pdf
98 58 0.01% 671 0.00% /seminar/search.php
99 58 0.01% 57 0.00% /stroika/chto/4/
100 57 0.01% 279 0.00% /exc/
101 57 0.01% 131 0.00% /stroika/chto/6/
102 56 0.01% 79 0.00% /duhh/stat/new_deal/
103 56 0.01% 42 0.00% /position/kapitan/kajuta/seif/adresa klientov/russkojaz_uch/
104 55 0.01% 41 0.00% /hran/avatary/
105 55 0.01% 10270 0.06% /israpart/tora/gostora.htm
106 55 0.01% 106 0.00% /vilsha/construction/Mahopac2/
107 55 0.01% 58 0.00% /vilsha/construction/latest/
108 55 0.01% 18 0.00% http://www.geotar.com/israpart/viewtopic.php
109 54 0.01% 1576 0.01% /israpart/stat/karfagen.html
110 54 0.01% 228 0.00% /stroika/chto/3/
111 53 0.01% 634 0.00% /geota/tora/T009.html
112 52 0.01% 27 0.00% /geota/memberlist.php/trackback/memberlist.php
113 50 0.01% 7623 0.04% /geota/psyhonica/psy03.pdf
114 49 0.01% 27763 0.15% /position/kapitan/stat/glava 5.pdf
115 49 0.01% 30673 0.17% /priv_stats/usage_201706.html
116 48 0.01% 70 0.00% /duhh/stat/zlatin/
117 48 0.01% 451 0.00% /position/kapitan/indexcap.html
118 48 0.01% 7828 0.04% /priv_stats/usage_201205.html
119 47 0.01% 25 0.00% /geota/memberlist.php/trackback/http://memberlist.php
120 47 0.01% 15 0.00% http://www.geotar.com/israpart/memberlist.php
121 46 0.01% 29 0.00% /israpart/klub/
122 45 0.01% 39 0.00% /geota/tora/Bg2.gif
123 44 0.01% 235945 1.31% /db-backup/newjudea.sql
124 43 0.01% 17066 0.09% /duhh/sound/brekhman_guberman.wma
125 43 0.01% 675 0.00% /exc/logika/059.html
126 42 0.01% 1500 0.01% /geota/tora/T004.html
127 42 0.01% 22813 0.13% /priv_stats/usage_200912.html
128 41 0.01% 438 0.00% /geota/logika/006.html
129 41 0.01% 80 0.00% /stroika/chto/1/
130 40 0.01% 1716 0.01% /golod/glava1.html
131 40 0.01% 1833 0.01% /position/kapitan/0003/foto_25.jpg
132 40 0.01% 21375 0.12% /priv_stats/usage_200712.html
133 39 0.01% 33 0.00% /duhh/plany/
134 39 0.01% 46497 0.26% /exc/metod/levich/mat4.pdf
135 39 0.01% 474 0.00% /golod/lekarstva.html
136 39 0.01% 32 0.00% /position/kapitan/kajuta/seif/Fenix/
137 38 0.01% 4019 0.02% /duhh/sound/bela_kogan.wma
138 38 0.01% 1031 0.01% /golod/glava2.html
139 38 0.01% 5563 0.03% /israpart/Jonson/glava01.html
140 37 0.01% 4087 0.02% /duhh/sound/rimska_3zar.wma
141 37 0.01% 32 0.00% /geota/geos/bg_mh2.gif
142 37 0.01% 25 0.00% /position/kapitan/0003/1a_jpg_files/
143 37 0.01% 21896 0.12% /priv_stats/usage_201207.html
144 36 0.01% 1877 0.01% /hran/pictures/2evreja.jpg
145 36 0.01% 1500 0.01% /hran/pictures/ded.jpg
146 36 0.01% 3625 0.02% /israpart/Jonson/glava03.html
147 36 0.01% 3350 0.02% /israpart/Jonson/glava17.html
148 36 0.01% 7467 0.04% /israpart/narod/narglav3.htm
149 36 0.01% 125 0.00% /israpart/stat/Bg3.html
150 35 0.01% 176 0.00% /ain/
151 35 0.01% 22909 0.13% /duhh/sound/arkady03.WMA
152 35 0.01% 3436 0.02% /duhh/sound/arkady_02.wma
153 35 0.01% 27959 0.15% /duhh/sound/brekhman_guberman.mp3
154 35 0.01% 18 0.00% /geota/memberlist.php/http://profile.php
155 35 0.01% 26 0.00% /israpart/Jonson/Bg1.jpg
156 34 0.01% 4285 0.02% /duhh/sound/algebra.wma
157 34 0.01% 3958 0.02% /duhh/sound/arkady_01.wma
158 34 0.01% 3567 0.02% /duhh/sound/arzis23_ishaiiahu.wma
159 34 0.01% 5895 0.03% /duhh/sound/bahmut_slovo_o_slove.wma
160 34 0.01% 3369 0.02% /duhh/sound/dva_perevorota.wma
161 34 0.01% 3850 0.02% /duhh/sound/fixman_1zar.wma
162 34 0.01% 3123 0.02% /duhh/sound/rimska_02.wma
163 34 0.01% 4913 0.03% /duhh/sound/vilsha_civilizazii_novoe.wma
164 34 0.01% 2073 0.01% /elektron2000com/
165 34 0.01% 355 0.00% /exc/logika/
166 34 0.01% 5833 0.03% /israpart/Jonson/glava02.html
167 34 0.01% 14 0.00% /israpart/posting.php/trackback/
168 34 0.01% 10230 0.06% /libphp4.so
169 34 0.01% 27026 0.15% /position/zel/smysl1.pdf
170 34 0.01% 460 0.00% /seminar/login.php/groupcp.php/
171 33 0.01% 3231 0.02% /duhh/sound/arzis15b_prokaza2.wma
172 33 0.01% 3111 0.02% /duhh/sound/arzis17.wma
173 33 0.01% 8828 0.05% /duhh/sound/bahmut_o_tekuchem_momente.wma
174 33 0.01% 3356 0.02% /duhh/sound/fixman4.wma
175 33 0.01% 3822 0.02% /duhh/sound/vilsha_proroki.wma
176 33 0.01% 3489 0.02% /duhh/sound/vilsha_tavo2.wma
177 33 0.01% 20 0.00% /exc/metod/
178 33 0.01% 55146 0.31% /exc/metod/levich/mat3.pdf
179 33 0.01% 345 0.00% /geota/logika/
180 33 0.01% 2389 0.01% /hran/pictures/medvezhut.jpg
181 32 0.01% 24611 0.14% /duhh/sound/arzis-hanasi.WMA
182 32 0.01% 7518 0.04% /duhh/sound/arzis2/arzis_Ovadia_avg_2015.wma
183 32 0.01% 3090 0.02% /duhh/sound/bachmut_vselen.wma
184 32 0.01% 2584 0.01% /duhh/sound/fixman_solomon.wma
185 32 0.01% 2965 0.02% /duhh/sound/mozg2.wma
186 32 0.01% 3559 0.02% /duhh/sound/rimska_shmuel1.wma
187 32 0.01% 3270 0.02% /duhh/sound/roman_ree.wma
188 32 0.01% 2860 0.02% /duhh/sound/salma_den5.wma
189 32 0.01% 18122 0.10% /israpart/marzel/marzel2.wma
190 32 0.01% 1009 0.01% /israpart/stat/figovsk.html
191 31 0.01% 3034 0.02% /duhh/sound/arkady_mlah2.wma
192 31 0.01% 15873 0.09% /duhh/sound/arzis-iezekiil.WMA
193 31 0.01% 5541 0.03% /duhh/sound/arzis14b_onkelos.wma
194 31 0.01% 28181 0.16% /duhh/sound/bahmut-talmud.WMA
195 31 0.01% 3093 0.02% /duhh/sound/bahmut5.wma
196 31 0.01% 2728 0.02% /duhh/sound/dva_perevorota_komm.wma
197 31 0.01% 2775 0.02% /duhh/sound/marsim_dec.wma
198 31 0.01% 6654 0.04% /duhh/sound/nadelson_01.wma
199 31 0.01% 2745 0.02% /duhh/sound/osteohondroz.wma
200 31 0.01% 3614 0.02% /duhh/sound/rimska_01.wma

Top 200 of 4580 Total URLs By KBytes
# Hits KBytes URL
1 5072 1.29% 2306825 12.77% /duhh/sound/vilsh5_discus.wma
2 3104 0.79% 2264429 12.54% /priv_stats/usage_201905.html
3 2228 0.57% 1503919 8.33% /priv_stats/usage_201409.html
4 2109 0.54% 1495425 8.28% /priv_stats/usage_201809.html
5 1944 0.49% 1371120 7.59% /priv_stats/usage_201802.html
6 2197 0.56% 1145325 6.34% /duhh/prezent/sara3.pptx
7 1659 0.42% 1004201 5.56% /priv_stats/usage_201908.html
8 1748 0.44% 437424 2.42% /priv_stats/usage_201405.html
9 33676 8.55% 336998 1.87% /priv_stats/
10 454 0.12% 322428 1.79% /priv_stats/usage_201806.html
11 398 0.10% 282538 1.56% /priv_stats/usage_201710.html
12 15628 3.97% 274666 1.52% /seminar/
13 1289 0.33% 243129 1.35% /priv_stats/usage_201801.html
14 44 0.01% 235945 1.31% /db-backup/newjudea.sql
15 16805 4.27% 232434 1.29% /seminar/profile.php
16 216 0.05% 155250 0.86% /priv_stats/usage_201904.html
17 10165 2.58% 133150 0.74% /seminar/viewforum.php
18 59 0.01% 98051 0.54% /exc/metod/levich/mat2.pdf
19 89 0.02% 89471 0.50% /position/kapitan/cover-3.jpg
20 98 0.02% 69742 0.39% /priv_stats/usage_201804.html
21 96 0.02% 68663 0.38% /priv_stats/usage_201810.html
22 1228 0.31% 65381 0.36% /golod/glava5.html
23 2548 0.65% 60579 0.34% /seminar/posting.php
24 33 0.01% 55146 0.31% /exc/metod/levich/mat3.pdf
25 74 0.02% 53760 0.30% /priv_stats/usage_201903.html
26 73 0.02% 52583 0.29% /priv_stats/usage_201807.html
27 85 0.02% 50898 0.28% /position/kapitan/cov3.png
28 39 0.01% 46497 0.26% /exc/metod/levich/mat4.pdf
29 2 0.00% 41969 0.23% /duhh/prezent/3kislev.pptx
30 21 0.01% 41683 0.23% /duhh/stat/mozg_i_dusha.pdf
31 19 0.00% 39950 0.22% /hran/stat/altalena_doc.pdf
32 68 0.02% 37838 0.21% /priv_stats/usage_201906.html
33 12 0.00% 32936 0.18% /position/kapitan/svet_01.pdf
34 9 0.00% 31973 0.18% /position/kapitan/stat/ked2016.pdf
35 28 0.01% 31908 0.18% /duhh/levin-talmud.WMA
36 6 0.00% 30754 0.17% /position/kapitan/stat/LULU red2 (2016).pdf
37 49 0.01% 30673 0.17% /priv_stats/usage_201706.html
38 4 0.00% 30092 0.17% /position/kapitan/0003/foto 12_16.doc
39 28 0.01% 28231 0.16% /duhh/sound/arzis-talmud1.WMA
40 31 0.01% 28181 0.16% /duhh/sound/bahmut-talmud.WMA
41 35 0.01% 27959 0.15% /duhh/sound/brekhman_guberman.mp3
42 49 0.01% 27763 0.15% /position/kapitan/stat/glava 5.pdf
43 102061 25.91% 27259 0.15% /
44 34 0.01% 27026 0.15% /position/zel/smysl1.pdf
45 32 0.01% 24611 0.14% /duhh/sound/arzis-hanasi.WMA
46 11 0.00% 24034 0.13% /hran/ppt/navy.pps
47 35 0.01% 22909 0.13% /duhh/sound/arkady03.WMA
48 42 0.01% 22813 0.13% /priv_stats/usage_200912.html
49 37 0.01% 21896 0.12% /priv_stats/usage_201207.html
50 30 0.01% 21756 0.12% /priv_stats/usage_201907.html
51 7 0.00% 21402 0.12% /hran/Dimon_i_Vovan.pps
52 40 0.01% 21375 0.12% /priv_stats/usage_200712.html
53 18 0.00% 20436 0.11% /duhh/stat/slovo.pdf
54 18 0.00% 19547 0.11% /israpart/knigikarpel/3chast3.htm
55 7 0.00% 19219 0.11% /hran/pictures/navy.pps
56 28 0.01% 18824 0.10% /priv_stats/usage_200810.html
57 3 0.00% 18301 0.10% /hran/praga/6.jpg
58 32 0.01% 18122 0.10% /israpart/marzel/marzel2.wma
59 29 0.01% 18104 0.10% /priv_stats/usage_201001.html
60 207 0.05% 17910 0.10% /geota/geos/G006.html
61 16 0.00% 17645 0.10% /position/kapitan/stat/zt3.pdf
62 15 0.00% 17573 0.10% /israpart/knigikarpel/book2.htm
63 18 0.00% 17573 0.10% /position/kapitan/stat/localsystem5.pdf
64 11 0.00% 17486 0.10% /hran/stat_iri/08local_system.pdf
65 43 0.01% 17066 0.09% /duhh/sound/brekhman_guberman.wma
66 53272 13.52% 16949 0.09% /israpart/viewtopic.php
67 18 0.00% 16928 0.09% /israpart/knigikarpel/1chast1.htm
68 13 0.00% 16730 0.09% /vilsha1/2006-7/st_maarten/DSCF0032.JPG
69 8 0.00% 16402 0.09% /vilsha/construction/Mahopac1/DSC02089.JPG
70 5 0.00% 16171 0.09% /duhh/sound/rimskaja-zari-disput.WMA
71 10 0.00% 16132 0.09% /vilsha/construction/Mahopac1/DSC02091.JPG
72 31 0.01% 15873 0.09% /duhh/sound/arzis-iezekiil.WMA
73 10 0.00% 15468 0.09% /vilsha1/2006-7/st_maarten/DSCF0014(1).JPG
74 10 0.00% 15162 0.08% /vilsha1/2006-7/st_maarten/DSCF0004.JPG
75 2 0.00% 15017 0.08% /duhh/sound/matot.pptx
76 455 0.12% 14926 0.08% /golod/18.jpg
77 19 0.00% 14229 0.08% /priv_stats/usage_201805.html
78 6 0.00% 13967 0.08% /vilsha/ch/DSC07671.JPG
79 18 0.00% 13822 0.08% /priv_stats/usage_201111.html
80 15 0.00% 13305 0.07% /ain/foto/2012-11-16-157.jpg
81 20 0.01% 13264 0.07% /ain/foto/2014-04-02-166.jpg
82 17 0.00% 12855 0.07% /duhh/nedel_glavy/NG3.pdf
83 21 0.01% 12550 0.07% /israpart/stat/klemperer.mht
84 6 0.00% 12505 0.07% /position/kapitan/stat/mozg_i_dusha.pdf
85 5 0.00% 12503 0.07% /DSCF5554.JPG
86 23 0.01% 12427 0.07% /priv_stats/usage_201302.html
87 10 0.00% 12370 0.07% /position/kapitan/stat/glava 7.pdf
88 8 0.00% 12220 0.07% /hran/pictures/China1.pps
89 9 0.00% 11824 0.07% /vilsha1/2006-7/st_maarten/DSCF0003.JPG
90 4 0.00% 11784 0.07% /duhh/stat/new_deal/krizis2kizur.ppt
91 10 0.00% 11460 0.06% /vilsha/construction/latest/newhouse 001.JPG
92 20 0.01% 11238 0.06% /priv_stats/usage_201401.html
93 11 0.00% 11219 0.06% /hran/stat/ss.pdf
94 58 0.01% 11150 0.06% /duhh/stat/vilsh9_nemat.pdf
95 8 0.00% 11130 0.06% /vilsha1/detki/Picture_004.jpg
96 20 0.01% 11130 0.06% /israpart/knigikarpel/6chast6.htm
97 16 0.00% 10841 0.06% /priv_stats/usage_201901.html
98 15 0.00% 10726 0.06% /priv_stats/usage_201505.html
99 17 0.00% 10700 0.06% /exc/stat/grishaev1komm.pdf
100 9 0.00% 10687 0.06% /israpart/knigikarpel/2chast2.htm
101 55 0.01% 10270 0.06% /israpart/tora/gostora.htm
102 34 0.01% 10230 0.06% /libphp4.so
103 14 0.00% 9933 0.05% /priv_stats/usage_201311.html
104 15 0.00% 9767 0.05% /priv_stats/usage_201112.html
105 18 0.00% 9765 0.05% /duhh/stat/vselen2.pdf
106 29 0.01% 9722 0.05% /position/kapitan/stat/energy1.pdf
107 3 0.00% 9720 0.05% /vilsha/ch/DSC07670.JPG
108 20 0.01% 9700 0.05% /exc/stat/grishaev2komm.pdf
109 13 0.00% 9298 0.05% /priv_stats/usage_201803.html
110 92 0.02% 9153 0.05% /position/kapitan/cov1.jpg
111 7 0.00% 9049 0.05% /vilsha1/2006-7/florida/DSCF0042.JPG
112 33 0.01% 8828 0.05% /duhh/sound/bahmut_o_tekuchem_momente.wma
113 14 0.00% 8822 0.05% /israpart/knigikarpel/4chast4.htm
114 13 0.00% 8794 0.05% /priv_stats/usage_201010.html
115 13 0.00% 8771 0.05% /priv_stats/usage_200806.html
116 25 0.01% 8681 0.05% /duhh/sound/arzis2/arzis2_1.wma
117 13 0.00% 8658 0.05% /priv_stats/usage_201812.html
118 12 0.00% 8647 0.05% /ain/foto/2014-04-02-162.jpg
119 14 0.00% 8637 0.05% /israpart/knigikarpel/5chast5.htm
120 12 0.00% 8570 0.05% /priv_stats/usage_201808.html
121 11 0.00% 8363 0.05% /priv_stats/usage_201208.html
122 4 0.00% 8302 0.05% /duhh/prezent/dusha.ppt
123 6 0.00% 8190 0.05% /israpart/SRO-rus.pdf
124 10 0.00% 7981 0.04% /ain/foto/2014-04-02-165.jpg
125 12 0.00% 7922 0.04% /priv_stats/usage_201902.html
126 9 0.00% 7904 0.04% /position/kapitan/stat/grav_kosmology.pdf
127 12 0.00% 7842 0.04% /priv_stats/usage_201008.html
128 11 0.00% 7836 0.04% /priv_stats/usage_201711.html
129 48 0.01% 7828 0.04% /priv_stats/usage_201205.html
130 12 0.00% 7695 0.04% /priv_stats/usage_201509.html
131 50 0.01% 7623 0.04% /geota/psyhonica/psy03.pdf
132 13 0.00% 7562 0.04% /priv_stats/usage_201811.html
133 11 0.00% 7535 0.04% /priv_stats/usage_201707.html
134 11 0.00% 7527 0.04% /priv_stats/usage_201603.html
135 32 0.01% 7518 0.04% /duhh/sound/arzis2/arzis_Ovadia_avg_2015.wma
136 14 0.00% 7505 0.04% /position/kapitan/stat/efir_pustota.pdf
137 36 0.01% 7467 0.04% /israpart/narod/narglav3.htm
138 10 0.00% 7429 0.04% /priv_stats/usage_201506.html
139 11 0.00% 7283 0.04% /ain/foto/2012-10-02-065.jpg
