Usage Statistics for geotar.com

Summary Period: October 2019
Generated 01-Nov-2019 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 379354
Total Files 335283
Total Pages 233662
Total Visits 53186
Total KBytes 16067643
Total Unique Sites 18592
Total Unique URLs 4562
Total Unique Referrers 10579
Total Unique User Agents 1012
. Avg Max
Hits per Hour 509 14342
Hits per Day 12237 24840
Files per Day 10815 22290
Pages per Day 7537 21373
Visits per Day 1715 2064
KBytes per Day 518311 855762
Hits by Response Code
Undefined response code 3
Code 200 - OK 335283
Code 206 - Partial Content 2047
Code 301 - Moved Permanently 74
Code 302 - Found 82
Code 304 - Not Modified 4848
Code 403 - Forbidden 14
Code 404 - Not Found 36670
Code 405 - Method Not Allowed 332
Code 501 - Not Implemented 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 24840 6.55% 22290 6.65% 21373 9.15% 2064 3.88% 1982 10.66% 695297 4.33%
2 10190 2.69% 9004 2.69% 6811 2.91% 1657 3.12% 1670 8.98% 489524 3.05%
3 9696 2.56% 8767 2.61% 6634 2.84% 1505 2.83% 1390 7.48% 394886 2.46%
4 10941 2.88% 9708 2.90% 7111 3.04% 1702 3.20% 1415 7.61% 523464 3.26%
5 13998 3.69% 12150 3.62% 8283 3.54% 1670 3.14% 1449 7.79% 469607 2.92%
6 13378 3.53% 12176 3.63% 7224 3.09% 1569 2.95% 1397 7.51% 380941 2.37%
7 9158 2.41% 8237 2.46% 5756 2.46% 1484 2.79% 1367 7.35% 299579 1.86%
8 9031 2.38% 8086 2.41% 6107 2.61% 1638 3.08% 1378 7.41% 279369 1.74%
9 11198 2.95% 10042 3.00% 6443 2.76% 1721 3.24% 1489 8.01% 415933 2.59%
10 11029 2.91% 10078 3.01% 7018 3.00% 1708 3.21% 1453 7.82% 565412 3.52%
11 8986 2.37% 8054 2.40% 6177 2.64% 1593 3.00% 1378 7.41% 360197 2.24%
12 10130 2.67% 9120 2.72% 6293 2.69% 1681 3.16% 1526 8.21% 365601 2.28%
13 11239 2.96% 9686 2.89% 6233 2.67% 1852 3.48% 1615 8.69% 408336 2.54%
14 10722 2.83% 9431 2.81% 6357 2.72% 1704 3.20% 1555 8.36% 441808 2.75%
15 14340 3.78% 11603 3.46% 6837 2.93% 1834 3.45% 1661 8.93% 550564 3.43%
16 12449 3.28% 11166 3.33% 7381 3.16% 1800 3.38% 1630 8.77% 624326 3.89%
17 15575 4.11% 13419 4.00% 7508 3.21% 1729 3.25% 1543 8.30% 855762 5.33%
18 12792 3.37% 11549 3.44% 7813 3.34% 1724 3.24% 1566 8.42% 609432 3.79%
19 11353 2.99% 10173 3.03% 6982 2.99% 1706 3.21% 1436 7.72% 487557 3.03%
20 12080 3.18% 11001 3.28% 8108 3.47% 1802 3.39% 1566 8.42% 528891 3.29%
21 14736 3.88% 12757 3.80% 8696 3.72% 1694 3.19% 1495 8.04% 650293 4.05%
22 13532 3.57% 11973 3.57% 7306 3.13% 1765 3.32% 1566 8.42% 622027 3.87%
23 11283 2.97% 9740 2.91% 6791 2.91% 1464 2.75% 1327 7.14% 579773 3.61%
24 10504 2.77% 9428 2.81% 7224 3.09% 1761 3.31% 1489 8.01% 434457 2.70%
25 12362 3.26% 10944 3.26% 7798 3.34% 1777 3.34% 1613 8.68% 587360 3.66%
26 14460 3.81% 12423 3.71% 7477 3.20% 1851 3.48% 1673 9.00% 676056 4.21%
27 10901 2.87% 9761 2.91% 7023 3.01% 1707 3.21% 1541 8.29% 522849 3.25%
28 13791 3.64% 11765 3.51% 7454 3.19% 1804 3.39% 1664 8.95% 637570 3.97%
29 12377 3.26% 10856 3.24% 6875 2.94% 1820 3.42% 1578 8.49% 568898 3.54%
30 11591 3.06% 10410 3.10% 7673 3.28% 1712 3.22% 1484 7.98% 490810 3.05%
31 10692 2.82% 9486 2.83% 6896 2.95% 1940 3.65% 1683 9.05% 551062 3.43%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 478 14828 3.91% 422 13097 3.91% 304 9448 4.04% 22701 703737 4.38%
1 445 13820 3.64% 370 11480 3.42% 276 8581 3.67% 23171 718314 4.47%
2 560 17385 4.58% 504 15636 4.66% 369 11466 4.91% 22852 708414 4.41%
3 435 13487 3.56% 376 11665 3.48% 286 8872 3.80% 19341 599573 3.73%
4 478 14845 3.91% 424 13148 3.92% 277 8606 3.68% 19477 603779 3.76%
5 456 14148 3.73% 396 12292 3.67% 274 8512 3.64% 18461 572290 3.56%
6 541 16772 4.42% 479 14862 4.43% 291 9033 3.87% 19901 616923 3.84%
7 517 16045 4.23% 461 14315 4.27% 297 9215 3.94% 20116 623586 3.88%
8 498 15467 4.08% 440 13664 4.08% 282 8769 3.75% 18493 573289 3.57%
9 516 16025 4.22% 450 13975 4.17% 306 9505 4.07% 20019 620581 3.86%
10 593 18397 4.85% 512 15873 4.73% 316 9808 4.20% 22669 702730 4.37%
11 499 15471 4.08% 433 13447 4.01% 295 9172 3.93% 23520 729107 4.54%
12 456 14164 3.73% 402 12488 3.72% 285 8837 3.78% 23749 736230 4.58%
13 523 16233 4.28% 455 14124 4.21% 300 9328 3.99% 23622 732269 4.56%
14 481 14923 3.93% 404 12552 3.74% 286 8868 3.80% 22433 695414 4.33%
15 502 15589 4.11% 444 13777 4.11% 323 10014 4.29% 25689 796344 4.96%
16 980 30387 8.01% 880 27298 8.14% 750 23279 9.96% 29809 924081 5.75%
17 516 16026 4.22% 466 14467 4.31% 300 9322 3.99% 21884 678418 4.22%
18 520 16130 4.25% 473 14691 4.38% 294 9128 3.91% 22030 682930 4.25%
19 425 13191 3.48% 383 11882 3.54% 277 8588 3.68% 19344 599656 3.73%
20 456 14139 3.73% 414 12842 3.83% 283 8780 3.76% 19132 593079 3.69%
21 435 13510 3.56% 394 12236 3.65% 272 8458 3.62% 18669 578745 3.60%
22 459 14248 3.76% 417 12929 3.86% 307 9520 4.07% 19383 600884 3.74%
23 455 14124 3.72% 404 12543 3.74% 275 8553 3.66% 21847 677269 4.22%

Top 200 of 4562 Total URLs
# Hits KBytes URL
1 111790 29.47% 30181 0.19% /
2 72168 19.02% 710019 4.42% /priv_stats/
3 23040 6.07% 7327 0.05% /israpart/viewtopic.php
4 9796 2.58% 1072 0.01% /viewforum.php
5 9642 2.54% 1055 0.01% /geota/viewforum.php
6 9492 2.50% 2911 0.02% /israpart/viewforum.php
7 7711 2.03% 2438 0.02% /israpart/memberlist.php
8 5961 1.57% 1828 0.01% /israpart/login.php
9 5459 1.44% 65312 0.41% /seminar/viewforum.php
10 4529 1.19% 1142086 7.11% /priv_stats/usage_201909.html
11 4126 1.09% 98848 0.62% /seminar/posting.php
12 3630 0.96% 2202451 13.71% /priv_stats/usage_201910.html
13 3367 0.89% 2172147 13.52% /priv_stats/usage_201409.html
14 3365 0.89% 46071 0.29% /seminar/profile.php
15 3120 0.82% 1609 0.01% /geota/login.php
16 3065 0.81% 1141564 7.10% /priv_stats/usage_201801.html
17 3024 0.80% 1630 0.01% /login.php
18 2150 0.57% 684 0.00% /israpart/memberlist.php/trackback/profile.php
19 1597 0.42% 842 0.01% /geota/memberlist.php/http://http://http://profile.php
20 1594 0.42% 393122 2.45% /priv_stats/usage_201405.html
21 1518 0.40% 483 0.00% /israpart/profile.php
22 1466 0.39% 25470 0.16% /seminar/
23 1436 0.38% 757 0.00% /geota/memberlist.php/trackback/http://http://profile.php
24 1120 0.30% 591 0.00% /geota/memberlist.php/http://http://profile.php
25 1091 0.29% 171001 1.06% /vilsha1/detki/Picture_003.jpg
26 981 0.26% 312 0.00% /israpart/privmsg.php
27 947 0.25% 669996 4.17% /priv_stats/usage_201809.html
28 932 0.25% 49369 0.31% /golod/glava5.html
29 893 0.24% 629841 3.92% /priv_stats/usage_201802.html
30 812 0.21% 116382 0.72% /vilsha1/2006-7/st_maarten/DSCF0011.JPG
31 770 0.20% 406 0.00% /geota/memberlist.php/trackback/http://http://http://profile.php
32 763 0.20% 402 0.00% /geota/memberlist.php/trackback/http://profile.php
33 733 0.19% 3515 0.02% /israpart/Jonson/
34 678 0.18% 490271 3.05% /priv_stats/usage_201908.html
35 627 0.17% 1285 0.01% /geota/tora/T019.html
36 570 0.15% 301 0.00% /geota/memberlist.php/profile.php
37 527 0.14% 285 0.00% /profile.php
38 522 0.14% 370184 2.30% /priv_stats/usage_201901.html
39 507 0.13% 2893 0.02% /golod/Bg.jpg
40 439 0.12% 1240 0.01% /israpart/
41 367 0.10% 6467 0.04% /phpbb_db_backup_data.sql
42 316 0.08% 2804 0.02% /golod/prostuda.html
43 276 0.07% 146 0.00% /geota/memberlist.php/http://profile.php
44 274 0.07% 33 0.00% /geota/viewtopic.php
45 259 0.07% 15033 0.09% /golod/18.jpg
46 210 0.06% 6156 0.04% /israpart/stat/dengi.htm
47 208 0.05% 143990 0.90% /priv_stats/usage_201804.html
48 207 0.05% 2484 0.02% /golod/vosstanovlenie.html
49 175 0.05% 127748 0.80% /priv_stats/usage_201905.html
50 166 0.04% 1764 0.01% /golod/urinoterapia.html
51 166 0.04% 118361 0.74% /priv_stats/usage_201907.html
52 163 0.04% 323 0.00% /israpart/Jonson/indexpol.html
53 161 0.04% 116031 0.72% /priv_stats/usage_201903.html
54 154 0.04% 81 0.00% /geota/memberlist.php/trackback/http://http://memberlist.php
55 154 0.04% 2574 0.02% /seminar/viewtopic.php
56 146 0.04% 46 0.00% /israpart/search.php
57 137 0.04% 15605 0.10% /vilsha/construction/Mahopac1/DSC02096.JPG
58 135 0.04% 15537 0.10% /israpart/Jonson/glava17.html
59 133 0.04% 11834 0.07% /vilsha/construction/Mahopac1/DSC02102.JPG
60 124 0.03% 50 0.00% /geota//profile.php
61 124 0.03% 523 0.00% /stroika/chto/3/
62 123 0.03% 544 0.00% /geota/
63 122 0.03% 75 0.00% /db-backup/
64 122 0.03% 93932 0.58% /priv_stats/usage_201205.html
65 120 0.03% 4257 0.03% /geota/realizm/chast2.html
66 118 0.03% 86 0.00% /israpart/stat/Bg3.jpg
67 118 0.03% 33 0.00% http://geotar.com/
68 115 0.03% 974 0.01% /israpart/stat/
69 114 0.03% 84663 0.53% /priv_stats/usage_201304.html
70 114 0.03% 13851 0.09% /vilsha/construction/Mahopac1/DSC02085.JPG
71 113 0.03% 1726 0.01% /israpart/glavnyi/
72 113 0.03% 112 0.00% /stroika/chto/4/
73 107 0.03% 2743 0.02% /position/kapitan/0003.html
74 103 0.03% 237 0.00% /stroika/chto/6/
75 102 0.03% 2172 0.01% /duhh/
76 102 0.03% 366 0.00% /geota/tora/Terah.gif
77 100 0.03% 53 0.00% /geota/memberlist.php/http://http://http://http://profile.php
78 98 0.03% 8946 0.06% /israpart/Jonson/glava16.html
79 97 0.03% 229 0.00% /position/
80 96 0.03% 72 0.00% /hran/avatary/
81 93 0.02% 101 0.00% /docs/
82 93 0.02% 192 0.00% /stroika/chto/2/
83 92 0.02% 49 0.00% /geota/memberlist.php/http://memberlist.php
84 92 0.02% 1639 0.01% /golod/nikolaev.html
85 92 0.02% 158 0.00% /israpart/narod/
86 92 0.02% 66911 0.42% /priv_stats/usage_201906.html
87 90 0.02% 965 0.01% /duhh/stat/
88 90 0.02% 115 0.00% /position/kapitan/images/
89 90 0.02% 62827 0.39% /priv_stats/usage_201710.html
90 90 0.02% 175 0.00% /stroika/chto/1/
91 90 0.02% 228 0.00% /stroika/chto/8/
92 90 0.02% 25 0.00% http://www.geotar.com/
93 89 0.02% 56 0.00% /israpart/klub/
94 89 0.02% 58 0.00% /israpart/stat/stat/
95 88 0.02% 339 0.00% /stroika/chto/7/
96 86 0.02% 862 0.01% http://www.geotar.com/priv_stats/
97 83 0.02% 345 0.00% /stroika/chto/5/
98 81 0.02% 99 0.00% /geota/tora/disclub/
99 80 0.02% 69 0.00% /duhh/plany/
100 79 0.02% 177 0.00% /israpart/knigikarpel/
101 78 0.02% 56 0.00% /vilsha1/
102 77 0.02% 123 0.00% /exc/images/
103 77 0.02% 114 0.00% /exc/metod/levich/
104 77 0.02% 6470 0.04% /israpart/stat/reparaz.htm
105 76 0.02% 107 0.00% /duhh/stat/new_deal/
106 75 0.02% 6423 0.04% /geota/geos/G006.html
107 75 0.02% 1277 0.01% /golod/glava4.html
108 75 0.02% 751 0.00% http://geotar.com/priv_stats/
109 74 0.02% 773 0.00% /exc/logika/
110 74 0.02% 137393 0.86% /exc/metod/levich/mat2.pdf
111 72 0.02% 865 0.01% /geota/tora/T009.html
112 71 0.02% 45 0.00% /duhh/stat/levin/
113 71 0.02% 104 0.00% /duhh/stat/zlatin/
114 71 0.02% 70 0.00% /hran/stat/
115 70 0.02% 73 0.00% /duhh/avtory/fixman/
116 70 0.02% 44580 0.28% /priv_stats/usage_201811.html
117 68 0.02% 42 0.00% /exc/metod/
118 68 0.02% 167 0.00% /geota/realizm/
119 67 0.02% 1095 0.01% /geota/logika/059.html
120 67 0.02% 35 0.00% /geota/memberlist.php
121 67 0.02% 931 0.01% /golod/glava3.html
122 66 0.02% 35 0.00% /geota/memberlist.php/memberlist.php
123 66 0.02% 67279 0.42% /position/kapitan/cover-3.jpg
124 66 0.02% 127 0.00% /vilsha/construction/Mahopac2/
125 65 0.02% 6677 0.04% /position/kapitan/cov1.jpg
126 65 0.02% 38445 0.24% /position/kapitan/cov3.png
127 64 0.02% 55 0.00% /geota/geos/bg_mh2.gif
128 64 0.02% 2345 0.01% /geota/tora/T004.html
129 64 0.02% 1873 0.01% /israpart/stat/karfagen.html
130 61 0.02% 53 0.00% /geota/tora/Bg2.gif
131 60 0.02% 46 0.00% /position/kapitan/kajuta/seif/adresa klientov/russkojaz_uch/
132 59 0.02% 38 0.00% /duhh/avtory/gurevich/
133 59 0.02% 23 0.00% /geota/profile.php
134 59 0.02% 43 0.00% /israpart/Jonson/Bg1.jpg
135 59 0.02% 512 0.00% /seminar/search.php
136 57 0.02% 106 0.00% /duhh/images/ess_style_general.css
137 57 0.02% 168 0.00% /geota/tora/disclub/fain/
138 57 0.02% 61 0.00% /vilsha/construction/latest/
139 55 0.01% 7362 0.05% /geota/psyhonica/psy03.pdf
140 51 0.01% 125 0.00% /position/kapitan/kajuta/seif/
141 51 0.01% 42 0.00% /position/kapitan/kajuta/seif/Fenix/
142 50 0.01% 9 0.00% /geota/tora/navtop.gif
143 50 0.01% 70 0.00% /golod/
144 49 0.01% 188809 1.18% /db-backup/newjudea.sql
145 49 0.01% 46 0.00% /geota/tora/navnext.gif
146 49 0.01% 33 0.00% /position/kapitan/0003/1a_jpg_files/
147 49 0.01% 802 0.00% /position/kapitan/indexcap.html
148 49 0.01% 183 0.00% /stroika/chto/9/
149 49 0.01% 16 0.00% http://www.geotar.com/israpart/viewtopic.php
150 48 0.01% 45 0.00% /geota/tora/navprev.gif
151 48 0.01% 15 0.00% /israpart/memberlist.php/trackback/memberlist.php
152 47 0.01% 163 0.00% /israpart/stat/Bg3.html
153 47 0.01% 4719 0.03% /position/kapitan/0003/foto_03.jpg
154 46 0.01% 4744 0.03% /israpart/Jonson/glava03.html
155 46 0.01% 32721 0.20% /priv_stats/usage_201803.html
156 45 0.01% 1005 0.01% /duhh/sound/
157 45 0.01% 24 0.00% /geota/memberlist.php/trackback/http://http://http://http://profile.php
158 45 0.01% 77 0.00% /geota/psyhonica/
159 45 0.01% 1169 0.01% /geota/tora/T006.html
160 45 0.01% 612 0.00% /golod/lekarstva.html
161 45 0.01% 305 0.00% /position/kapitan/stat/
162 44 0.01% 74 0.00% /duhh/sound/arzis2/
163 44 0.01% 31603 0.20% /priv_stats/usage_201810.html
164 43 0.01% 42 0.00% /geota/tora/navindex.gif
165 43 0.01% 72 0.00% /hran/gravitonica/
166 43 0.01% 60 0.00% /hran/gravitonica/1/
167 43 0.01% 44 0.00% /hran/gravitonica/3/
168 42 0.01% 712 0.00% /exc/logika/059.html
169 42 0.01% 6026 0.04% /israpart/Jonson/glava01.html
170 42 0.01% 8559 0.05% /israpart/tora/gostora.htm
171 42 0.01% 113 0.00% /stroika/chto/
172 40 0.01% 64501 0.40% /exc/metod/levich/mat3.pdf
173 40 0.01% 62 0.00% /hran/gravitonica/4/
174 40 0.01% 2004 0.01% /israpart/Jonson/titul2a.jpg
175 40 0.01% 570 0.00% /israpart/narod/evrossii.htm
176 39 0.01% 249 0.00% /position/kapitan/
177 39 0.01% 27820 0.17% /priv_stats/usage_201806.html
178 38 0.01% 48 0.00% /duhh/prezent/
179 38 0.01% 5380 0.03% /duhh/stat/larion_saadia.pdf
180 38 0.01% 176 0.00% /geota/tora/indextor.html
181 37 0.01% 19541 0.12% /duhh/sound/arzis2/arzis_Ovadia_avg_2015.wma
182 37 0.01% 7613 0.05% /duhh/sound/nadelson_01.wma
183 37 0.01% 384 0.00% /geota/logika/006.html
184 37 0.01% 11 0.00% /geota/realizm/Bg2.jpg
185 37 0.01% 24 0.00% /hran/gravitonica/5/
186 37 0.01% 12 0.00% http://www.geotar.com/israpart/memberlist.php
187 36 0.01% 28712 0.18% /duhh/sound/arzis2/Arzis_08_10_2015.wma
188 36 0.01% 28 0.00% /duhh/sound/mozart/
189 36 0.01% 421 0.00% /geota/geos/G005_12.html
190 36 0.01% 55 0.00% /hran/gravitonica/2/
191 36 0.01% 6274 0.04% /israpart/Jonson/glava02.html
192 36 0.01% 89 0.00% /mlchat/
193 36 0.01% 1797 0.01% /position/kapitan/0003/foto_25.jpg
194 36 0.01% 52 0.00% /position/kapitan/kajuta/seif/_plany/
195 36 0.01% 62 0.00% /position/kapitan/kajuta/seif/adresa klientov/z_Kontakty NICenter/Iovnovich Rehovot/
196 36 0.01% 5249 0.03% /position/kapitan/stat/puankare_lesage.pdf
197 35 0.01% 1420 0.01% /ain/kniga2.jpg
198 35 0.01% 3160 0.02% /duhh/avtory/fixman/fixman_newton.wma
199 35 0.01% 5752 0.04% /duhh/sound/arzis2/vilsha_okt_2015.wma
200 35 0.01% 12949 0.08% /duhh/sound/brekhman_guberman.wma

Top 200 of 4562 Total URLs By KBytes
# Hits KBytes URL
1 3630 0.96% 2202451 13.71% /priv_stats/usage_201910.html
2 3367 0.89% 2172147 13.52% /priv_stats/usage_201409.html
3 4529 1.19% 1142086 7.11% /priv_stats/usage_201909.html
4 3065 0.81% 1141564 7.10% /priv_stats/usage_201801.html
5 72168 19.02% 710019 4.42% /priv_stats/
6 947 0.25% 669996 4.17% /priv_stats/usage_201809.html
7 893 0.24% 629841 3.92% /priv_stats/usage_201802.html
8 678 0.18% 490271 3.05% /priv_stats/usage_201908.html
9 1594 0.42% 393122 2.45% /priv_stats/usage_201405.html
10 522 0.14% 370184 2.30% /priv_stats/usage_201901.html
11 49 0.01% 188809 1.18% /db-backup/newjudea.sql
12 1091 0.29% 171001 1.06% /vilsha1/detki/Picture_003.jpg
13 208 0.05% 143990 0.90% /priv_stats/usage_201804.html
14 74 0.02% 137393 0.86% /exc/metod/levich/mat2.pdf
15 175 0.05% 127748 0.80% /priv_stats/usage_201905.html
16 166 0.04% 118361 0.74% /priv_stats/usage_201907.html
17 812 0.21% 116382 0.72% /vilsha1/2006-7/st_maarten/DSCF0011.JPG
18 161 0.04% 116031 0.72% /priv_stats/usage_201903.html
19 4126 1.09% 98848 0.62% /seminar/posting.php
20 122 0.03% 93932 0.58% /priv_stats/usage_201205.html
21 25 0.01% 86480 0.54% /hran/nepomy3.mp3
22 114 0.03% 84663 0.53% /priv_stats/usage_201304.html
23 29 0.01% 67555 0.42% /duhh/sound/arzis_shmuel.mp3
24 66 0.02% 67279 0.42% /position/kapitan/cover-3.jpg
25 92 0.02% 66911 0.42% /priv_stats/usage_201906.html
26 5459 1.44% 65312 0.41% /seminar/viewforum.php
27 40 0.01% 64501 0.40% /exc/metod/levich/mat3.pdf
28 90 0.02% 62827 0.39% /priv_stats/usage_201710.html
29 932 0.25% 49369 0.31% /golod/glava5.html
30 3365 0.89% 46071 0.29% /seminar/profile.php
31 70 0.02% 44580 0.28% /priv_stats/usage_201811.html
32 21 0.01% 39664 0.25% /duhh/stat/mozg_i_dusha.pdf
33 3 0.00% 38637 0.24% /duhh/sound/del_levin2.wma
34 65 0.02% 38445 0.24% /position/kapitan/cov3.png
35 14 0.00% 36965 0.23% /position/kapitan/stat/ked2016.pdf
36 5 0.00% 34128 0.21% /position/kapitan/0003/foto 12_16.doc
37 21 0.01% 33910 0.21% /hran/ppt/navy.pps
38 17 0.00% 33642 0.21% /hran/stat/altalena_doc.pdf
39 32 0.01% 32781 0.20% /hran/nepomy.WMA
40 46 0.01% 32721 0.20% /priv_stats/usage_201803.html
41 19 0.01% 32638 0.20% /vilsha/construction/Mahopac1/DSC02092.JPG
42 30 0.01% 32020 0.20% /duhh/sound/brekhman_guberman.mp3
43 44 0.01% 31603 0.20% /priv_stats/usage_201810.html
44 16 0.00% 30642 0.19% /vilsha/construction/Mahopac1/DSC02091.JPG
45 111790 29.47% 30181 0.19% /
46 10 0.00% 29926 0.19% /position/kapitan/svet_01.pdf
47 23 0.01% 29606 0.18% /exc/metod/levich/mat4.pdf
48 15 0.00% 29359 0.18% /hran/pictures/navy.pps
49 36 0.01% 28712 0.18% /duhh/sound/arzis2/Arzis_08_10_2015.wma
50 39 0.01% 27820 0.17% /priv_stats/usage_201806.html
51 10 0.00% 26718 0.17% /position/kapitan/stat/LULU red2 (2016).pdf
52 1466 0.39% 25470 0.16% /seminar/
53 14 0.00% 22507 0.14% /hran/pictures/China1.pps
54 31 0.01% 22385 0.14% /priv_stats/usage_201904.html
55 6 0.00% 21872 0.14% /geota/tora/disclub/Ì.ËÀÉÒÌÀÍ - ÊÀÁÁÀËÀ ÈËÈ ÊÂÀÍÒÎÂÀß ÔÈÇÈÊÀ.pdf
56 14 0.00% 21704 0.14% /vilsha/construction/Mahopac1/DSC02099.JPG
57 13 0.00% 21365 0.13% /hran/stat_iri/08local_system.pdf
58 3 0.00% 21003 0.13% http://geotar.com/db-backup/newjudea.sql
59 25 0.01% 19655 0.12% /position/zel/smysl1.pdf
60 13 0.00% 19624 0.12% /vilsha1/2006-7/florida/DSCF0017.JPG
61 37 0.01% 19541 0.12% /duhh/sound/arzis2/arzis_Ovadia_avg_2015.wma
62 27 0.01% 19238 0.12% /priv_stats/usage_201509.html
63 13 0.00% 18749 0.12% /israpart/knigikarpel/2chast2.htm
64 16 0.00% 18553 0.12% /israpart/knigikarpel/3chast3.htm
65 27 0.01% 18494 0.12% /priv_stats/usage_201902.html
66 3 0.00% 18313 0.11% /duhh/sound/arzis12.rar
67 3 0.00% 18311 0.11% /hran/praga/6.jpg
68 25 0.01% 18038 0.11% /priv_stats/usage_201812.html
69 23 0.01% 17960 0.11% /priv_stats/usage_201111.html
70 25 0.01% 17808 0.11% /priv_stats/usage_201711.html
71 29 0.01% 17278 0.11% /priv_stats/usage_201302.html
72 25 0.01% 17029 0.11% /priv_stats/usage_201807.html
73 22 0.01% 16695 0.10% /priv_stats/usage_201805.html
74 137 0.04% 15605 0.10% /vilsha/construction/Mahopac1/DSC02096.JPG
75 135 0.04% 15537 0.10% /israpart/Jonson/glava17.html
76 10 0.00% 15328 0.10% /vilsha1/2006-7/florida/DSCF0015.JPG
77 10 0.00% 15088 0.09% /vilsha1/2006-7/florida/DSCF0014.JPG
78 259 0.07% 15033 0.09% /golod/18.jpg
79 33 0.01% 14350 0.09% /position/kapitan/stat/glava 5.pdf
80 13 0.00% 14239 0.09% /position/kapitan/stat/zt3.pdf
81 14 0.00% 13911 0.09% /hran/pictures/holokost.pps
82 114 0.03% 13851 0.09% /vilsha/construction/Mahopac1/DSC02085.JPG
83 12 0.00% 13807 0.09% /israpart/knigikarpel/book2.htm
84 22 0.01% 13593 0.08% /priv_stats/usage_201401.html
85 31 0.01% 13464 0.08% /position/kapitan/stat/efir_pustota.pdf
86 14 0.00% 13458 0.08% /israpart/knigikarpel/1chast1.htm
87 4 0.00% 13458 0.08% /hran/gravitonica/01.rar
88 7 0.00% 13387 0.08% /vilsha/construction/Mahopac1/DSC02082.JPG
89 25 0.01% 13359 0.08% /priv_stats/usage_200712.html
90 13 0.00% 13084 0.08% /position/kapitan/stat/localsystem5.pdf
91 17 0.00% 13024 0.08% /priv_stats/usage_201505.html
92 35 0.01% 12949 0.08% /duhh/sound/brekhman_guberman.wma
93 10 0.00% 12370 0.08% /position/kapitan/stat/glava 7.pdf
94 133 0.04% 11834 0.07% /vilsha/construction/Mahopac1/DSC02102.JPG
95 16 0.00% 11722 0.07% /ain/foto/2014-04-02-166.jpg
96 3 0.00% 11248 0.07% /duhh/sound/matot.pptx
97 16 0.00% 11070 0.07% /priv_stats/usage_201010.html
98 6 0.00% 10870 0.07% /hran/pictures/Drone-Syria.mp4
99 29 0.01% 10791 0.07% /duhh/sound/vilsha_shmuel.mp3
100 23 0.01% 10789 0.07% /vilsha1/2006-7/st_maarten/DSCF0005(1).JPG
101 15 0.00% 10661 0.07% /priv_stats/usage_201507.html
102 4 0.00% 10659 0.07% /duhh/foto/klub.jpg
103 29 0.01% 10429 0.06% /duhh/avtory/fixman/fixman_newton_vopr.wma
104 3 0.00% 10393 0.06% /hran/ugadai.ppt
105 17 0.00% 10272 0.06% /israpart/knigikarpel/6chast6.htm
106 8 0.00% 10230 0.06% /vilsha1/2006-7/florida/DSCF0034(1).JPG
107 7 0.00% 10193 0.06% /vilsha1/2006-7/florida/DSCF0016(1).JPG
108 15 0.00% 10179 0.06% /israpart/knigikarpel/4chast4.htm
109 5 0.00% 10174 0.06% /hran/gravitonica/1/smolin.rar
110 10 0.00% 10098 0.06% /hran/stat/ss.pdf
111 14 0.00% 10019 0.06% /priv_stats/usage_201112.html
112 6 0.00% 9690 0.06% /vilsha1/detki/Picture_002.jpg
113 30 0.01% 9662 0.06% /position/kapitan/stat/energy1.pdf
114 4 0.00% 9642 0.06% /hran/gravitonica/4/earthquake 5.rar
115 13 0.00% 9610 0.06% /position/kapitan/stat/glava 6.pdf
116 10 0.00% 9537 0.06% /israpart/SRO-rus.pdf
117 13 0.00% 9245 0.06% /priv_stats/usage_201703.html
118 5 0.00% 9110 0.06% /vilsha1/detki/Picture_001.jpg
119 30 0.01% 9082 0.06% /duhh/sound/arzis2/arzis2_1.wma
120 6 0.00% 9071 0.06% /vilsha/construction/Mahopac1/DSC02101.JPG
121 3 0.00% 9045 0.06% /hran/gravitonica/4/fonbraun.rar
122 17 0.00% 9028 0.06% /priv_stats/usage_200808.html
123 98 0.03% 8946 0.06% /israpart/Jonson/glava16.html
124 11 0.00% 8613 0.05% /priv_stats/usage_201212.html
125 42 0.01% 8559 0.05% /israpart/tora/gostora.htm
126 2 0.00% 8463 0.05% /duhh/sound/fixman_korah.rar
127 12 0.00% 8443 0.05% /priv_stats/usage_201504.html
128 19 0.01% 8420 0.05% /priv_stats/usage_201503.html
129 2 0.00% 8364 0.05% /duhh/sound/blehman.rar
130 11 0.00% 8177 0.05% /priv_stats/usage_201408.html
131 35 0.01% 8123 0.05% /israpart/marzel/marzel2.wma
132 13 0.00% 8109 0.05% /priv_stats/usage_200806.html
133 8 0.00% 7926 0.05% /hran/gravitonica/4/blinov.rar
134 31 0.01% 7735 0.05% /duhh/sound/vilsha_10juli.mp3
135 8 0.00% 7735 0.05% /vilsha1/2006-7/st_maarten/DSCF0033.JPG
136 2 0.00% 7711 0.05% /duhh/sound/kuk2.rar
137 13 0.00% 7707 0.05% /priv_stats/usage_200809.html
138 37 0.01% 7613 0.05% /duhh/sound/nadelson_01.wma
